| Issuer |
Federal Republic of Germany
|
|---|---|
| Dönem |
Federal Republic (1949-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 2002-2006 |
| Value | 50 Euro Cents 0.50 EUR = USD 0.58 |
| Currency | Euro (2002-date) |
| Composition | Kuzey altını |
| Ağırlık | 7.8 g |
| Diameter | 24.25 mm |
| Kalınlık | 2.38 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Issued | 1 Ocak 2002 |
| Numara | N# 110 |
| Referanslar | KM# 212 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Die deutschen Münzen seit 1871. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Almanya'nın bölünmesinin ve ardından birleşmesinin sembolü olan Brandenburg Kapısı, Avrupa'nın on iki yıldızıyla çevrilidir.
Script: Latince
Lettering: 2003 D
Gravürcü: Reinhart Heinsdorff
Nominal değerin yanında yer alan bir harita, Avrupa Birliği'nin on beş ülkesinin bir araya gelişini sembolize etmektedir
Script: Latince
Lettering: 50 EURO CENT LL
Gravürcü: Luc Luycx
Girintili
© Cyrillius
| A | Berlin, Germany (1280-date) |
| D | Munich, Germany (1158-date) |
| F | State Mint of Stuttgart / State Mints of Baden-Württemberg (Staatliche Münze Stuttgart / Staatliche Münze Baden-Württemberg), Stutgard, Germany (1374-date) |
| G | State Mint of Karlsruhe / State Mints of Baden-Württemberg (Staatliche Münze Karlsruhe / Staatliche Münze Baden-Württemberg), Germany (1827-date) |
| J | Hamburg Mint (Hamburgische Münze), Germany (801-date) |
Variations to the edge exist:
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2002 A |
|
337 840 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 43% | |||||
| 2002 A | 135 000 | $ 1.20 | (en) BU set | 0.9% | |||||||||||
| 2002 A | 75 000 | $ 1.40 | (en) Proof | 0.5% | |||||||||||
| 2002 D | 370 330 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 37% | ||||||
| 2002 D | 135 000 | $ 1.00 | (en) BU set | 0.8% | |||||||||||
| 2002 D | 75 000 | $ 0.81 | (en) Proof | 0.6% | |||||||||||
| 2002 F | 430 570 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 39% | ||||||
| 2002 F | 135 000 | $ 2.00 | (en) BU set | 0.9% | |||||||||||
| 2002 F | 75 000 | $ 0.81 | (en) Proof | 0.6% | |||||||||||
| 2002 G | 256 650 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.10 | 31% | ||||||
| 2002 G | 135 000 | $ 1.20 | (en) BU set | 0.8% | |||||||||||
| 2002 G | 75 000 | $ 0.81 | (en) Proof | 0.5% | |||||||||||
| 2002 J | 401 490 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 34% | ||||||
| 2002 J | 135 000 | $ 1.20 | (en) BU set | 0.8% | |||||||||||
| 2002 J | 75 000 | $ 1.40 | (en) Proof | 0.5% | |||||||||||
| 2003 A | 90 000 | $ 1.20 | (en) BU set | 1.7% | |||||||||||
| 2003 A | 75 000 | $ 0.75 | (en) Proof | 0.5% | |||||||||||
| 2003 D | 70 710 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.75 | 11% | ||||||
| 2003 D | 180 000 | $ 1.70 | (en) BU set | 1.0% | |||||||||||
| 2003 D | 75 000 | $ 1.90 | (en) Proof | 0.5% | |||||||||||
| 2003 F | 90 000 | $ 1.60 | (en) BU set | 1.7% | |||||||||||
| 2003 F | 75 000 | $ 1.70 | (en) Proof | 0.5% | |||||||||||
| 2003 G | 90 000 | $ 1.60 | (en) BU set | 1.7% | |||||||||||
| 2003 G | 120 000 | $ 0.75 | (en) Proof | 0.5% | |||||||||||
| 2003 J | 39 690 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.86 | 16% | ||||||
| 2003 J | 180 000 | $ 1.20 | (en) BU set | 1.0% | |||||||||||
| 2003 J | 75 000 | $ 0.79 | (en) Proof | 0.5% | |||||||||||
| 2004 A | 82 350 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 17% | ||||||
| 2004 A | 135 000 | $ 1.40 | (en) BU set | 0.9% | |||||||||||
| 2004 A | 75 000 | $ 1.90 | (en) Proof | 0.4% | |||||||||||
| 2004 D | 90 000 | $ 1.40 | (en) BU set | 1.5% | |||||||||||
| 2004 D | 75 000 | (en) Proof | 0.4% | ||||||||||||
| 2004 F | 73 610 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.81 | 13% | ||||||
| 2004 F | 135 000 | $ 1.20 | (en) BU set | 0.8% | |||||||||||
| 2004 F | 75 000 | (en) Proof | 0.4% | ||||||||||||
| 2004 G | 37 530 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.98 | 12% | ||||||
| 2004 G | 135 000 | $ 1.70 | (en) BU set | 0.8% | |||||||||||
| 2004 G | 75 000 | (en) Proof | 0.4% | ||||||||||||
| 2004 J | 90 000 | $ 1.40 | (en) BU set | 1.3% | |||||||||||
| 2004 J | 75 000 | $ 0.58 | (en) Proof | 0.4% | |||||||||||
| 2005 A | 90 000 | $ 1.40 | (en) BU set | 1.2% | |||||||||||
| 2005 A | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2005 D | 90 000 | $ 1.20 | (en) BU set | 1.3% | |||||||||||
| 2005 D | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2005 F | 90 000 | $ 1.20 | (en) BU set | 1.3% | |||||||||||
| 2005 F | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2005 G | 90 000 | $ 1.20 | (en) BU set | 1.3% | |||||||||||
| 2005 G | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2005 J | 90 000 | $ 1.40 | (en) BU set | 1.3% | |||||||||||
| 2005 J | 75 000 | $ 0.81 | (en) Proof | 0.3% | |||||||||||
| 2006 A | 90 000 | $ 1.60 | (en) BU set | 1.1% | |||||||||||
| 2006 A | 75 000 | $ 1.90 | (en) Proof | 0.3% | |||||||||||
| 2006 D | 90 000 | $ 1.80 | (en) BU set | 1.2% | |||||||||||
| 2006 D | 75 000 | $ 1.90 | (en) Proof | 0.3% | |||||||||||
| 2006 F | 90 000 | $ 1.90 | (en) BU set | 1.1% | |||||||||||
| 2006 F | 75 000 | $ 1.90 | (en) Proof | 0.2% | |||||||||||
| 2006 G | 90 000 | $ 1.80 | (en) BU set | 1.1% | |||||||||||
| 2006 G | 75 000 | $ 1.90 | (en) Proof | 0.3% | |||||||||||
| 2006 J | 90 000 | $ 1.20 | (en) BU set | 1.2% | |||||||||||
| 2006 J | 75 000 | $ 1.90 | (en) Proof | 0.4% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: nukn, Jdgarst0720, ErtiNumismatics, morcheeba, gonparper, CREPOSUC, Huevofrito, anthonyscoins8, puzzling emily, Raulmonday, erniemix, moncourtois, zioberta, numis4, Matias Fernando, jr-tel, Berlin-coins, malvy philippe, beastofbirding, MisterPolo, benjammoins, Radino3, aleitao, crimea62, F4Fanthome, wenrait, Jyri66, JakovG, ricardosc, generaldarian, Iceburger, BESDU08, goolam, Albeire, yvan57, gabilife79, pictavien, ugleymick, kezzerdrix, NowWhyHow, Alencar Batista da Silva, paveltul, biquetto, greg_ya, johnlitherland, Germancoincollector, bafi2002, Urbanja5, Wallis411, Pierrelain28, manvaz…




(×218)



(×149)



(×10)



(×303)



(×143)



(×276)



(×25)



(×35)



(×70)



(×1169)



(×73)



(×321)



(×196)



(×130)



(×172)



(×60)



(×7)



(×1)



(×77)



(×88)



(×106)



(×1)



(×866)



(×14)



(×182)



(×151)



(×31)



(×46)



(×29)



(×27)



(×79)



(×18)



(×218)



(×322)



(×111)



(×67)



(×445)



(×29)



(×20)



(×47)



(×7)



(×211)



(×38)



(×509)



(×31)



(×83)



(×150)



(×501)



(×7)» See the details of the coins available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 146 Lot 1820
|
14 Ara 2024 | Undetermined | UNC |
USD 23.15
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 133 Lot 1769
|
24 Tem 2024 | Undetermined | UNC |
USD 16.20
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||