| Issuer |
United Kingdom
|
|---|---|
| Kraliçe |
Elizabeth II (1952-2022)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1998-2015 |
| Value | 2 Pounds 2 GBP = USD 2.67 |
| Currency | Pound sterling (decimalized, 1971-date) |
| Composition | Bimetallic: bakır-nikel centre in nikel pirinç ring |
| Ağırlık | 12 g |
| Diameter | 28.4 mm |
| Kalınlık | 2.5 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Issued | 1998 |
| Numara | N# 1324 |
| Referanslar | KM# 994 Standard Catalog of World Coins (86 volumes). Standard Catalogue of British Coins (37 volumes). |
Kraliçe 2. Elizabeth'in sağda, Büyük Britanya ve İrlanda Kızları tacını takmış dördüncü taçlı portresi, etrafında efsane.
Script: Latince
Lettering:
ELIZABETH·II·DEI·GRA·REG·FID·DEF ·
IRB
Unabridged legend: Elizabeth II Dei Gratia Regina Fidei Defensatrix
Gravürcü: Ian Rank-Broadley
Demir Çağı, Sanayi Devrimi, silikon çip ve interneti temsil eden dört eşmerkezli daire, üstte mezhep, altta tarih.
Script: Latince
Lettering:
TWO POUNDS
BR
1998
Gravürcü: Bruce Rushin
Kesik harflerle frezelenmiş
Script: Latince
Lettering: STANDING ON THE SHOULDERS OF GIANTS
© ZacUK
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1998 | 91 110 375 | $ 2.60 | $ 2.60 | $ 2.70 | $ 2.80 | $ 3.20 | $ 3.50 | $ 6.40 | 41% | ||||||
| 1998 | 96 192 | $ 8.10 | (en) BU | 0.8% | |||||||||||
| 1998 | 63 670 | $ 10 | (en) Proof | 1.5% | |||||||||||
| 1999 | 33 719 000 | $ 2.60 | $ 2.60 | $ 2.70 | $ 2.70 | $ 2.80 | $ 6.80 | $ 7.90 | 20% | ||||||
| 2000 | 25 770 000 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.80 | $ 3.00 | $ 3.00 | $ 10.00 | 16% | ||||||
| 2000 | 117 750 | $ 8.60 | (en) BU | 0.8% | |||||||||||
| 2000 | 72 469 | $ 9.00 | (en) Proof | 1.3% | |||||||||||
| 2001 | 34 984 750 | $ 2.60 | $ 2.60 | $ 2.60 | $ 2.70 | $ 2.80 | $ 2.90 | $ 9.50 | 19% | ||||||
| 2001 | 57 741 | $ 5.80 | (en) BU | 0.6% | |||||||||||
| 2001 | 49 372 | $ 7.10 | (en) Proof | 1.1% | |||||||||||
| 2002 | 13 024 750 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.70 | $ 4.00 | $ 4.90 | $ 7.50 | 10% | ||||||
| 2002 | 60 539 | $ 5.30 | (en) BU | 0.6% | |||||||||||
| 2002 | 60 770 | $ 6.90 | (en) Proof | 1.2% | |||||||||||
| 2003 | 17 531 250 | $ 2.60 | $ 2.60 | $ 2.60 | $ 2.60 | $ 2.60 | $ 2.60 | $ 6.00 | 12% | ||||||
| 2003 | 112 999 | $ 6.40 | (en) BU | 0.7% | |||||||||||
| 2003 | 43 513 | $ 7.70 | (en) Proof | 1.0% | |||||||||||
| 2004 | 11 981 500 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.70 | $ 3.00 | $ 3.60 | $ 5.80 | 9% | ||||||
| 2004 | 84 617 | $ 5.90 | (en) BU | 0.6% | |||||||||||
| 2004 | 35 020 | $ 6.60 | (en) Proof | 0.8% | |||||||||||
| 2005 | 3 837 250 | $ 2.70 | $ 2.70 | $ 2.80 | $ 2.80 | $ 4.30 | $ 5.50 | $ 9.20 | 7% | ||||||
| 2005 | 51 776 | $ 7.70 | (en) BU | 0.5% | |||||||||||
| 2005 | 40 563 | $ 8.60 | (en) Proof | 0.9% | |||||||||||
| 2006 | 16 715 000 | $ 2.60 | $ 2.60 | $ 2.60 | $ 2.90 | $ 3.20 | $ 4.10 | $ 9.50 | 10% | ||||||
| 2006 | 37 689 | $ 8.10 | (en) Proof | 0.9% | |||||||||||
| 2007 | 10 270 000 | $ 2.60 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.80 | $ 4.00 | $ 8.00 | 8% | ||||||
| 2007 | 38 215 | $ 9.20 | (en) Proof | 0.8% | |||||||||||
| 2008 | 30 107 000 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.80 | $ 2.80 | $ 5.00 | $ 6.00 | 15% | ||||||
| 2008 | 79 118 | $ 5.80 | (en) BU | 0.8% | |||||||||||
| 2008 | 36 333 | $ 5.80 | (en) Proof | 0.8% | |||||||||||
| 2009 | 8 775 000 | $ 2.70 | $ 2.70 | $ 3.00 | $ 3.00 | $ 4.00 | $ 4.30 | $ 5.80 | 7% | ||||||
| 2009 | 108 402 | $ 10 | (en) BU | 0.5% | |||||||||||
| 2009 | 35 257 | $ 13 | (en) Proof | 0.9% | |||||||||||
| 2010 | 6 890 000 | $ 2.50 | $ 2.70 | $ 2.70 | $ 4.70 | $ 5.00 | $ 6.90 | 7% | |||||||
| 2010 | 69 189 | $ 7.00 | (en) BU | 0.5% | |||||||||||
| 2010 | 30 844 | $ 8.10 | (en) Proof | 0.8% | |||||||||||
| 2011 | 24 375 030 | $ 2.60 | $ 2.60 | $ 2.70 | $ 2.70 | $ 2.80 | $ 3.70 | $ 6.30 | 12% | ||||||
| 2011 | 51 774 | $ 6.90 | (en) BU | 0.4% | |||||||||||
| 2011 | 28 974 | $ 5.90 | (en) Proof | 0.7% | |||||||||||
| 2012 | 3 900 000 | $ 2.60 | $ 2.60 | $ 2.70 | $ 2.70 | $ 4.10 | $ 4.50 | $ 7.10 | 6% | ||||||
| 2012 | 77 725 | $ 5.30 | (en) BU | 0.3% | |||||||||||
| 2012 | 26 077 | $ 7.30 | (en) Proof | 0.7% | |||||||||||
| 2013 | 15 860 250 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.70 | $ 2.90 | $ 5.70 | 10% | ||||||
| 2013 | 33 729 | (en) BU | 0.4% | ||||||||||||
| 2013 | 12 458 | $ 9.60 | (en) Proof | 0.5% | |||||||||||
| 2014 | 18 200 000 | $ 2.60 | $ 2.60 | $ 2.70 | $ 2.70 | $ 2.80 | $ 3.20 | $ 6.50 | 9% | ||||||
| 2014 | 32 233 | (en) BU | 0.3% | ||||||||||||
| 2014 | 14 124 | $ 14 | (en) Proof | 0.5% | |||||||||||
| 2015 | 35 360 058 | $ 2.60 | $ 2.60 | $ 2.60 | $ 2.70 | $ 2.70 | $ 3.50 | $ 6.70 | 17% | ||||||
| 2015 | 34 308 | $ 14 | (en) BU | 0.5% | |||||||||||
| 2015 | 11 454 | $ 13 | (en) Proof | 0.9% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: nestor_coin, freeze_coins, P01, smvdbrink, RandyG, Adron, JM81, moreljmj, daniel_0125, JoachimSdl, KasparsLV, Eligius05, asowsa, anthonyscoins8, Mickeymikke, Kolinko, wenrait, matriciokas, jdgarcia, Christophe P., l-ajaiste-21, crimea62, Jacques974, Hudster57LFC, LuluCoins, iiruig, john.engels, benjammoins, jrubins56, eRBe56, scambigol, Matias Fernando, bafi2002, Calu Trade, Marcelo, kalti celtic odor, AVENGER67, Oh-Moon, TxemaNumismatic, Carletto, biromain, gma, COINMAN1, Berlin-coins, Ramons78, Sleepybird, jcdelier, Spyke58, jmaa, ninique83, cluveraf…




(×14)



(×174)



(×1)



(×115)



(×78)



(×113)



(×95)



(×66)



(×57)



(×111)



(×667)



(×67)



(×111)



(×25)



(×21)



(×37)



(×182)



(×156)



(×223)



(×26)



(×74)



(×866)



(×372)



(×133)



(×52)



(×262)



(×301)



(×88)



(×302)



(×103)



(×36)



(×130)



(×31)



(×2)



(×12)



(×601)



(×73)



(×571)



(×2)



(×155)



(×7)



(×311)



(×192)



(×60)



(×385)



(×74)



(×188)



(×11)



(×118)



(×250)



(×186)» See the details of the coins available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 186 Lot 185
|
13 Mart 2026 | Undetermined | UNC |
USD 36.88
(EUR 32.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232308 Lot 64411
|
16 Şub 2023 | Undetermined |
AU (NGC AU58) |
USD 216.00
(incl. buyer's premium) |
|
| © Heritage Auctions | ||||||