| Issuer |
Populonia
(Etruria) |
|---|---|
| Type | Standart tedavül madenî paralar |
| Yıllar | 401 MÖ - 301 MÖ |
| Value | 5 Asses |
| Currency | As (circa 475-201 BC) |
| Composition | Gümüş |
| Ağırlık | 3.30 g |
| Diameter | 22 mm |
| Şekil | Yuvarlak (düzensiz) |
| Technique | Dövme |
| Demonetized | Evet |
| Numara | N# 152102 |
| Referanslar | Vecchi III# 1 Italo Vecchi; 1992. “The Coinage of the Rasna: A Study in Etruscan Numismatics. Part III”, Schweizerische Numismatische Rundschau = Revue Suisse de Numismatique = Rivista Svizzera di Numismatica (Swiss Numismatic Review), Volume 71. , HN Italy# 123 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom. Italo Vecchi; 2012. Etruscan Coinage / Volume 4: Part 1. A corpus of the struck coinage of the Rasna, together with an historical and economic commentary on the issues (gold, silver and bronze) from the mints of Cosa, Luca, Pisae, Populonia, uncertain cenral Etruria, Vetulonia, Volsinii, Vulci, and unid. Edizioni Ennerre, Milan, Italy. Arthur Sambon; 1903. Les monnaies antiques de l’Italie. Bureaux du "Musée", Paris, France. Reginald Stuart Poole, Barclay V. Head, Percy Gardner, Warwick William Wroth, George Francis Hill; 1873. A Catalogue of the Greek Coins in the British Museum / Volume 1. Italy. British Museum, London, United Kingdom. |
(en) Turms wearing winged petasos facing left with value behind.
Lettering: V
Boş (tek yüz).
Sade
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (401 MÖ - 301 MÖ) | (en) Only 12 examples known | ||||||||||||||
No member from this site currently wants to exchange it.