| Issuer |
Avustralya
|
|---|---|
| Kraliçe |
Elizabeth II (1952-2022)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1985-1998 |
| Value | 5 Cents 0.05 AUD = USD 0.035 |
| Currency | Dollar (1966-date) |
| Composition | Bakır-nikel (75% Copper, 25% Nickel) |
| Ağırlık | 2.83 g |
| Diameter | 19.41 mm |
| Kalınlık | 1.3 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Numara | N# 1567 |
| Referanslar | KM# 80 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Kraliçe II Elizabeth'in Kral George IV Devlet Nişanı takmış sağa dönük 3. portresi
Script: Latince
Lettering:
ELIZABETH II
AUSTRALIA 1985
RDM
Tasarımcı: Raphael David Maklouf
Echidna (Dikenli Karıncayiyen)
Script: Latince
Lettering:
5
SD
Tasarımcı: Stuart Devlin
Kamış
© Mike Bentley (CC BY-NC)
Bu, Kraliçe'nin Raphael David Makleouf'un 3. portresini sergileyen standart Avustralya 5 Cent Echidna madeni parasının ikinci versiyonudur. İlk olarak 1985 yılında Proof ve Brilliant Uncirculated Setlerde basılmış olmasına rağmen, 1987 yılına kadar tedavüle çıkmamıştır.
1987 Echidna
1991-94 ve 1997-98 SD boyutları
Bu madeni paranın İnce Gümüş (.999) Proof versiyonu 1991 Masterpieces in Silver Set'te piyasaya sürülmüştür.
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1985 | 170 000 | $ 4.10 | (en) BU Year Set | 1.4% | |||||||||||
| 1985 | 74 089 | $ 29 | (en) Proof Year Set | 0.9% | |||||||||||
| 1986 | 180 000 | $ 3.60 | (en) BU Year Set | 1.5% | |||||||||||
| 1986 | 67 000 | $ 5.60 | (en) Proof Year Set | 0.7% | |||||||||||
| 1987 | 200 000 | $ 6.60 | (en) BU Year Set | 0.6% | |||||||||||
| 1987 | 73 500 000 | $ 0.09 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.47 | $ 2.10 | (en) Circulation; two Echidna variants; see comments | 20% | ||||||
| 1987 | 69 684 | $ 2.80 | (en) Proof Year Set | 0.7% | |||||||||||
| 1988 | 10 000 | (en) BU Sydney International Coin Fair | 0.08% | ||||||||||||
| 1988 | 240 000 | $ 9.70 | (en) BU Year Set | 1.0% | |||||||||||
| 1988 | 106 423 500 | $ 0.08 | $ 0.08 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.29 | $ 0.58 | (en) Circulation | 24% | |||||
| 1988 | 101 518 | $ 3.20 | (en) Proof Year Set | 1.0% | |||||||||||
| 1989 | 150 602 | $ 2.30 | (en) BU Year Set | 0.6% | |||||||||||
| 1989 | 95 753 000 | $ 0.06 | $ 0.13 | $ 0.14 | $ 0.24 | $ 0.24 | $ 0.24 | $ 1.10 | (en) Circulation | 21% | |||||
| 1989 | 5 000 | (en) Proof International Coin Fair Set | 0.04% | ||||||||||||
| 1989 | 67 618 | $ 2.40 | (en) Proof Year Set | 0.7% | |||||||||||
| 1990 | 103 766 | $ 1.40 | (en) BU Year Set | 0.6% | |||||||||||
| 1990 | 33 252 000 | $ 0.04 | $ 0.08 | $ 0.25 | $ 0.27 | $ 0.58 | $ 1.70 | (en) Circulation | 12% | ||||||
| 1990 | 1 985 | (en) Proof International Coin Fair Set | 0.04% | ||||||||||||
| 1990 | 51 015 | $ 3.60 | (en) Proof Year Set | 0.5% | |||||||||||
| 1991 | 200 | (en) BU Singapore Coin Fair Set | 0.05% | ||||||||||||
| 1991 | 147 700 | $ 2.70 | (en) BU Year Set | 0.7% | |||||||||||
| 1991 | 29 889 000 | $ 0.04 | $ 0.07 | $ 0.18 | $ 0.29 | $ 0.29 | $ 2.00 | (en) Circulation; two SD variants, see comments | 10% | ||||||
| 1991 | 1 000 | (en) Proof Singapore Coin Fair Set | 0.04% | ||||||||||||
| 1991 | 41 490 | $ 37 | (en) Proof Year Set | 0.5% | |||||||||||
| 1992 | 118 528 | $ 15 | (en) BU Year Set | 0.6% | |||||||||||
| 1992 | 52 558 500 | $ 0.10 | $ 0.19 | $ 0.19 | $ 0.19 | $ 1.20 | (en) Circulation; two SD variants, see comments | 13% | |||||||
| 1992 | 56 367 | $ 34 | (en) Proof Year Set | 0.6% | |||||||||||
| 1993 | 27 000 | (en) BU Gumnut Baby Set | 0.08% | ||||||||||||
| 1993 | 86 068 | (en) BU Year Set | 0.4% | ||||||||||||
| 1993 | 93 838 000 | $ 0.05 | $ 0.05 | $ 0.06 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.52 | (en) Circulation; two SD variants, see comments | 21% | |||||
| 1993 | 40 255 | $ 6.30 | (en) Proof Year Set | 0.4% | |||||||||||
| 1994 | 39 958 | (en) BU Gumnut Baby Set | 0.12% | ||||||||||||
| 1994 | 91 942 | $ 3.60 | (en) BU Year Set | 0.5% | |||||||||||
| 1994 | 146 668 000 | $ 0.07 | $ 0.12 | $ 0.21 | $ 0.23 | $ 0.24 | $ 0.52 | $ 0.65 | (en) Circulation; two SD variants, see comments | 27% | |||||
| 1994 | 39 004 | (en) Proof Year Set | 0.4% | ||||||||||||
| 1995 | 36 190 | (en) BU Gumnut Baby Set | 0.07% | ||||||||||||
| 1995 | 96 079 | $ 2.50 | (en) BU Year Set | 0.4% | |||||||||||
| 1995 | 84 991 000 | $ 0.07 | $ 0.13 | $ 0.18 | $ 0.23 | $ 0.31 | $ 0.31 | $ 1.10 | (en) Circulation | 20% | |||||
| 1995 | 6 704 | (en) Proof Gumnut Baby Set | 0.04% | ||||||||||||
| 1995 | 48 537 | $ 6.40 | (en) Proof Year Set | 0.5% | |||||||||||
| 1996 | 25 727 | (en) BU Gumnut Baby Set | 0.11% | ||||||||||||
| 1996 | 108 773 | (en) BU Year Set | 0.3% | ||||||||||||
| 1996 | 79 212 000 | $ 0.08 | $ 0.20 | $ 0.20 | $ 0.24 | $ 0.68 | $ 1.40 | (en) Circulation | 18% | ||||||
| 1996 | 3 985 | (en) Proof Gumnut Baby Set | 0.04% | ||||||||||||
| 1996 | 33 350 | (en) Proof Year Set | 0.4% | ||||||||||||
| 1997 | 27 421 | (en) BU Gumnut Baby Set | 0.11% | ||||||||||||
| 1997 | 71 022 | $ 13 | (en) BU Year Set | 0.4% | |||||||||||
| 1997 | 100 680 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.23 | $ 0.35 | $ 1.10 | (en) Circulation; two SD variants, see comments | 21% | |||||
| 1997 | 3 617 | (en) Proof Gumnut Baby Set | 0.04% | ||||||||||||
| 1997 | 32 543 | (en) Proof Year Set | 0.3% | ||||||||||||
| 1998 | 31 810 | (en) BU Koala Baby Set | 0.10% | ||||||||||||
| 1998 | 74 108 | $ 4.90 | (en) BU Year Set | 0.5% | |||||||||||
| 1998 | 88 532 000 | $ 0.06 | $ 0.06 | $ 0.10 | $ 0.16 | $ 0.16 | $ 0.23 | $ 1.00 | (en) Circulation; two SD variants, see comments | 20% | |||||
| 1998 | 5 269 | (en) Proof Koala Baby Set | 0.07% | ||||||||||||
| 1998 | 32 225 | $ 4.50 | (en) Proof Year Set | 0.6% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: kezzerdrix, Texasrattler, Boubymomo, hyac50, walter73, guad, darinrase, Blazenko, Marcelo, uccello, borzacsko, Pstarr301, vojto336, patclay, landycollector, NorthernDagger, mandalk, numis4, Kebab, Assur, BH8006, Berlin-coins, anthonyscoins8, Rmunt, ahmedf, antimadridista, BeltramiP, carutina, mikimaus, leini21, erniemix, Mäf, sylvied, letocapo, squash70, Bambas, jcdelier, serdjod, angiono, i_getsov, florian12303, Gazir19, rneagle2, adam789MidSA999, LorenzoJV, Danielarmando, SirFabsi, babichjob, raymond, Karolus, Synvan…




(×445)



(×75)



(×2658)



(×199)



(×143)



(×243)



(×89)



(×395)



(×12)



(×19)



(×136)



(×35)



(×70)



(×6)



(×354)



(×4)



(×2)



(×196)



(×21)



(×39)



(×47)



(×60)



(×25)



(×140)



(×109)



(×45)



(×37)



(×226)



(×510)



(×357)



(×1169)



(×51)



(×486)



(×507)



(×56)



(×389)



(×188)



(×267)



(×53)



(×202)



(×12)



(×16)



(×84)



(×100)



(×34)



(×128)



(×62)



(×439)



(×37)



(×50)» See the details of the coins available for swap