| Issuer |
Populonia
(Etruria) |
|---|---|
| Type | Standart tedavül madenî paralar |
| Yıllar | 301 MÖ - 206 MÖ |
| Value | 10 Asses |
| Currency | As (circa 475-201 BC) |
| Composition | Gümüş |
| Ağırlık | 3.67 g |
| Diameter | 19 mm |
| Şekil | Yuvarlak (düzensiz) |
| Technique | Dövme |
| Orientation | Değişik hizalamalar ↺ |
| Demonetized | Evet |
| Numara | N# 178539 |
| Referanslar | Vecchi III# 30 Italo Vecchi; 1992. “The Coinage of the Rasna: A Study in Etruscan Numismatics. Part III”, Schweizerische Numismatische Rundschau = Revue Suisse de Numismatique = Rivista Svizzera di Numismatica (Swiss Numismatic Review), Volume 71. , HN Italy# 165 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom. Italo Vecchi; 2012. Etruscan Coinage / Volume 4: Part 1. A corpus of the struck coinage of the Rasna, together with an historical and economic commentary on the issues (gold, silver and bronze) from the mints of Cosa, Luca, Pisae, Populonia, uncertain cenral Etruria, Vetulonia, Volsinii, Vulci, and unid. Edizioni Ennerre, Milan, Italy. Arthur Sambon; 1903. Les monnaies antiques de l’Italie. Bureaux du "Musée", Paris, France.Sidney W. Grose. Fitzwilliam Museum. Cambridge University Press, Cambridge, United Kingdom (3 volumes). |
Persipina sağa dönük ve arkasında değer var.
Lettering: X
Boş (tek yüz).
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (301 MÖ - 206 MÖ) |
|
(en) Only 2 examples known | |||||||||||||
No member from this site currently wants to exchange it.
| Resimler | İndirim | Tarih | Grade | Satış fiyatı | |
|---|---|---|---|---|---|
|
Roma Numismatics Auction XVI Lot 57
|
26 Eyl 2018 | XF |
USD 7503.34
(GBP 5600.00) (+ buyer's premium) |
||
|
Ex Astarte 7, 10 October 2001, lot 9 |
|||||
| © Roma Numismatics Limited | |||||