| Issuer |
Egypt
|
|---|---|
| Düzenleyen banka | Banque centrale d'Égypte |
| Dönem |
Arab Republic of Egypt (1971-date)
|
| Type | Standart tedavül banknotlar |
| Yıllar | 2001-2015 |
| Value | 50 Pounds (جنيه) 50 EGP = USD 0.97 |
| Currency | Pound (1916-date) |
| Composition | Kâğıt |
| Size | 160 × 70 mm |
| Şekil | Dikdörtgen |
| Numara | N# 203021 |
| Referanslar | P# 66 Standard Catalog of World Paper Money (10 volumes). Magdy Hanafy; 2021. موسوعة وكتالوج العملات المصرية - البنكنوت المصرى / Egyptian Banknotes = Encyclopedia & Catalogue of Egyptian Money - Egyptian Banknotes (2nd Edition). Friends Group For Philately & Numismatics, Cairo, Egypt. |
Çok renkli. Abu Hariba Camii sağda.
Script: Arapça
Lettering:
البنك المركزى المصرى
خمسون جنيها
مسجد "أبوحريبة" ١٤٧٩-٨١م
توقيع : فاروق العقدة
المحافظ
٥٠
جنيها
Tapınak ve Nil teknesi.
Script: Latince
Lettering:
CENTRAL BANK OF EGYPT
FIFTY POUNDS
50 L. E.
50 POUNDS
Kral Akhenaton ve notanın değeri (50) Elektro tipinde.
© gyoschak (CC BY-NC-SA)
| Mohamed Abul Eyoun (MAE) | Governor, Central Bank of Egypt |
|
| Farouk El-Okdah (FEO) | Governor, Central Bank of Egypt |
|


Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Signatures | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2001-Kas-11 | 1.2% | ||||||||||||||
| 2001-Kas-14 | MAE | 0% | |||||||||||||
| 2001-Ara-06 | (en) P# 66a.1 - Signature Mahmoud Abo El-Oyoun | 8% | |||||||||||||
| 2001-Ara-09 | (en) P#66a.2 - Signature Mahmoud Abo El-Oyoun | 0.5% | |||||||||||||
| 2001-Ara-10 | (en) P# 66a.1 - Signature Mahmoud Abo El-Oyoun | 0.9% | |||||||||||||
| 2001-Ara-12 | 2% | ||||||||||||||
| 2003-Nis-30 | (en) P#66b.1 - Signature Mahmoud Abo El-Oyoun | 3% | |||||||||||||
| 2003-May-04 | 0.7% | ||||||||||||||
| 2003-May-05 | 0.7% | ||||||||||||||
| 2003-May-06 | (en) P#66b.2 - Signature Mahmoud Abo El-Oyoun | 1.6% | |||||||||||||
| 2004-Eyl-28 | (en) P#66c.1 - Signature Farouk El-Okda | 6% | |||||||||||||
| 2005-Mart-14 | (en) P#66d - Prefix: #57. Signature: Farouk El-Okda. | 1.6% | |||||||||||||
| 2005-Ağu-11 | (en) P#66d - Signature Farouk El-Okda | 1.2% | |||||||||||||
| 2005-Ağu-14 | (en) P#66d.1 - Signature Farouk El-Okda | 3% | |||||||||||||
| 2005-Ağu-17 | 0.5% | ||||||||||||||
| 2006-Mart-03 | (en) P#66d.2 - Signature Farouk El-Okda | 0.9% | |||||||||||||
| 2006-Mart-30 | 0.9% | ||||||||||||||
| 2007-May-26 | (en) P#66e.2 - Signature Farouk El-Okda | 12% | |||||||||||||
| 2007-Haz-26 | 1.9% | ||||||||||||||
| 2008-Mart-02 | (en) P#66f.1 -Signature Farouk El-Okda | 4% | |||||||||||||
| 2009-Mart-26 | (en) Signature Farouk El-Okda | 0.9% | |||||||||||||
| 2009-Mart-30 | (en) P# 66 g.1 - Signature Farouk El-Okda | 1.9% | |||||||||||||
| 2009-Eyl-13 | (en) P#66h.1 - Signature Farouk El-Okda | 0.9% | |||||||||||||
| 2009-Eyl-14 | (en) P#66h.2 - Signature Farouk El-Okda | 3% | |||||||||||||
| 2009-Ekim-17 | (en) P#66i.1 - Signature Farouk El-Okda | 2% | |||||||||||||
| 2010-Şub-28 | 1.6% | ||||||||||||||
| 2010-Tem-19 | FEO | 0.5% | |||||||||||||
| 2010-Tem-20 | (en) P#66i.2 - Signature Farouk El-Okda | 4% | |||||||||||||
| 2010-Kas-14 | (en) P#66i.3 - Signature Farouk El-Okda | 2% | |||||||||||||
| 2011-Nis-27 | (en) P#66i.4 - Signature Farouk El-Okda | 1.6% | |||||||||||||
| 2011-May-11 | (en) P#66i.5 - Signature Farouk El-Okda | 5% | |||||||||||||
| 2012-Nis-10 | (en) P#66j.1 - Signature Farouk El-Okda | 2% | |||||||||||||
| 2013-Mart-06 | (en) P#66k.2 - Signature Hesham Ramez | 1.9% | |||||||||||||
| 2013-Mart-18 | (en) P#66k.1 - Signature Hesham Ramez | 0.5% | |||||||||||||
| 2013-Nis-04 | 1.9% | ||||||||||||||
| 2013-Haz-03 | 0.9% | ||||||||||||||
| 2014-Ocak-12 | (en) Signature Hesham Ramez | 0.5% | |||||||||||||
| 2014-Ocak-14 | (en) P#66l.1 - Signature Hesham Ramez | 2% | |||||||||||||
| 2014-Ağu-21 | 1.2% | ||||||||||||||
| 2014-Ağu-24 | (en) Signature Hesham Ramez | 0.7% | |||||||||||||
| 2014-Ağu-25 | (en) P#66l.2 - Signature Hesham Ramez | 1.2% | |||||||||||||
| 2014-Kas-13 | (en) P#66l.3 - Signature Hesham Ramez | 2% | |||||||||||||
| 2014-Ara-18 | (en) P#66l.4 - Signature Hesham Ramez | 1.4% | |||||||||||||
| 2015-Şub-11 | (en) P#66m.1 - Signature Hesham Ramez | 4% | |||||||||||||
| 2015-Şub-26 | 1.2% | ||||||||||||||
| 2015-Mart-01 | 1.4% | ||||||||||||||
| 2015-Mart-02 | (fr) fil de sécurité étroit à 5 fenêtres | 0.2% | |||||||||||||
| 2015-Mart-02 | (en) Signature Hesham Ramez | 0.9% | |||||||||||||
Sıklıklar bu banknot sahibi tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: akadotour, cyprusalexander, alextorvar, JosPoels, Fisherman1959, lorandb, vignert1, haitham mansy, Arya ansh, fvaken, TTPROD, qhikreload, ShiFFo, Magdalena2017, Bernache, CanBird81




(×418)



(×169)



(×86)



(×185)



(×348)



(×3)



(×25)



(×216)



(×12)



(×7)



(×3)



(×21)



(×144)



(×14)» See the details of the banknotes available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 147 Lot 1919
|
17 Ara 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 135 Lot 3336
|
14 Ağu 2024 | Undetermined | UNC |
USD 11.52
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 1051
|
18 Nis 2024 | Undetermined | UNC |
USD 5.76
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 113 Lot 1057
|
17 Şub 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 113 Lot 1056
|
17 Şub 2024 | Undetermined | UNC |
USD 5.76
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 1096
|
10 Ocak 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 1095
|
10 Ocak 2024 | Undetermined | UNC |
USD 8.07
(EUR 7.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 1094
|
10 Ocak 2024 | Undetermined | UNC |
USD 10.37
(EUR 9.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 95 Lot 2019
|
16 Eyl 2023 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 189 Lot 485
|
3 Nis 2026 | Undetermined | Unsold | |||
| © Katz Coins Notes & Supplies Corp. | ||||||