| Issuer |
France
|
|---|---|
| Düzenleyen banka | Banque de France |
| Dönem |
Provisional Government of the French Republic (1944-1946)
Fourth Republic (1946-1958) |
| Type | Standart tedavül banknotlar |
| Yıllar | 1945-1954 |
| Value | 100 Francs |
| Currency | Franc (1795-1959) |
| Composition | Kâğıt |
| Size | 130 × 85 mm |
| Şekil | Dikdörtgen |
| Issued | 10 Mart 1947 |
| Demonetized | 1 Ocak 1963 |
| Numara | N# 203085 |
| Referanslar | P# 128 Standard Catalog of World Paper Money (10 volumes). Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France. |
(en) Young peasant with ox and farm tools
Script: Latince
Lettering:
100
BANQUE DE FRANCE
CENT FRANCS
Gravürcü: Camille Beltrand
Tasarımcı: Robert Poughéon
(en) Fishing family with nets at a capstan
Script: Latince
Lettering:
100
BANQUE DE FRANCE
le contrefacteur sera puni des travaux forces a perpetuite
Gravürcü: Georges Régnier
Tasarımcı: Robert Poughéon
(fr) Tête de JEUNE HOMME de face.
© CGB
100 francs Jeune paysan (type 1945)
Une combinaison de signataires :
a) Pierre Rousseau - Paul Favre-Gilly (du 07/11/45 au 09/01/47)
Type 1945 adapté 1946
Le billet ne porte plus d'enduit gras (à partir de l’alphabet 13 daté du 7 novembre 1945; décision du 29 mars 1946), ce qui permet de réduire le temps de fabrication.
Quatre combinaisons de signataires :
a) Pierre Rousseau - Paul Favre-Gilly (du 07/11/45 au 09/01/47)
b) Pierre Rousseau - Pol Gargam (du 03/04/47 au 19/05/49, sauf 17/07/47)
c) Jacques Cormier - Pol Gargam (du 29/06/50 au 16/11/50)
d) Gaston Goüin d’Ambrières - Pol Gargam (du 06/09/51 au 01/04/54)
Cas particulier concernant des signatures
Les alphabets 203 (toutes séries) et 204 (séries V, W, X, Y, Z) portent la combinaison «Paul Favre-Gilly– Pierre Rousseau» au lieu de «Pol Gargam – Pierre Rousseau». L’imprimerie en charge de cette numérotation est en effet passée directement de l’alphabet 182 (signé P0ol Gargam – Pierre Rousseau) à l’alphabet 203 (les alphabets 183 à 202 ont été numérotés dans d’autres imprimeries) sans changer le cliché des signatures, et ce en raison d’un retard dans la transmission de la note donnant instruction de changement (applicable à partir de l’alphabet 197).
Type 1945 adapté 1951
Ajout d'un dixième chiffre au numéro de contrôle (à partir de l’alphabet 401 daté du 6 septembre 1951).
Une combinaison de signataires :
d) Gaston Goüin d’Ambrières - Pol Gargam (du 06/09/51 au 01/04/54)
Type 1945 adapté 1952
Suppression d'un filet violet en bas du recto (à partir de la lettre R de l’alphabet 458 daté du 3avril 1952), probablement en raison de sa grande fragilité en bordure du cliché d’impression.
Une combinaison de signataires :
a) Gaston Goüin d’Ambrières - Pol Gargam (du 06/09/51 au 01/04/54)
Cas particulier concernant le filigrane
Sur certains billets datés de 1952 à 1954 l’image du filigrane est «retournée» dans le sens horizontal, très probablement en raison d’une erreur lors de la fabrication des matrices de la forme filigraneuse de la machine à papier de l’une des papeteries. Compte tenu de la symétrie presque parfaite de l’image originale et du faible nombre de billets concernés, cette inversion de sens est restée sans incidence.
Explication sur le billet
Explication du filigrane:
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | No. printed | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1945-Kas-07 | 60 000 000 | (fr) Fay#28/01 - P#128a - alphabet 1-24 | 5% | ||||||||||||
| 1945-Kas-07 | 100 000 | (fr) Fay#28/01A1 - P#128a - alphabet A.1, billets 1 - 100 000 | 0.10% | ||||||||||||
| 1946-Ocak-17 | 15 000 000 | (fr) Fay#28/02 - P#128a - alphabet 25-30 | 1.9% | ||||||||||||
| 1946-Nis-18 | 30 000 000 | (fr) Fay#28/03 - P#128a - alphabet 31-42 | 2% | ||||||||||||
| 1946-May-16 | 60 000 000 | (fr) Fay#28/04 - P#128a - alphabet 43-48 | 1.5% | ||||||||||||
| 1946-May-31 | 45 000 000 | $ 3.70 | (fr) Fay#28/05 - P#128a - alphabet 49-66 | 4% | |||||||||||
| 1946-Tem-11 | 15 000 000 | (fr) Fay#28/06 - P#128a - alphabet 67-72 | 1.7% | ||||||||||||
| 1946-Tem-18 | 45 000 000 | (fr) Fay#28/07 - P#128a - alphabet 73-90 | 3% | ||||||||||||
| 1946-Eyl-05 | 15 000 000 | (fr) Fay#28/08 - P#128a - alphabet 91-96 | 1.1% | ||||||||||||
| 1946-Ekim-03 | 45 000 000 | (fr) Fay#28/09 - P#128a - alphabet 97-114 | 5% | ||||||||||||
| 1946-Ekim-31 | 45 000 000 | $ 7.00 | (fr) Fay#28/10 - P#128a - alphabet 115-132 | 4% | |||||||||||
| 1946-Kas-21 | 60 000 000 | (fr) Fay#28/11 - P#128a - alphabet 133-156 | 7% | ||||||||||||
| 1946-Ara-19 | 40 000 000 | (fr) Fay#28/12 - P#128a - alphabet 157-172 | 5% | ||||||||||||
| 1947-Ocak-09 | 60 000 000 | $ 2.20 | $ 8.10 | $ 17 | (fr) Fay#28/13 - P#128a - alphabet 173-196 | 7% | |||||||||
| 1947-Nis-03 | 15 000 000 | (fr) Fay#28/14 - P#128b - alphabet 197-202 | 1.7% | ||||||||||||
| 1947-Tem-17 | 45 000 000 | (fr) Fay#28/15 - P#128b - alphabet 203-220 (203 connu qu'en F.28ter) | 5% | ||||||||||||
| 1947-Kas-06 | 15 000 000 | (fr) Fay#28/16 - P#128b - alphabet 221-226 | 1.5% | ||||||||||||
| 1948-Nis-15 | 45 000 000 | (fr) Fay#28/17 - P#128b - alphabet 227-244 | 4% | ||||||||||||
| 1948-Nis-29 | 15 000 000 | (fr) Fay#28/18 - P#128b - alphabet 245-250 | 1.6% | ||||||||||||
| 1948-Tem-15 | 45 000 000 | (fr) Fay#28/19 - P#128b - alphabet 251-268 | 5% | ||||||||||||
| 1948-Ara-02 | 45 000 000 | $ 7.00 | (fr) Fay#28/20 - P#128b - alphabet 269-286 | 5% | |||||||||||
| 1949-Ocak-27 | 15 000 000 | (fr) Fay#28/21 - P#128b - alphabet 287-295 | 2.0% | ||||||||||||
| 1949-Şub-17 | 45 000 000 | (fr) Fay#28/22 - P#128b - alphabet 296-310 | 5% | ||||||||||||
| 1949-Nis-07 | 45 000 000 | $ 5.80 | $ 7.50 | (fr) Fay#28/23 - P#128b - alphabet 311-328 | 7% | ||||||||||
| 1949-May-19 | 60 000 000 | (fr) Fay#28/24 - P#128b - alphabet 329-352 | 8% | ||||||||||||
| 1950-Haz-29 | 15 000 000 | (fr) Fay#28/25 - P#128c - alphabet 353-358 | 1.9% | ||||||||||||
| 1950-Ağu-24 | 15 000 000 | (fr) Fay#28/26 - P#128c - alphabet 359-364 | 1.8% | ||||||||||||
| 1950-Ekim-12 | 30 000 000 | (fr) Fay#28/27 - P#128c - alphabet 365-376 | 4% | ||||||||||||
| 1950-Kas-16 | 45 000 000 | $ 3.50 | (fr) Fay#28/28 - P#128c - alphabet 377-394 | 5% | |||||||||||
| 1951-Eyl-06 | 30 000 000 | (fr) Fay#28/29 - P#128d - alphabet 395-406 | 3% | ||||||||||||
| 1951-Kas-02 | 30 000 000 | $ 5.80 | (fr) Fay#28/30 - P#128d - alphabet 407-418 | 4% | |||||||||||
| 1952-Şub-07 | 45 000 000 | (fr) Fay#28/31 - P#128d - alphabet 419-436 | 6% | ||||||||||||
| 1952-Nis-03 | 60 000 000 | $ 5.80 | (fr) Fay#28/32 - P#128d - alphabet 437-460 | 9% | |||||||||||
| 1952-Eyl-04 | 60 000 000 | $ 1.20 | (fr) Fay#28/33 - P#128d - alphabet 461-484 | 6% | |||||||||||
| 1952-Ekim-02 | 60 000 000 | $ 13 | (fr) Fay#28/34 - P#128d - alphabet 485-508 (502, 504-506 connus qu'en Fay#28bis, P#128e) | 6% | |||||||||||
| 1952-Ekim-02 |
|
$ 5.80 | (fr) Fay#28bis/01, P#128e - alphabet 485-508 (filigrane inversé) | 2% | |||||||||||
| 1953-Ocak-02 | 60 000 000 | $ 2.30 | $ 14 | (fr) Fay#28/35 - P#128d - alphabet 509-532 | 8% | ||||||||||
| 1953-Şub-05 | 15 000 000 | (fr) Fay#28/36 - P#128d - alphabet 533-538 | 3% | ||||||||||||
| 1953-Haz-04 | 30 000 000 | $ 12 | (fr) Fay#28/37 - P#128d - alphabet 539-550 | 5% | |||||||||||
| 1953-Ağu-06 | 15 000 000 | (fr) Fay#28/38 - P#128d - alphabet 551-556 - Aussi connu en Fay#28bis, P#128e | 1.2% | ||||||||||||
| 1953-Ağu-06 | (fr) Fay#28bis/02, P#128e - alphabet 551-556 (filigrane inversé) | 1.6% | |||||||||||||
| 1953-Ekim-01 | 30 000 000 | $ 3.50 | (fr) Fay#28/39 - P#128d - alphabet 557-568 - Aussi connu en Fay#28bis, P#128e | 4% | |||||||||||
| 1953-Ekim-01 | (fr) Fay#28bis/03, P#128e - alphabet 557-568 (filigrane inversé) | 0.9% | |||||||||||||
| 1953-Ara-03 | 20 000 000 | (fr) Fay#28/40 - P#128d - alphabet 569-573 et A, B, C du 574 | 3% | ||||||||||||
| 1954-Ocak-07 | 22 500 000 | (fr) Fay#28/41 - P#128d - alphabet 577-585 - Aussi connu en Fay#28bis, P#128e | 3% | ||||||||||||
| 1954-Ocak-07 | (fr) Fay#28bis/04, P#128e - alphabet 577-585 (filigrane inversé) | 0.4% | |||||||||||||
| 1954-Mart-04 | 15 000 000 | (fr) Fay#28/42 - P#128d - alphabet 586-591 - Aussi connu en Fay#28bis, P#128e | 1.0% | ||||||||||||
| 1954-Mart-04 | (fr) Fay#28bis/05, P#128e - alphabet 586-591 (filigrane inversé) | 0.6% | |||||||||||||
| 1954-Nis-01 | 35 000 000 | (fr) Fay#28/43 - P#128d - alphabet 592-605 - Aussi connu en Fay#28bis, P#128e | 2% | ||||||||||||
| 1954-Nis-01 | 2 500 000 | (fr) Fay#28/43a - P#128d - alphabet 606 | 0.2% | ||||||||||||
| 1954-Nis-01 | (fr) Fay#28bis/06, P#128e - alphabet 592-606 (filigrane inversé) | 0.10% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu banknot sahibi tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: skyboy, Kollen, biscuit, Joe-breuille, GianOlaiz, florian12303, SBento, akadotour, lhillman, amss, house54, Wolf25, LeRouzic35, bbybugs, kommodore, chtipat, hyac50, Seb7778, batirrol78, vasyli, Smart35, cofon, Toteu_Safian, Titfreddy, Toki honor, That0neZebra, Smagly, STANLEYK, celou4, peps 1968, Arendil, Brissou, idan, TanguyG, vincentc68, Alessandro_R., nirp1912, Amateur777, miki_dan, doanvietdung, Duken, phil2017, sirivinu, abeilleecureuil, plusultra, anumis, SteveV, JeanMLP




(×41)



(×8)



(×145)



(×129)



(×103)



(×12)



(×28)



(×418)



(×72)



(×402)



(×79)



(×45)



(×40)



(×498)



(×305)



(×199)



(×199)



(×10)



(×208)



(×351)



(×1)



(×268)



(×38)



(×119)



(×19)



(×3)



(×4)



(×9)



(×36)



(×22)



(×697)



(×3)



(×9)



(×64)



(×1)



(×4)



(×8)



(×9)



(×9)



(×113)



(×966)



(×18)



(×62)» See the details of the banknotes available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 124 Lot 1695
|
14 May 2024 | 1952-Ekim-02 – (fr) Fay#28bis/01, P#128e - alphabet 485-508 (filigrane inversé) | VF |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 102 Lot 1971
|
28 Kas 2023 | 1952-Ekim-02 – (fr) Fay#28bis/01, P#128e - alphabet 485-508 (filigrane inversé) | VF |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 185 Lot 2320
|
24 Şub 2026 | Undetermined | UNC |
USD 66.25
(EUR 57.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lot 1552
|
19 Ağu 2025 | Undetermined | UNC |
USD 34.87
(EUR 30.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 2069
|
29 Kas 2024 | Undetermined | UNC |
USD 58.12
(EUR 50.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 132 Lot 1655
|
17 Tem 2024 | Undetermined | UNC |
USD 111.58
(EUR 96.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 113 Lot 1795
|
17 Şub 2024 | Undetermined | UNC |
USD 15.11
(EUR 13.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 1769
|
10 Ocak 2024 | Undetermined | UNC |
USD 38.36
(EUR 33.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 104 Lot 1548
|
19 Ara 2023 | Undetermined | UNC |
USD 45.33
(EUR 39.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 95 Lot 1438
|
16 Eyl 2023 | Undetermined | UNC |
USD 39.52
(EUR 34.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||