| Issuer |
Egypt
|
|---|---|
| Düzenleyen banka | Banque centrale d'Égypte |
| Dönem |
Arab Republic of Egypt (1971-date)
|
| Type | Standart tedavül banknotlar |
| Yıllar | 2013-2026 |
| Value | 200 Pounds (جنيه) 200 EGP = USD 3.86 |
| Currency | Pound (1916-date) |
| Composition | Kâğıt |
| Size | 165 × 72 mm |
| Şekil | Dikdörtgen |
| Numara | N# 205837 |
| Referanslar | P# 77 Standard Catalog of World Paper Money (10 volumes). Magdy Hanafy; 2021. موسوعة وكتالوج العملات المصرية - البنكنوت المصرى / Egyptian Banknotes = Encyclopedia & Catalogue of Egyptian Money - Egyptian Banknotes (2nd Edition). Friends Group For Philately & Numismatics, Cairo, Egypt. |
Çok renkli alt baskı üzerine mor, kahverengi ve yeşil.
Sağ ortada Qani-Bay Camii Al-Rammah.
Script: Arapça (Nasık)
Lettering:
٢٠٠
جنيه
البنك المركزى المصرى
مئتا جنيه
مسجد قانيباى الرماح ٩٠٨ هـ - ١٥٠٣ م
The mosque of Qani-Bay 908H (1503)
200 Pounds
(en) The Seated Scribe (Fifth Dynasty) at left-center and a Pharaonic cartouch at right-center
Script: Latince
Lettering:
CENTRAL BANK OF EGYPT
TWO HUNDRED POUNDS
POUNDS 200
TWO HUNDRED POUNDS
(en) The Seated Scribe face
© Gamal El-Gamassy (CC BY-NC-SA)
| Hisham Ramez (HR) | Governor, Central Bank of Egypt |
|
| Tarek Hassan Amer (THA) | Governor, Central Bank of Egypt |
|
| Hassan Abdullah (HA) | Governor, Central Bank of Egypt |
|



The Mosque of Qani-Bay, located in Cairo, Egypt, is a splendid architectural marvel commissioned by Mamluk Sultan Qansuh al-Ghuri and completed in 1503. Its design embodies the quintessence of Mamluk architecture, featuring intricate carvings, marble inlays, and geometric patterns that adorn its walls and ceilings. The mosque's grand entrance portal, spacious courtyard, and ornate interior reflect the skilled craftsmanship and artistic expression of its era.


"Hetep bo Kemet" is an ancient Egyptian phrase that translates to "Peace be upon Egypt" or "Offering to the land of Egypt." It was commonly used in ancient Egyptian inscriptions and texts as a form of greeting or blessing, expressing goodwill and reverence for the land of Egypt. This phrase reflects the deep spiritual and cultural connection that ancient Egyptians had with their homeland, emphasizing the importance of harmony and prosperity within the nation. Today, it serves as a reminder of the rich cultural heritage and enduring legacy of ancient Egypt.
- Denomination ‘200’ at bottom-left of obverse side is printed in colour-shifting ink, it changes colours between gold, yellow, and lime green along with a rolling bar effect when the banknote is tilted in different angles:
© Kiet Tran
- Latent image in the orange space at bottom-right of the obverse side, the denomination “200” can be seen when looked at closely or the note is tilted
© Kiet Tran
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2013 | HR | (en) ٢٠١٣; Replacement; 10.9.2013; Prefix (300/ى) | 0.7% | ||||||||||||
| 2013 | HR | (en) ٢٠١٣; Special Replacement; 27.6.2013; Prefix (999/ى) | 0.18% | ||||||||||||
| 2014 | HR | (en) ٢٠١٤; P#77a; 7.4.2014; Prefix: (97/ى) | 3% | ||||||||||||
| 2015 | HR |
|
$ 35 | (en) ٢٠١٥; 26.4.2015 - 04.11.2015; Prefix: (98/ى) to (120/ى) | 2% | ||||||||||
| 2015 | THA | (en) ٢٠١٥; P#77c -06.12.2015 - 9.12.2015; Prefix: (121/ى) to (124/ى) | 0.5% | ||||||||||||
| 2015 | THA | (en) ٢٠١٥; Replacement -13.12.2015; Prefix: (300/ى) | 0.7% | ||||||||||||
| 2015 | THA | (en) ٢٠١٥; Special Replacement; 13.12.2015; Prefix (999/ى) - Wide & Narrow | 0.5% | ||||||||||||
| 2015-Nis-26 | (en) Please move to (2015) HR ; 701997 | 0.5% | |||||||||||||
| 2015-Nis-28 | (en) Please move to (2015) HR ;701997 | 1.6% | |||||||||||||
| 2016 | THA | $ 5.40 | (en) ٢٠١٦; 14.1.2016 to 11.10.2016; Prefix: (125/ى) to (142/ى) | 3% | |||||||||||
| 2016 | THA | (en) ٢٠١٦; Replacement -12.10.2016; Prefix: (400/ى) | 0.4% | ||||||||||||
| 2016-Eyl-15 | (en) ----> Please move to (2016);791976 | 0.4% | |||||||||||||
| 2016-Ekim-10 | (en) ----> Please move to (2016);791976 | 0.9% | |||||||||||||
| 2017 | THA |
|
(en) ٢٠١٧; 28.2.2017 to 27.12.2017; Prefix: (143/ى) to (180/ى) | 7% | |||||||||||
| 2017 | THA | (en) ٢٠١٧; Special Replacement; 12.3.2017; Prefix (999/ى) | 0.4% | ||||||||||||
| 2017-Mart-06 | (en) ----> Please move to (2017); 509516 | 0.18% | |||||||||||||
| 2017-Mart-29 | (en) ----> Please move to (2017); 509516 | 1.2% | |||||||||||||
| 2017-Nis-23 | (en) ----> Please move to (2017); 509516 | 0.5% | |||||||||||||
| 2017-Eyl-25 | (en) ----> Please move to (2017); 509516 | 0.7% | |||||||||||||
| 2017-Ekim-17 | (en) ----> Please move to (2017); 509516 | 0.7% | |||||||||||||
| 2017-Kas-05 | (en) ----> Please move to (2017); 509516 | 1.4% | |||||||||||||
| 2018 | THA |
|
(en) ٢٠١٨; 8.2.2018 to 6.12.2018; Prefix: (181/ى) to (203/ى) | 1.9% | |||||||||||
| 2018-Haz-16 | (en) -----> Please move to (2018); 756729 | 0.4% | |||||||||||||
| 2018-Eyl-18 | (en) -----> Please move to (2018); 756729 | 0.18% | |||||||||||||
| 2019 | THA | (en) ٢٠١٩; 14.1.2019 to 30.12.2019; Prefix: (204/ى) to (249/ى) | 6% | ||||||||||||
| 2019 | THA | (en) ٢٠١٩; Replacement; 11.4.2019 to 31.12.2019; Prefix: (500/ى) to (800/ى) | 0.9% | ||||||||||||
| 2019 | THA | (en) ٢٠١٩; Special Replacement; 5.11.2019; Prefix (999/ى) | 0.18% | ||||||||||||
| 2019-Ağu-14 | (en) -----> Please move to (2019); 633901 | 0.5% | |||||||||||||
| 2019-Ara-19 | (en) -----> Please move to (2019); 633901 | 0.18% | |||||||||||||
| 2020 | THA | (en) ٢٠٢٠; 13.2.2020 to 24.12.2020; Prefix (250/ى) to (330/ى) | 5% | ||||||||||||
| 2020 | THA | (en) ٢٠٢٠; Replacement; 24.3.2020 to 31.8.2020; Prefix (900/ى) to (800/ى) | 0.9% | ||||||||||||
| 2020-May-21 | (en) -----> Please move to (2020); 633902 | 0.9% | |||||||||||||
| 2020-Tem-15 | (en) -----> Please move to (2020) ; 633902 | 0.18% | |||||||||||||
| 2020-Eyl-13 | (en) -----> Please move to (2020); 633902 | 0% | |||||||||||||
| 2020-Eyl-24 | (en) -----> Please move to (2020); 633902 | 0.4% | |||||||||||||
| 2020-Kas-02 | (en) -----> Please move to (2020); 633902 | 0.9% | |||||||||||||
| 2020-Ara-13 | (en) -----> Please move to (2020); 633902 | 0.4% | |||||||||||||
| 2020-Ara-24 | (en) -----> Please move to (2020); 633902 | 1.1% | |||||||||||||
| 2021 | THA | $ 11 | (en) ٢٠٢١; 13.1.2021 to 26.12.2021; Prefix (331/ى) to (380/ى) | 6% | |||||||||||
| 2021-Ağu-25 | (en) -----> Please move to (2021) ; 756731 | 5% | |||||||||||||
| 2021-Ekim-13 | (en) -----> Please move to (2021); 756731 | 0.7% | |||||||||||||
| 2022 | THA | (en) ٢٠٢٢; 2.1.2022 to 16.6.2022; Prefix (381/ى) to (411/ى) | 4% | ||||||||||||
| 2022 | HA | (en) ٢٠٢٢; 29.8.2022 to 29.12.2022; Prefix (412/ى) to (456/ى) | 6% | ||||||||||||
| 2022 | HA | (en) ٢٠٢٢; Replacement; 1.9.2022 to 4.12.2022; Prefix (800/ى) to (200/ى) | 1.4% | ||||||||||||
| 2022-Mart-21 | (en) -----> Please move to (2022) THA ; 785342 | 0.5% | |||||||||||||
| 2022-Mart-22 | (en) -----> Please move to (2022) THA; 785342 | 0.7% | |||||||||||||
| 2022-Haz-16 | (en) -----> Please move to (2022) THA; 785342 | 0.4% | |||||||||||||
| 2022-Kas-07 | (en) -----> Please move to (2022) HA ; 820172 | 2% | |||||||||||||
| 2022-Ara-01 | (en) -----> Please move to (2022) HA ; 820172 | 0.4% | |||||||||||||
| 2023 | HA |
|
689 999 931 | $ 7.20 | $ 7.20 | $ 10 | (en) ٢٠٢٣; 6.2.2023 to 25.12.2023; Prefix (458/ى) to (526/ى), 69 Prefixes | 14% | |||||||
| 2024 | HA | 1 029 999 897 | $ 4.20 | $ 7.60 | (en) 10.01.2024 to 24.12.2024; Prefix (527/ي) to (629/ي); 103 Prefixes | 9% | |||||||||
| 2024-Şub-19 | HA | (en) ٢٠٢٤; Replacement; 2.19.2024; Prefix 300/ى | 0.4% | ||||||||||||
| 2025 | HA | $ 3.80 | (en) ٢٠٢٥; | 4% | |||||||||||
| 2026 | HA | (en) ٢٠٢٦ | 0.4% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu banknot sahibi tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: filmil, doc_man, Will Pratt01, Amamqazqaz, Iftikhar Ali 2025, phil2017, Wolfgang, padaveldar, Ayham, Magdalena2017




(×11)



(×445)



(×125)



(×215)



(×2)



(×21)» See the details of the banknotes available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 107 Lot 1102
|
10 Ocak 2024 | 2015 HR – (en) ٢٠١٥; 26.4.2015 - 04.11.2015; Prefix: (98/ى) to (120/ى) | UNC |
USD 29.01
(EUR 25.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 59 Lot 2774
|
23 Nis 2022 | 2015 HR – (en) ٢٠١٥; 26.4.2015 - 04.11.2015; Prefix: (98/ى) to (120/ى) | UNC |
USD 42.93
(EUR 37.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 172 Lot 490
|
24 Ekim 2025 | 2017 THA – (en) ٢٠١٧; 28.2.2017 to 27.12.2017; Prefix: (143/ى) to (180/ى) | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 64 Lot 163
|
17 Ağu 2022 | 2018 THA – (en) ٢٠١٨; 8.2.2018 to 6.12.2018; Prefix: (181/ى) to (203/ى) | UNC |
USD 41.77
(EUR 36.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 187 Lot 254
|
21 Mart 2026 | 2023 HA – (en) ٢٠٢٣; 6.2.2023 to 25.12.2023; Prefix (458/ى) to (526/ى), 69 Prefixes | UNC |
USD 15.09
(EUR 13.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 176 Lot 469
|
18 Kas 2025 | 2023 HA – (en) ٢٠٢٣; 6.2.2023 to 25.12.2023; Prefix (458/ى) to (526/ى), 69 Prefixes | UNC |
USD 20.89
(EUR 18.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 163 Lot 621
|
15 Tem 2025 | 2023 HA – (en) ٢٠٢٣; 6.2.2023 to 25.12.2023; Prefix (458/ى) to (526/ى), 69 Prefixes | UNC |
The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 147 Lot 1921
|
17 Ara 2024 | 2023 HA – (en) ٢٠٢٣; 6.2.2023 to 25.12.2023; Prefix (458/ى) to (526/ى), 69 Prefixes | UNC |
USD 5.80
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 1049
|
29 Kas 2024 | 2023 HA – (en) ٢٠٢٣; 6.2.2023 to 25.12.2023; Prefix (458/ى) to (526/ى), 69 Prefixes | UNC |
USD 10.44
(EUR 9.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 1055
|
18 Nis 2024 | 2023 HA – (en) ٢٠٢٣; 6.2.2023 to 25.12.2023; Prefix (458/ى) to (526/ى), 69 Prefixes | UNC |
USD 18.57
(EUR 16.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||