| Issuer |
El Salvador
|
|---|---|
| Düzenleyen banka | Banco Central de Reserva de El Salvador |
| Dönem |
Cumhuriyet (1841-date)
|
| Type | Standart tedavül banknotlar |
| Yıllar | 1971-1977 |
| Value | 1 Kolon (1 colón) (1 SVC) |
| Currency | Colón (1892-date) |
| Composition | Kâğıt |
| Size | 156 × 67 mm |
| Şekil | Dikdörtgen |
| Demonetized | 1 Ocak 2001 |
| Numara | N# 208862 |
| Referanslar | P# 115 Standard Catalog of World Paper Money (10 volumes). |
Series: 1971-1976 "Printer TDLR" Issue
Çok renkli alt baskı üzerine siyah.
Sol üstte tarih. Sağda Juan Cañas.
Script: Latince
Lettering: El Banco Central de Reserva de El Salvador
Kristof Kolomb'un Portresi
Script: Latince
| Hans Homberger (HH) | Direktör |
|
| Edgardo Suárez Contreras (ESC) | Başkan |
|
| Catalino Herrera (CH) | Müdür |
|
| Miguel Antonio Granillo (MAG) | Direktör |
|
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Signatures | VG | F | VF | XF | AU | UNC | Referanslar | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1971-Ağu-31 | HH, ESC, CH | $ 1.30 | $ 7.90 | P# 115a Standard Catalog of World Paper Money (10 volumes). |
(en) Series: GN-GW, HQ-HZ, PK-PM, QA-QJ | 43% | |||||||||
| 1972-Ekim-24 | MAG, ESC, CH | $ 7.80 | $ 14 | P# 115a Standard Catalog of World Paper Money (10 volumes). |
(en) Series: IA-IJ, UB-UK, EF-EO, RK-RL | 46% | |||||||||
| 1972-Ekim-31 | 0.7% | ||||||||||||||
| 1972-Kas-08 | 0% | ||||||||||||||
| 1973-Şub-09 | 0% | ||||||||||||||
| 1973-Mart-20 | 1.5% | ||||||||||||||
| 1973-Tem-12 | 0% | ||||||||||||||
| 1973-Tem-16 | 0% | ||||||||||||||
| 1973-Kas-06 | 1.5% | ||||||||||||||
| 1973-Ara-05 | 0.7% | ||||||||||||||
| 1974-Mart-26 | 0% | ||||||||||||||
| 1974-Nis-18 | 0% | ||||||||||||||
| 1974-May-04 | 0% | ||||||||||||||
| 1974-May-29 | 0% | ||||||||||||||
| 1974-Tem-10 | 0% | ||||||||||||||
| 1974-Tem-16 | 0.7% | ||||||||||||||
| 1974-Eyl-11 | 0.7% | ||||||||||||||
| 1974-Eyl-25 | 0% | ||||||||||||||
| 1974-Ekim-02 | 0% | ||||||||||||||
| 1974-Ekim-08 | 0.7% | ||||||||||||||
| 1975-Şub-13 | 1.5% | ||||||||||||||
| 1975-Şub-27 | 3% | ||||||||||||||
| 1977-Şub-23 | 3% | ||||||||||||||
| 1977-Mart-30 | 2% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu banknot sahibi tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
A member of this site wants to exchange it: GianOlaiz




(×103)| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 91 Lot 1227
|
8 Ağu 2023 | Undetermined | UNC |
USD 10.38
(EUR 9.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||