| Issuer |
Egypt
|
|---|---|
| Düzenleyen banka | Banque centrale d'Égypte |
| Dönem |
Arab Republic of Egypt (1971-date)
|
| Type | Standart tedavül banknotlar |
| Yıllar | 2013-2026 |
| Value | 100 Pounds (جنيه) 100 EGP = USD 1.93 |
| Currency | Pound (1916-date) |
| Composition | Kâğıt |
| Size | 165 × 70 mm |
| Şekil | Dikdörtgen |
| Numara | N# 212981 |
| Referanslar | P# 76 Standard Catalog of World Paper Money (10 volumes). Magdy Hanafy; 2021. موسوعة وكتالوج العملات المصرية - البنكنوت المصرى / Egyptian Banknotes = Encyclopedia & Catalogue of Egyptian Money - Egyptian Banknotes (2nd Edition). Friends Group For Philately & Numismatics, Cairo, Egypt. |
(en) Dark green and maroon print on a light multicoloured background.
Sultan Hassan mosque at centre, to the right of the mosque a teal windowed security thread.
Scripts: Arapça, Arapça (Kufi), Latince
Lettering:
جنيه ١٠٠
البنك المركزى المصرى
مئة جنيه
المحافظ
مسجد السلطان حسن ١٣٥٦ - ٦٣م
(en) Dark green and maroon print on a light multicoloured background.
Sphinx at centre; hieroglyphics at bottom-right of the Sphinx.
Scripts: Latince, Hiyeroglif
Lettering:
CENTRAL BANK OF EGYPT
100 POUNDS
ONE HUNDRED POUNDS
100 LE
(en) Sphinx
Electrotype 100
© Kiet Tran (CC BY-SA)
| Hisham Ramez (HR) | Governor, Central Bank of Egypt |
|
| Tarek Hassan Amer (THA) | Governor, Central Bank of Egypt |
|
| Hassan Abdullah (HA) | Governor, Central Bank of Egypt |
|
UV activity:
© Kiet Tran
Security thread:
There are two security threads present on the banknote; the thin thread runs over the mosque with the inscription of “١٠٠ جنيه” repeated throughout and is only visible under a backlight. The thicker one is teal coloured, is to the right of the mosque and is interwoven/windowed (4 windows on the obverse) through the note with a holographic feature.
© Kiet Tran
Holographic feature - changing shapes in the security thread when the banknote is tilted.
© Kiet Tran
The denomination “100” at the bottom-left corner of the obverse side is printed in colour-shifting ink. Changes between two shades of green and turquoise when the banknote is tilted:
© Kiet Tran
Different spelling in Arabic of HUNDRED
Prefix (ن/250) shared,part spelled (مائة) and part spelled (مئة)
The highest serial number in each prefix is 9,999,999.
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Signatures | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2013 | HR | (en) ٢٠١٣; Replacement; 17.2.2013 ; Prefix (ن/400) | 1.1% | ||||||||||||
| 2013 | HR | (en) ٢٠١٣; Special Replacement;26.6.2013 ; Prefix (ن/999) | 0% | ||||||||||||
| 2014 | HR | (en) ٢٠١٤; 8.10.2014 ; Prefix (ن/234) | 1.9% | ||||||||||||
| 2015 | HR |
|
$ 19 | (en) ٢٠١٥; 14.4.2015 to 24.8.2015; Prefix (ن/235) to (ن/250) (مائة version) | 6% | ||||||||||
| 2015 | HR | (en) ٢٠١٥; 24.8.2015 to 28.10.2015; Prefix (ن/250) to (ن/255) (مئة version) | 0.3% | ||||||||||||
| 2015 | THA | (en) ٢٠١٥; 30.11.2015 to 3.12.2015; Prefix (ن/256) to (359) | 0.4% | ||||||||||||
| 2015 | THA | (en) ٢٠١٥; Replacement; 14.12.2015 ; Prefix (ن/500) | 0.3% | ||||||||||||
| 2015 | THA | (en) ٢٠١٥; Special Replacement; 15.12.2015 ; Prefix (ن/999) | 0.4% | ||||||||||||
| 2015 | HR | (en) ٢٠١٥; Special Replacement; 15.12.2015 ; Prefix (ن/999)- very rare | 0% | ||||||||||||
| 2016 | (en) ------->Please move to 2016 | 1.4% | |||||||||||||
| 2016 | THA | (en) ٢٠١٦; 10.1.2016 to 21.12.2016; Prefix (ن/260) to (296) | 4% | ||||||||||||
| 2016-Ağu-10 | (en) ------->Please move to 2016 | 0.7% | |||||||||||||
| 2017 | THA | $ 7.00 | (en) ٢٠١٧; 17.1.2017 to 21.12.207; Prefix (ن/297) to (ن/335) | 9% | |||||||||||
| 2017 | THA | (en) ٢٠١٧; Replacement; 24.12.2017; Prefix (ن/600) | 0.14% | ||||||||||||
| 2017 | THA | (en) ٢٠١٧; Special Replacement; 3.5.2017; Prefix (ن/999) | 0.3% | ||||||||||||
| 2018 | THA | (en) ٢٠١٨; 22.1.2018 to 25.10.2018; Prefix (ن/336) to (ن/356) | 4% | ||||||||||||
| 2019 | THA | (en) ٢٠١٩; 6.1.2019 to 25.12.2019; Prefix (ن/357) to (ن/385) | 5% | ||||||||||||
| 2019 | THA | (en) ٢٠١٩; Replacement; 20.11.2019; Prefix (ن/700) | 0.3% | ||||||||||||
| 2019 | THA | (en) ٢٠١٩; Special Replacement; 29.10.2019 & 5.11.2019; Prefix (ن/999) - 2 prefixes | 0% | ||||||||||||
| 2020 | THA | (en) ٢٠٢٠; 23.1.2020 to 3.9.2020; Prefix (ن/386) to (ن/443) | 7% | ||||||||||||
| 2020 | THA | (en) ٢٠٢٠; Replacment ; 5.1.2020 to 28.7.2020 Prefix (ن/800) to (ن/500) | 0.9% | ||||||||||||
| 2021 | THA | $ 4.60 | $ 5.30 | $ 5.80 | (en) ٢٠٢١; 5.1.2021 to 28.12.2021; Prefix (ن/444) to (ن/542) | 20% | |||||||||
| 2021 | THA | (en) ٢٠٢١; Replacement; 28.3.2021 to 26.10.21; Prefix (ن/600) to (ن/900) | 1.6% | ||||||||||||
| 2021-May-27 | (en) -----> Please move to Line 2021 | 0.4% | |||||||||||||
| 2022 | THA | $ 5.90 | (en) ٢٠٢٢; 25.1.2022 to 26.7.2022; Prefix (ن/543) to (ن/575) | 6% | |||||||||||
| 2022 | HA | (en) ٢٠٢٢; 4.9.2022 to 11.12.02022; Prefix (ن/575) to (ن/605) | 4% | ||||||||||||
| 2022 | THA | (en) ٢٠٢٢; Replacment ; 30.3.2022; Prefix (ن/100) | 0.4% | ||||||||||||
| 2022 | HA | (en) ٢٠٢٢; Replacment ; 7.9.2022 to 7.12.2022 Prefix (ن/100) to (ن/400) | 0.7% | ||||||||||||
| 2023 | HA |
|
$ 3.40 | $ 5.20 | $ 7.10 | (en) ٢٠٢٣; 17.1.2023 to 3.12.2023; Prefix (ن/606) to (ن/693) | 15% | ||||||||
| 2023-Tem-24 | HA | (en) ٢٠٢٣; Replacment ; 24.7.2023; Prefix (ن/500) & (ن/600) | 0.4% | ||||||||||||
| 2024 | HA | $ 2.10 | $ 2.30 | $ 6.80 | (en) ٢٠٢٤; | 9% | |||||||||
| 2024 | HA | (en) ٢٠٢٤;Replacment; Prefix (ن/700) | 1.7% | ||||||||||||
| 2025 | HA | (en) ٢٠٢٥ | 4% | ||||||||||||
| 2025 | HA | (en) ٢٠٢٥;Replacment; Prefix (ن/200),(ن/300) & (ن/400) | 0.6% | ||||||||||||
| 2026 | HA | (en) ٢٠٢٦ | 0.14% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu banknot sahibi tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: Warfvinge, Huevofrito, filmil, pelipou, fernandoxisto, Grimplanet, MRZ92, Carlos Valerio, LauLeva, Magdalena2017, Ayham, Jorisroman, Ronan5653, armandos, panikos, haitham mansy, sp0ngeb0b, padaveldar, Miguel Martínez




(×131)



(×276)



(×11)



(×620)



(×23)



(×71)



(×12)



(×21)



(×40)



(×2)



(×330)



(×11)



(×216)



(×8)



(×2)



(×1)» See the details of the banknotes available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 64 Lot 162
|
17 Ağu 2022 | 2015 HR – (en) ٢٠١٥; 14.4.2015 to 24.8.2015; Prefix (ن/235) to (ن/250) (مائة version) | UNC |
USD 18.59
(EUR 16.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 183 Lot 276
|
4 Şub 2026 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 1048
|
29 Kas 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 1053
|
18 Nis 2024 | Undetermined | UNC |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 1101
|
10 Ocak 2024 | Undetermined | UNC |
USD 31.38
(EUR 27.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 1054
|
18 Nis 2024 | Undetermined | AU |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 183 Lot 275
|
4 Şub 2026 | Undetermined | Unsold | |||
| © Katz Coins Notes & Supplies Corp. | ||||||