| Issuer |
Costa Rica
|
|---|---|
| Düzenleyen banka | Banco Central de Costa Rica |
| Dönem |
Second Republic (1948-date)
|
| Type | Standart tedavül banknotlar |
| Yıllar | 1975-1985 |
| Value | 1000 Kolon (1000 colones) (1000 CRC) |
| Currency | Colón (1896-date) |
| Composition | Kâğıt |
| Size | 155 × 68 mm |
| Şekil | Dikdörtgen |
| Demonetized | 1 Eylül 2011 |
| Numara | N# 220751 |
| Referanslar | P# 250 Standard Catalog of World Paper Money (10 volumes). |
(en) Red on multicolor underprint. Portrait of Tomás Soley Güell at left. Series B. Curved lines pattern.
Script: Latince
Lettering:
San José, Costa Rica
MIL
COLONES
Acuerdo de la Junta Directiva
Tomás Soley Güell Presidente ejecutivo Gerente
BANCO CENTRAL DE COSTA RICA
American Bank Note Company
(en) National Insurance Institute at center right. Decorative elements
Script: Latince
Lettering:
MIL
COLONES
Instituto Nacional de Seguros
BANCO CENTRAL DE COSTA RICA
American Bank Note Costa Rica
(en) Tree with the legend "LIBRE CREZCA FECUNDO" (free grows fertile)
© MinorBR
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | No. printed | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1975-Haz-04 | 100 000 | (en) B000001-B100000 | |||||||||||||
| 1976-May-04 | 100 000 | (en) B100001-B200000 | |||||||||||||
| 1977-Nis-26 | 150 000 | (en) B200001-B350000 | |||||||||||||
| 1978-Mart-13 | 100 000 | (en) B350001-B450000 | |||||||||||||
| 1978-Haz-01 | 50 000 | (en) B450001-B500000 | |||||||||||||
| 1978-Kas-13 | 200 000 | (en) B500001-B700000 | |||||||||||||
| 1979-Kas-15 | 250 000 | (en) B700001 → B950000 | |||||||||||||
| 1979-Ara-06 | 200 000 | (en) B950001 → B1150000 | |||||||||||||
| 1980-Ara-18 | 100 000 | (en) B1150001 → B1250000 | |||||||||||||
| 1981-Nis-02 | 650 000 | (en) B1250001 → B1900000 (Signatures: Manuel Naranjo Coto & Rigoberto Navarro Meléndez) | |||||||||||||
| 1981-Eyl-17 | 500 000 | (en) B1900001 → B2400000 | |||||||||||||
| 1981-Ara-02 | 500 000 | (en) B2400001 → B2900000 | |||||||||||||
| 1981-Ara-24 | 600 000 | (en) B2900001 → B3500000 | |||||||||||||
| 1982-Tem-08 | 1 000 000 | (en) B3500001 → B4500000 | |||||||||||||
| 1982-Kas-04 | 1 000 000 | (en) B4500001 → B5500000 | |||||||||||||
| 1983-Nis-07 | 2 050 000 | (en) B5500001 → B7550000. Firma Carlos Castillo Morales y Olivier Castro Pérez | |||||||||||||
| 1983-Nis-07 | 600 000 | (en) B7550001 → B8050000. Firma Eduardo Lizano Fait y Rodrigo Caamaño Reyes | |||||||||||||
| 1984-Ekim-02 | 500 000 | (en) B8150001 → B8650000. Firma Eduardo Lizano Fait y Rodrigo Caamaño Reyes | |||||||||||||
| 1984-Ekim-02 | 600 000 | (en) B8650001 → B9250000. Firma Porfirio Morera Batres y Olivier Castro | |||||||||||||
| 1984-Kas-22 | 500 000 | (en) B9250001 → B9750000 (Signatures: Porfirio Morera Batres & Olivier Castro Pérez) | |||||||||||||
| 1985-Mart-20 | 3 750 000 | (en) B9750001 → B13500000 (Signatures: Rodrigo Bolaños Zamora & Olivier Castro Pérez) | |||||||||||||
No member from this site currently wants to exchange it.