| Issuer |
Denmark
|
|---|---|
| Düzenleyen banka | Nationalbanken i Kjøbenhavn |
| Kral |
Christian X (1912-1947)
|
| Type | Standart tedavül banknotlar |
| Yıllar | 1930-1936 |
| Value | 50 Kroner (50 DKK) |
| Currency | Krone (1873-date) |
| Composition | Kâğıt |
| Size | 156 × 100 mm |
| Şekil | Dikdörtgen |
| Issued | 1930 |
| Demonetized | 26 Temmuz 1945 |
| Numara | N# 223750 |
| Referanslar | P# 27 Standard Catalog of World Paper Money (10 volumes). Jan Bendix, Flemming Lyngbeck Hansen; 2014. SIEGs Seddelkatalog Danmark 1695-2014. SIEG, Frederikssund, Denmark.Leo Hansen; 1983. Danmarks Officielle Pengesedler: 1713 - 1983 = Official Paper Money of the Kingdom of Denmark. Danish Numismatic Association, Copenhagen, Denmark. , DNF# 5.3.2Møntkataloget/Seddelkataloget (https://montkataloget.dk/) |
Series: Kronesedlerne 3rd issue - Heilmann types
Açık mavi zemin üzerine gri mavi baskı.
Teknede ağ çeken üç balıkçı, etrafları şerbetçiotu süslemeleriyle çevrili.
Ortadaki metin dışında Heilmann tip 1 gibi:
Script: Latince
Lettering:
NATIONALBANKENS SEDLER INDLØSES MED GULD EFTER GÆLDENDE LOV
NATIONALBANKEN I KJØBENHAVN
Tasarımcı: Gerhard Heilmann
Açık mavi zemin üzerine gri mavi baskı.
Solda meşe dalları ve sağda kayın ağacı ile çevrili taçlı Ulusal Arma.
Script: Latince
Lettering:
HALVTRESINDSTYVE KRONER
50 50
Tasarımcı: Gerhard Heilmann
Heilmann tip 1'de olduğu gibi 5 koyu renkli çiçek ve konturdaki "50" yerine daha büyük bir "50" harfi hariç.
İmzalar:
Sol imza her zaman "Chefen for Seddelfaget" (Nota Şefi) şeklindedir. Bu Nota için 1930-35 yılları için V. Lange ve 1936 için Svendsen'dir. Sağ imza değişir ve her zaman Baş Katiplerden biridir.
Farklı tipler:
Heilmann tipleri arasındaki fark, yılların yanı sıra, ön yüzdeki metinde yatmaktadır:
Tip I "vexles paa anfordring" şeklindedir.
Tip II'de altın sikke karşılığında değişim vaadi olarak "indløses med" bulunmaktadır.
Tip III'te "Nationalbanken I Kjøbenhavn "ın yer aldığı diğer iki tipin aksine "Danmarks Nationalbank" yer almaktadır.
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Signatures | VG | F | VF | XF | AU | UNC | Referanslar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1930 | VVL, B | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, C | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, F | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, G | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, H₁ | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, J | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, L | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, N | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, P | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1930 | VVL, KS₁ | P# 27a Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, C | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, KS₁ | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, S | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, P | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, N | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, L | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, H₂ | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, G | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, F | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1933 | VVL, H₁ | P# 27b Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, P | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, KS₁ | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, S | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, N | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, L | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, H₁ | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, H₂ | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, H₃ | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, G | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1935 | VVL, F | P# 27c Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, F | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, G | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, H₃ | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, H₂ | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, H₁ | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, L | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, N | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, P | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, S | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
| 1936 | KS₂, V | P# 27d Standard Catalog of World Paper Money (10 volumes). |
|||||||||||||
No member from this site currently wants to exchange it.