| Issuer |
Slovenia
|
|---|---|
| Dönem |
Cumhuriyet (1991-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 2007-2026 |
| Value | 1 Euro Cent 0.01 EUR = USD 0.012 |
| Currency | Euro (2007-date) |
| Composition | Bakır plated çelik |
| Ağırlık | 2.3 g |
| Diameter | 16.25 mm |
| Kalınlık | 1.67 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Issued | 15 Aralık 2006 |
| Numara | N# 236 |
| Referanslar | KM# 68 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Eski 20 Tolar madeni paradan alınan bir motif olan leylek, ülke adının harfleriyle dönüşümlü olarak ağız çevresinde Avrupa'nın on iki yıldızıyla çevrelenmiştir.
Script: Latince
Lettering:
S L O V E N I J A
2007
Gravürcüler Maja Licul, Miljenko Licul, Janez Boljka
Nominal değerin yanında yer alan bir küre, Avrupa'yı Afrika ve Asya ile ilişkili olarak göstermektedir.
Script: Latince
Lettering:
1 EURO CENT
LL
Gravürcü: Luc Luycx
Sade
© Cyrillius
| Imprensa Nacional - Casa da Moeda, Lisbon, Portugal | |
| Lithuanian Mint (Lietuvos Monetu Kalykla), Vilnius, Lithuania (1990-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Rome, Italy (476-date) | |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Yılda basılan Slovenya dolaşım sikkeleri: https://www.bsi.si/storage/uploads/ec69edd8-831c-42eb-8f75-9a57af388895/Nakovani-te%C4%8Dajni-kovanci-po-letih_EN.pdf
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 Fi | 100 000 | $ 0.14 | (en) BU set | 5% | |||||||||||
| 2007 Fi | 44 600 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.06 | $ 0.12 | $ 0.24 | (en) Mint of Finland | 68% | |||||
| 2008 | 148 000 | $ 0.58 | (en) BU set | 5% | |||||||||||
| 2008 | 2 000 | (en) Proof set | 0.4% | ||||||||||||
| 2009 | 100 000 | $ 1.20 | (en) BU set | 2% | |||||||||||
| 2009 | 17 900 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.08 | $ 0.22 | (en) Mint of Finland | 21% | ||||||
| 2010 | 70 000 | $ 0.69 | (en) BU set | 3% | |||||||||||
| 2010 | 5 000 | (en) Proof set | 0.3% | ||||||||||||
| 2011 | 15 000 | $ 2.30 | (en) BU set | 1.8% | |||||||||||
| 2011 | 2 000 | (en) Proof set | 0.3% | ||||||||||||
| 2012 | 15 000 | $ 1.70 | (en) BU set | 1.7% | |||||||||||
| 2012 | 2 000 | (en) Proof set | 0.2% | ||||||||||||
| 2013 | 15 000 | $ 2.30 | (en) BU set | 2% | |||||||||||
| 2013 | 2 000 | (en) Proof set | 0.20% | ||||||||||||
| 2014 | 15 000 | $ 2.30 | (en) BU set | 1.5% | |||||||||||
| 2014 | 1 500 | (en) Proof set | 0.12% | ||||||||||||
| 2015 | 13 500 | $ 1.20 | (en) BU set | 1.0% | |||||||||||
| 2015 | 20 000 000 | $ 0.01 | $ 0.08 | $ 0.12 | $ 0.23 | (en) Istituto Poligrafico e Zecca dello Stato | 10% | ||||||||
| 2015 | 1 500 | (en) Proof set | 0.16% | ||||||||||||
| 2016 | 10 500 | $ 1.20 | (en) BU set | 1.1% | |||||||||||
| 2016 | 15 000 000 | $ 0.01 | $ 0.06 | $ 0.06 | $ 0.45 | $ 0.51 | (en) Istituto Poligrafico e Zecca dello Stato | 16% | |||||||
| 2016 | 1 500 | (en) Proof set | 0.2% | ||||||||||||
| 2017 | 8 000 | $ 2.30 | (en) BU set | 1.2% | |||||||||||
| 2017 | 1 000 | (en) Proof set | 0.12% | ||||||||||||
| 2018 | 8 000 | $ 1.20 | (en) BU set | 1.4% | |||||||||||
| 2018 | 750 | (en) Proof set | 0.3% | ||||||||||||
| 2018 | 16 000 000 | $ 0.04 | $ 0.04 | $ 0.07 | $ 0.36 | (en) Smaller obverse picture with rounded serifs; Lithuanian Mint | 11% | ||||||||
| 2019 | 8 000 | $ 4.60 | (en) BU set | 0.9% | |||||||||||
| 2019 | 38 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.17 | $ 0.38 | (en) Istituto Poligrafico e Zecca dello Stato | 11% | |||||||
| 2019 | 750 | (en) Proof set | 0.12% | ||||||||||||
| 2020 | 7 000 | $ 1.20 | (en) BU set | 0.9% | |||||||||||
| 2020 | 500 | (en) Proof set | 0.02% | ||||||||||||
| 2020 | 14 000 000 | $ 0.01 | $ 0.13 | $ 0.13 | $ 0.13 | (en) Royal Dutch Mint | 6% | ||||||||
| 2021 | 6 000 | $ 1.20 | (en) BU set | 0.9% | |||||||||||
| 2021 | 13 000 000 | $ 0.19 | $ 0.19 | $ 0.19 | (en) Lithuanian Mint | 6% | |||||||||
| 2021 | 500 | (en) Proof set | 0.06% | ||||||||||||
| 2022 | 6 000 | $ 2.10 | (en) BU set | 1.0% | |||||||||||
| 2022 | 9 000 000 | $ 1.20 | (en) Lithuanian Mint | 4% | |||||||||||
| 2022 | 500 | (en) Proof set | 0.10% | ||||||||||||
| 2023 | 6 000 | $ 4.50 | (en) BU set | 0.6% | |||||||||||
| 2023 | 4 000 000 | $ 0.01 | $ 0.07 | $ 0.23 | (en) Istituto Poligrafico e Zecca dello Stato | 2% | |||||||||
| 2023 | 750 | (en) Proof set | 0.06% | ||||||||||||
| 2024 | 6 000 | $ 3.80 | (en) BU set | 0.5% | |||||||||||
| 2024 | 12 000 000 | $ 0.45 | $ 0.45 | $ 0.45 | (en) Imprensa Nacional-Casa da Moeda, S.A. | 2% | |||||||||
| 2024 | 750 | (en) Proof set | 0.04% | ||||||||||||
| 2025 | 6 000 | $ 39 | (en) BU set | 0.5% | |||||||||||
| 2025 | 14 000 000 | (en) Istituto Poligrafico e Zecca dello Stato S.p.A. | 1.5% | ||||||||||||
| 2025 | 1 000 | (en) Proof set | 0.02% | ||||||||||||
| 2026 | 5 000 | (en) BU set | 0% | ||||||||||||
| 2026 | 8 000 000 | (en) Istituto Poligrafico e Zecca dello Stato S.p.A. | 0.3% | ||||||||||||
| 2026 | 1 000 | (en) Proof set | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: JODEBOUZ, fsbuccio, JakovG, TITI51, Lakotas, Boubymomo, gignace, mfwggl, Sorxus, The Sejn, PANDA64, renis13, danyjiji, vanjarpfc, mikimaus, aleitao, Christopherus13, manumocellin, Willem Jan Braakman, Melkor82, PHIV37, dacisan, sentiero59, sylvied, andrejs, kawdawda, Goland, rmj, henstan123, Adzi, Robert T, Aussiedollar, Revenant994, zioberta, djuric, bernard.p, nukn, gasmarfon, Kuna, yvan57, SBento, cwet0, janez kralj, tonimbcn, gioser, artemisia, mexcoins, house54, geppo1457, veverica, islander 63…




(×50)



(×63)



(×31)



(×620)



(×141)



(×2658)



(×109)



(×31)



(×151)



(×93)



(×408)



(×6)



(×241)



(×195)



(×510)



(×1)



(×430)



(×229)



(×269)



(×6)



(×249)



(×242)



(×259)



(×486)



(×161)



(×34)



(×78)



(×683)



(×56)



(×143)



(×243)



(×42)



(×26)



(×321)



(×47)



(×44)



(×218)



(×113)



(×824)



(×218)



(×28)



(×37)



(×129)



(×496)



(×226)



(×24)



(×118)



(×79)



(×162)



(×67)



(×287)» See the details of the coins available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 131 Lot 867
|
26 Haz 2024 | Undetermined |
USD 5.77
(EUR 5.00) (+ buyer's premium) The lot includes several items. |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||