| Issuer |
Portugal
|
|---|---|
| Kraliçe |
Maria I (1777-1799)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1789-1805 |
| Currency | Real (1517-1835) |
| Composition | Altın (.917) |
| Ağırlık | 14.3 g |
| Diameter | 32 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Demonetized | Evet |
| Numara | N# 25674 |
| Referanslar | KM# 299 Standard Catalog of World Coins (86 volumes). Alberto Gomes; 1991. Moedas Portuguesas. Associação Numismatica de Portugal, Lisbon, Portugal. Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes). |
Series: Bust
Script: Latince
Lettering:
MARIA·I·D·G·PORT· ET·ALG·REGINA
1793
Script: Latince
Halat şeklinde
© monge (CC0)
| Imprensa Nacional - Casa da Moeda, Lisbon, Portugal | |
| B | Bahia, modern-day Salvador de Bahia, Brazil (1694-1698, 1714-1834) |
| R | Mint of Brazil (Casa da Moeda do Brasil), Rio de Janeiro, Brazil (1694-date) |

Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1789 |
|
24 607 | (en) Gomes#M1 30.01 | ||||||||||||
| 1789 R | (en) Gomes#M1 33. 01 | ||||||||||||||
| 1790 B | (en) Gomes#M1 31.01 (B near date) | ||||||||||||||
| 1790 R | 210 968 | (en) Gomes#M1 33. 02 | |||||||||||||
| 1791 |
|
19 534 | (en) Gomes#M1 30.02 | ||||||||||||
| 1791 B | 14 869 | (en) Gomes#M1 31.02 (B near date) | |||||||||||||
| 1791 B | (en) Gomes#M1 32.01 (B far from date) | ||||||||||||||
| 1791 R | 230 746 | (en) Gomes#M1 33. 04 | |||||||||||||
| 1792 |
|
46 930 | (en) Gomes#M1 30.03 | ||||||||||||
| 1792 B | 23 514 | (en) Gomes#M1 31.03 (B near date) | |||||||||||||
| 1792 B | (en) Gomes#M1 32.02(B far from date) | ||||||||||||||
| 1792 R | 230 428 | (en) Gomes#M1 33. 07 | |||||||||||||
| 1793 |
|
5 138 | (en) Gomes#M1 30.05 | ||||||||||||
| 1793 B | 15 019 | (en) Gomes#M1 32.03 (B far from date) | |||||||||||||
| 1793 R | 237 086 | (en) Gomes#M1 33. 09 | |||||||||||||
| 1794 B | 14 030 | (en) Gomes#M1 32.04 (B far from date) | |||||||||||||
| 1794 R | 246 442 | (en) Gomes#M1 33.10 | |||||||||||||
| 1795 B | 15 651 | (en) Gomes#M1 32.05 (B far from date) | |||||||||||||
| 1795 R | 225 809 | (en) Gomes#M1 33.11 | |||||||||||||
| 1796 |
|
56 894 | $ 2700 | (en) Gomes#M1 30.06 | |||||||||||
| 1796 B | 10 528 | (en) Gomes#M1 31.04 (B near date) | |||||||||||||
| 1796 R | 218 564 | (en) Gomes#M1 33.12 | |||||||||||||
| 1797 | 435 | (en) Gomes#M1 30.08 | |||||||||||||
| 1797 B | 9 775 | (en) Gomes#M1 31.05 (B near date) | |||||||||||||
| 1797 R | 213 824 | (en) Gomes#M1 33.14 | |||||||||||||
| 1798 | 2 545 | (en) Gomes#M1 30.09 | |||||||||||||
| 1798 B | 7 864 | (en) Gomes#M1 32.06 (B far from date) | |||||||||||||
| 1798 R | 204 430 | (en) Gomes#M1 33.16 | |||||||||||||
| 1799 |
|
106 740 | $ 2400 | (en) Gomes#M1 30.11 | |||||||||||
| 1799 B | 11 935 | (en) Gomes#M1 32.07 (B far from date) | |||||||||||||
| 1799 R | 189 326 | (en) Gomes#M1 33. 19 | |||||||||||||
| 1800 B | 9 567 | (en) Gomes#M1 31.06 (B near date) | |||||||||||||
| 1800 B | (en) Gomes#M1 32.08 (B far from date) | ||||||||||||||
| 1800 R | 213 666 | (en) Gomes#M1 33.20 | |||||||||||||
| 1801 B | 12 037 | (en) Gomes#M1 31.07 (B near date) | |||||||||||||
| 1801 B | (en) Gomes#M1 32.09 (B far from date) | ||||||||||||||
| 1801 R | 185 081 | (en) Gomes#M1 33.22 | |||||||||||||
| 1802 B | 3 324 | (en) Gomes#M1 31.08 (B near date) | |||||||||||||
| 1802 R | 167 813 | (en) Gomes#M1 33.23 | |||||||||||||
| 1803 B | 3 743 | (en) Gomes#M1 31.09 (B near date) | |||||||||||||
| 1803 R | 176 439 | (en) Gomes#M1 33.25 | |||||||||||||
| 1804 B | 3 539 | (en) Gomes#M1 31.10 (B near date) | |||||||||||||
| 1804 R | 176 439 | (en) Gomes#M1 33.26 | |||||||||||||
| 1805 R | 127 652 | (en) Gomes#M1 33.27 | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
No member from this site currently wants to exchange it.