| Issuer |
Hungary
|
|---|---|
| Issuing entity | Magyar Pénzverő |
| Dönem |
Cumhuriyet (1989-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 2012-2026 |
| Value | 200 Forint 200 HUF = USD 0.65 |
| Currency | Forint (1946-date) |
| Composition | Bimetallic: bakır-nikel centre in nikel pirinç ring (Core: 75% Copper, 25% Nickel; Ring: 75% Copper, 4% Nickel, 21% Zinc) |
| Ağırlık | 9.0 g |
| Diameter | 28.3 mm |
| Kalınlık | 2.0 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Numara | N# 28739 |
| Referanslar | KM# 852 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Péter Molnár, István Adamovszky, Jr.; 2023. Magyar Érme Katalógus: 1790-2023 = Hungarian Coin Catalog (5th). Adamo, Budapest, Hungary. |
Budapeşte'deki Széchenyi Zincir Köprüsü.
Script: Latince
Lettering: MAGYARORSZÁG
Tasarımcı: István Kósa
Sağa doğru dikey çizgilerle bölünmüş merkezdeki değer
Script: Latince
Lettering:
200
FORINT
Tasarımcı: István Kósa
Segmentli kamış (72 adet)
| BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2012 BP. | 52 010 | $ 2.30 | 6% | ||||||||||||
| 2012 BP. | (en) In sets | 0.3% | |||||||||||||
| 2012 BP. | 7 000 | $ 8.60 | (en) Proof | 0.8% | |||||||||||
| 2013 BP. | 8 000 | (en) In sets only | 1.0% | ||||||||||||
| 2013 BP. | 4 000 | (en) Proof | 0.8% | ||||||||||||
| 2014 BP. | 7 000 | (en) In sets only | 1.4% | ||||||||||||
| 2014 BP. | (en) Proof | 0.4% | |||||||||||||
| 2015 BP. | 7 015 010 | $ 0.65 | $ 1.20 | $ 1.20 | $ 1.40 | 23% | |||||||||
| 2015 BP. | (en) In sets | 0.17% | |||||||||||||
| 2015 BP. | (en) Proof | 0.7% | |||||||||||||
| 2016 BP. | 8 001 010 | $ 0.71 | $ 1.50 | $ 1.60 | $ 2.90 | 24% | |||||||||
| 2016 BP. | (en) In sets | 0.04% | |||||||||||||
| 2016 BP. | (en) Proof | 0.7% | |||||||||||||
| 2017 BP. | 2 002 010 | $ 0.81 | $ 0.81 | 7% | |||||||||||
| 2017 BP. | (en) In sets | 0.08% | |||||||||||||
| 2017 BP. | (en) Proof | 0.17% | |||||||||||||
| 2018 BP. | 15 999 010 | $ 0.43 | $ 0.70 | $ 0.70 | $ 1.30 | $ 1.60 | 27% | ||||||||
| 2018 BP. | (en) In sets | 0.3% | |||||||||||||
| 2018 BP. | (en) Proof | 0.17% | |||||||||||||
| 2019 BP. | 13 999 110 | $ 0.35 | $ 0.69 | $ 0.69 | $ 0.81 | $ 1.00 | 20% | ||||||||
| 2019 BP. | (en) In sets | 0.2% | |||||||||||||
| 2019 BP. | (en) Proof | 0.08% | |||||||||||||
| 2020 BP. | 14 999 510 | $ 0.71 | $ 0.71 | $ 0.78 | $ 0.78 | $ 2.20 | 17% | ||||||||
| 2020 BP. | (en) In sets | 0.17% | |||||||||||||
| 2020 BP. | (en) Proof | 0.3% | |||||||||||||
| 2021 BP. | $ 1.20 | $ 1.20 | 5% | ||||||||||||
| 2021 BP. | (en) In sets | 0.3% | |||||||||||||
| 2021 BP. | (en) Proof | 0.2% | |||||||||||||
| 2022 BP. | $ 0.58 | $ 0.58 | 5% | ||||||||||||
| 2022 BP. | (en) In sets | 0.3% | |||||||||||||
| 2022 BP. | (en) Proof | 0.3% | |||||||||||||
| 2023 BP. | $ 0.53 | $ 1.40 | $ 1.80 | $ 2.30 | 8% | ||||||||||
| 2023 BP. | (en) In sets | 0.13% | |||||||||||||
| 2023 BP. | (en) Proof | 0.5% | |||||||||||||
| 2024 BP. | $ 0.59 | 4% | |||||||||||||
| 2024 BP. | (en) In sets | 0.17% | |||||||||||||
| 2024 BP. | (en) Proof | 0.3% | |||||||||||||
| 2025 BP. | $ 0.61 | 3% | |||||||||||||
| 2025 BP. | (en) In sets | 0.3% | |||||||||||||
| 2025 BP. | (en) Proof | 0.17% | |||||||||||||
| 2026 BP | 0.5% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: yvavoie, Atunero, Synvan, crimea62, Carol51, ivan41, cercafil1966, Alin1986, kalti celtic odor, azhardanish, ewen0hu, Kobodera, norbert.banhidi, fabatka, jdgarcia, Andreacoins, Shaji Mathew, borzacsko, mijo333, Lacimen, gma, akadotour, bencednv, afercot, thegamesbond, gege26270, zoelles, tonimbcn, Fioro, Jaime Lerin, Calu Trade, Dragonata, alligloppy, kommodore, bafi2002, krz-m-Michael, flomaster71, nadal96, Darioelle, Vennie75, jvegario, riadh, Germancoincollector, Dejan, mbandi, gena1508, Ramons78, Xymelin, Tomzion, shush98, Buschigel…




(×187)



(×43)



(×50)



(×866)



(×25)



(×1)



(×91)



(×183)



(×601)



(×386)



(×66)



(×27)



(×86)



(×135)



(×223)



(×90)



(×209)



(×136)



(×194)



(×9)



(×311)



(×418)



(×103)



(×467)



(×31)



(×62)



(×517)



(×496)



(×40)



(×294)



(×2)



(×144)



(×47)



(×305)



(×31)



(×11)



(×171)



(×17)



(×19)



(×504)



(×37)



(×19)



(×509)



(×128)



(×76)



(×62)



(×385)



(×30)



(×134)



(×49)



(×465)» See the details of the coins available for swap