| Issuer |
Brunswick-Lüneburg-Calenberg-Hannover
(German States) |
|---|---|
| Dük |
George III (Georg III) (1760-1820)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1760-1807 |
| Value | 1⁄12 Thaler |
| Currency | Thaler |
| Composition | Gümüş |
| Ağırlık | 3 g |
| Diameter | 21 mm |
| Kalınlık | 1.08 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Demonetized | Evet |
| Numara | N# 39884 |
| Referanslar | Welter# 2853 Gerhard Welter. Die Münzen der Welfen seit Heinrich dem Löwen. Klinkhardt & Biermann, Braunschweig, Lower Saxony, Germany (3 volumes). Standard Catalog of World Coins (86 volumes). Gerhard Schön. Deutscher Münzkatalog 18. Jahrhundert 1700-1806. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (2 volumes). |
Solda zıplayan at, altta tarih.
Script: Latince
Lettering: 1768
Ortada isim ve atölye işareti, etrafında açıklama.
Script: Latince
Lettering:
12
EINEN
THAL:
*C*
* NACH DEM REICHS FUS.
Sade
| Clausthal, modern-day Clausthal-Zellerfeld, Germany | |
| Hanover, Germany |
| IAS | Johann Anton Schröder, Darphane Ustası, Hanover (1748-1764), Paderborn (1763-1786) |
| IWS | Johann Wilhelm Schelm, Darphane Ustası, Clausthal (1753-1790) |
| IHZ | Julius Heinrich Zwilgmeier, Darphane Ustası, Hanover (1769-1782) |
| PML | Philipp Ludwig Magius, Darphane Ustası, Clausthal (1792-1799) |
| GFM | Georg Friedrich Michaelis, Darphane Ustası, Clausthal (1802-1807) |
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1760 | IAS | ||||||||||||||
| 1760 | IWS | ||||||||||||||
| 1761 | IAS | ||||||||||||||
| 1761 | IWS | ||||||||||||||
| 1762 | IAS | ||||||||||||||
| 1762 | IWS | ||||||||||||||
| 1763 | IAS | ||||||||||||||
| 1763 | IWS | ||||||||||||||
| 1763 .C. | |||||||||||||||
| 1764 | IWS | ||||||||||||||
| 1764 .C. | |||||||||||||||
| 1765 .C. | |||||||||||||||
| 1767 .C. | |||||||||||||||
| 1768 | IWS | ||||||||||||||
| 1768 .C. | |||||||||||||||
| 1769 | IHZ | ||||||||||||||
| 1769 | IWS | ||||||||||||||
| 1770 | IWS | ||||||||||||||
| 1771 | IWS | ||||||||||||||
| 1772 | IHZ | ||||||||||||||
| 1772 | IWS | ||||||||||||||
| 1773 | IWS | ||||||||||||||
| 1774 | IWS | ||||||||||||||
| 1775 | IWS | ||||||||||||||
| 1776 | IWS | ||||||||||||||
| 1777 | IWS | ||||||||||||||
| 1778 | IWS | ||||||||||||||
| 1779 | IWS | ||||||||||||||
| 1780 | IWS | ||||||||||||||
| 1781 | IWS | ||||||||||||||
| 1782 | IWS | ||||||||||||||
| 1783 | IWS | ||||||||||||||
| 1784 | IWS | ||||||||||||||
| 1785 | IWS | ||||||||||||||
| 1786 | IWS | ||||||||||||||
| 1787 | IWS | ||||||||||||||
| 1788 | IWS | ||||||||||||||
| 1789 | IWS |
|
|||||||||||||
| 1790 .C. |
|
$ 24 | |||||||||||||
| 1791 .C. | |||||||||||||||
| 1792 .C. | |||||||||||||||
| 1792 PLM | PML | ||||||||||||||
| 1793 PLM | PML | ||||||||||||||
| 1794 PLM | PML | ||||||||||||||
| 1795 PLM | PML | ||||||||||||||
| 1796 PLM | PML | ||||||||||||||
| 1797 PLM | PML | ||||||||||||||
| 1798 PLM | PML | ||||||||||||||
| 1799 PLM | PML | ||||||||||||||
| 1800 PLM | PML | ||||||||||||||
| 1801 | GFM | ||||||||||||||
| 1801 .C. | |||||||||||||||
| 1801 EC | |||||||||||||||
| 1801 PLM | PML | ||||||||||||||
| 1802 | GFM | ||||||||||||||
| 1802 .C. | |||||||||||||||
| 1803 | GFM | ||||||||||||||
| 1804 | GFM |
|
|||||||||||||
| 1805 | GFM | ||||||||||||||
| 1806 | GFM | ||||||||||||||
| 1807 | GFM | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
A member of this site wants to exchange it: zdravko




(×199)| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 86 Lot 369
|
10 Haz 2023 | 1789 IWS | F |
USD 12.70
(EUR 11.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 96 Lot 571
|
23 Eyl 2023 | 1790 .C. | F |
USD 144.31
(EUR 125.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 82 Lot 480
|
13 May 2023 | 1790 .C. | F |
USD 24.24
(EUR 21.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 72 Lot 1551
|
21 Ara 2022 | 1790 .C. | F |
USD 23.09
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 103 Lot 652
|
9 Ara 2023 | 1804 GFM | XF |
USD 26.55
(EUR 23.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 174 Lot 545
|
15 Kas 2025 | Undetermined | VF |
USD 11.54
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||