| Issuer |
United States
|
|---|---|
| Dönem |
Federal republic (1776-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1959-1982 |
| Value | 1 Cent (0.01 USD) |
| Currency | Dollar (1785-date) |
| Composition | Tunç (95% copper, 5% zinc) |
| Ağırlık | 3.11 g |
| Diameter | 19 mm |
| Kalınlık | 1.30 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Para Hizalaması ↑↓ |
| Numara | N# 42 |
| Referanslar | PCGS# 2852-2896, 2898-2909, etc. PCGS CoinFacts (https://www.pcgs.com/coinfacts) , Greysheet# 2183-2201, 2203-2262, etc.Greysheet (https://www.greysheet.com/coin-prices) , KM# 201 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
1861-1865 yılları arasında Amerika Birleşik Devletleri'nin 16. Başkanı olan Abraham Lincoln'ün sağa dönük portresi ve yanında sloganı.
Script: Latince
Lettering:
IN GOD WE TRUST
LIBERTY
1978
S
V D B
Gravürcü: Victor David Brenner
Lincoln Anıtı'nın etrafı tam olarak yüz değeri ile çevrilmiştir
Script: Latince
Lettering:
UNITED STATES oF AMERICA
E • PLURIBUS
• UNUM •
FG
ONE CENT
Gravürcü: Frank Gasparro
Sade
© Cyrillius
| United States Mint of Denver, United States (1906-date) | |
| United States Mint of Philadelphia, United States (1792-date) | |
| United States Mint of West Point, United States (1973-date) | |
| D | United States Mint of Denver, United States (1906-date) |
| S | United States Mint of San Francisco, United States (1854-date) |
Bu madeni paranın standart ağırlığı 48 grain idi.
1959'dan 5 Eylül 1962'ye kadar bu sikkeler %95 Bakır ve %5 Kalay ve Çinko ile basılmıştır. 5 Eylül 1962'den sonra ve 1982'ye kadar bu sikkeler %95 Bakır ve %5 Çinko (Pirinç) ile basılmıştır.
Bu sikkeler 1965'ten 1967'ye kadar Philadelphia ve Denver'da darphane işareti olmadan basılmıştır.
"S" darphane işareti taşıyan 1968-1974 tarihli sentler büyük olasılıkla prova değildir. San Francisco Darphanesi bu sikkeyi ve bu tipteki tüm provaları tedavül için basmıştır. 1975 ve sonrası tarihli "S" sentleri her zaman provadır.
1974'ten 1986'ya kadar bu sikkelerin bir kısmı West Point'teki Birleşik Devletler Külçe Deposu'nda basılmıştır. Bu sikkelerde darphane işareti yoktur ve Philadelphia emisyonundan ayırt edilemezler.
FG gravürcünün imzası
1960
1960
1969 çift kalıp
1969
Darphane işareti D: LIBERTY kelimesi ile aynı hizada, tarihin, darphane işareti D'nin ve "IN GOD WE TRUST" sloganının konumunda küçük farklılıklar vardır.
1970 uzak yakın S
1971 çift kalıp
1971, 1972
1971 ve 1972 yıllarında orijinal ön yüz kalıpları kullanılmıştır.
Papyonun düğümünden başlayan yelek ipi ve papyonun bir ilmeğinden başlayan yelek ipi ile kalıp.
Resim: © Images courtesy of Alexandr Prokofyev
Fotoğraflardaki üst kalıp 1971 ve 1972 yıllarında tüm ihraçlar için, alt kalıp ise sadece 1971 yılında tüm ihraçlar için kullanılmıştır.
1979S
1981S
1982
1982 yılı bir geçiş dönemidir: ilk sikkeler %95 bakırdan, son sikkeler ise bakır kaplama çinkodan basılmıştır. İkisi arasındaki en belirgin farklardan biri ağırlıktır (3.11 grama karşılık 2.50 gram).
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1959 | 609 715 000 | $ 0.04 | $ 0.06 | $ 0.12 | $ 0.17 | $ 0.18 | $ 0.59 | $ 1.10 | 18% | ||||||
| 1959 | 1 149 291 | $ 5.00 | (en) Proof | 1.2% | |||||||||||
| 1959 D | 1 279 760 000 | $ 0.04 | $ 0.09 | $ 0.10 | $ 0.17 | $ 0.18 | $ 0.42 | $ 0.92 | 20% | ||||||
| 1960 | $ 0.01 | $ 0.01 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.23 | $ 1.10 | (en) Large date, high "9" | 7% | ||||||
| 1960 | 586 405 000 | $ 0.01 | $ 0.05 | $ 0.10 | $ 0.23 | $ 0.27 | $ 0.42 | $ 1.70 | (en) Small date, low "9" | 12% | |||||
| 1960 | 1 691 602 | $ 2.50 | (en) Proof | 1.5% | |||||||||||
| 1960 D | $ 0.01 | $ 0.12 | $ 0.12 | $ 0.14 | $ 0.14 | $ 0.14 | $ 1.10 | (en) Large date, high "9" | 8% | ||||||
| 1960 D | 1 580 884 000 | $ 0.04 | $ 0.08 | $ 0.12 | $ 0.13 | $ 0.17 | $ 0.25 | $ 1.10 | (en) Small date, low "9" | 14% | |||||
| 1960 D | $ 0.05 | $ 0.20 | $ 0.20 | $ 4.30 | (en) Small "D" over large date | 1.7% | |||||||||
| 1961 |
|
753 345 000 | $ 0.04 | $ 0.06 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.58 | 18% | |||||
| 1961 | 3 028 244 | $ 2.10 | (en) Proof | 1.9% | |||||||||||
| 1961 D |
|
1 753 266 700 | $ 0.01 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.20 | $ 0.70 | $ 1.00 | 21% | |||||
| 1962 | 606 045 000 | $ 0.01 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.60 | 16% | ||||||
| 1962 | 3 218 019 | $ 2.00 | (en) Proof | 2% | |||||||||||
| 1962 D | 1 793 148 140 | $ 0.02 | $ 0.07 | $ 0.07 | $ 0.13 | $ 0.13 | $ 0.15 | $ 0.55 | 20% | ||||||
| 1963 |
|
754 110 000 | $ 0.04 | $ 0.06 | $ 0.12 | $ 0.18 | $ 0.20 | $ 0.20 | $ 0.92 | 17% | |||||
| 1963 | 3 075 645 | $ 2.10 | (en) Proof | 1.9% | |||||||||||
| 1963 D |
|
1 774 020 400 | $ 0.02 | $ 0.05 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.92 | 20% | |||||
| 1964 | 2 648 575 000 | $ 0.04 | $ 0.06 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.92 | 28% | ||||||
| 1964 | 3 950 762 | $ 2.20 | (en) Proof | 3% | |||||||||||
| 1964 D |
|
3 799 071 500 | $ 0.02 | $ 0.05 | $ 0.12 | $ 0.13 | $ 0.13 | $ 0.39 | $ 0.87 | 25% | |||||
| 1965 | 1 497 224 900 | $ 0.02 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.96 | 20% | ||||||
| 1965 | 2 360 000 | $ 1.80 | (en) SMS (Special Mint Set) proof-like | 1.6% | |||||||||||
| 1966 | 2 188 147 783 | $ 0.02 | $ 0.06 | $ 0.09 | $ 0.12 | $ 0.12 | $ 0.18 | $ 0.55 | 23% | ||||||
| 1966 | 2 261 583 | $ 2.00 | (en) SMS (Special Mint Set) proof-like | 1.8% | |||||||||||
| 1967 | 3 048 667 100 | $ 0.04 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.66 | 26% | ||||||
| 1967 | 1 863 344 | $ 2.10 | (en) SMS (Special Mint Set) proof-like | 1.7% | |||||||||||
| 1968 | 1 707 880 970 | $ 0.02 | $ 0.05 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.15 | $ 0.52 | 23% | ||||||
| 1968 D | 2 886 269 600 | $ 0.01 | $ 0.04 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.59 | 23% | ||||||
| 1968 S |
|
3 041 506 | $ 0.01 | $ 1.10 | (en) Proof | 2% | |||||||||
| 1968 S | 258 270 001 | $ 0.01 | $ 0.02 | $ 0.04 | $ 0.15 | $ 0.15 | $ 0.17 | $ 0.78 | 10% | ||||||
| 1969 | 1 136 910 000 | $ 0.02 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.15 | $ 0.65 | 19% | ||||||
| 1969 D | 4 002 832 200 | $ 0.02 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.20 | $ 0.51 | 26% | ||||||
| 1969 S | 544 375 000 | $ 0.02 | $ 0.05 | $ 0.06 | $ 0.22 | $ 0.22 | $ 0.53 | $ 0.59 | 13% | ||||||
| 1969 S | (en) Doubled Die Obverse | 0.3% | |||||||||||||
| 1969 S |
|
2 934 631 | $ 1.40 | (en) Proof | 2% | ||||||||||
| 1970 | 1 898 315 000 | $ 0.04 | $ 0.08 | $ 0.08 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.76 | 22% | ||||||
| 1970 D | 2 891 438 900 | $ 0.01 | $ 0.02 | $ 0.10 | $ 0.17 | $ 0.17 | $ 0.20 | $ 0.55 | 21% | ||||||
| 1970 S | $ 0.66 | (en) Proof (small date) | 0.15% | ||||||||||||
| 1970 S | $ 0.04 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 24 | (en) Small date, level "7" | 4% | |||||||
| 1970 S | 690 560 004 | $ 0.04 | $ 0.05 | $ 0.09 | $ 0.21 | $ 0.22 | $ 0.27 | $ 1.10 | (en) Large date, low "7" | 12% | |||||
| 1970 S | 2 632 810 | $ 1.60 | (en) Proof | 1.9% | |||||||||||
| 1970 S | (en) Doubled Die Obverse | 0.3% | |||||||||||||
| 1971 | 1 919 490 000 | $ 0.01 | $ 0.06 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.40 | 22% | ||||||
| 1971 D | 2 911 045 600 | $ 0.05 | $ 0.06 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.14 | $ 0.44 | 21% | ||||||
| 1971 S | 525 133 459 | $ 0.02 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.20 | $ 0.21 | $ 0.70 | 12% | ||||||
| 1971 S | 3 220 733 | $ 1.10 | (en) Proof | 2% | |||||||||||
| 1971 S | (en) Proof; Doubled Die Obverse | 0.15% | |||||||||||||
| 1972 | $ 42 | (en) Doubled Die Obverse (multiple varieties; noticable in "IN GOD WE TRUST") | 0.7% | ||||||||||||
| 1972 | 2 933 255 000 | $ 0.01 | $ 0.06 | $ 0.09 | $ 0.16 | $ 0.16 | $ 0.18 | $ 0.32 | 25% | ||||||
| 1972 D | 2 665 071 400 | $ 0.01 | $ 0.05 | $ 0.05 | $ 0.13 | $ 0.13 | $ 0.40 | $ 0.54 | 20% | ||||||
| 1972 S | 376 939 108 | $ 0.04 | $ 0.04 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.39 | $ 0.59 | 11% | ||||||
| 1972 S | 3 260 996 | $ 1.60 | (en) Proof | 2% | |||||||||||
| 1973 | 3 728 245 000 | $ 0.02 | $ 0.04 | $ 0.11 | $ 0.13 | $ 0.14 | $ 0.15 | $ 0.43 | 27% | ||||||
| 1973 D | 3 549 576 588 | $ 0.04 | $ 0.05 | $ 0.06 | $ 0.12 | $ 0.15 | $ 0.27 | $ 0.30 | 22% | ||||||
| 1973 S | 317 177 295 | $ 0.02 | $ 0.09 | $ 0.09 | $ 0.15 | $ 0.25 | $ 0.25 | $ 0.33 | 9% | ||||||
| 1973 S | 2 760 339 | $ 1.50 | (en) Proof | 2% | |||||||||||
| 1974 | 4 232 140 523 | $ 0.01 | $ 0.05 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.13 | $ 0.31 | 28% | ||||||
| 1974 D | 4 235 098 000 | $ 0.02 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.31 | 24% | ||||||
| 1974 S | 409 426 660 | $ 0.06 | $ 0.10 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.37 | $ 0.50 | 10% | ||||||
| 1974 S | 2 612 568 | $ 1.70 | (en) Proof | 1.9% | |||||||||||
| 1975 | 5 451 476 142 | $ 0.03 | $ 0.06 | $ 0.12 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.40 | 30% | ||||||
| 1975 D | 4 505 275 300 | $ 0.03 | $ 0.05 | $ 0.10 | $ 0.13 | $ 0.13 | $ 0.14 | $ 0.47 | 24% | ||||||
| 1975 S |
|
2 845 450 | $ 3.10 | (en) Proof | 2% | ||||||||||
| 1976 |
|
4 674 292 426 | $ 0.02 | $ 0.05 | $ 0.07 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.62 | 28% | |||||
| 1976 D | 4 221 592 455 | $ 0.02 | $ 0.04 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.62 | 24% | ||||||
| 1976 S | 4 149 730 | $ 1.50 | $ 1.70 | (en) Proof | 3% | ||||||||||
| 1977 | 4 469 930 000 | $ 0.01 | $ 0.04 | $ 0.09 | $ 0.12 | $ 0.13 | $ 0.13 | $ 0.43 | 27% | ||||||
| 1977 D | 4 194 062 300 | $ 0.02 | $ 0.05 | $ 0.11 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.31 | 23% | ||||||
| 1977 S | 3 251 152 | $ 0.27 | $ 1.70 | $ 1.90 | (en) Proof | 3% | |||||||||
| 1978 | 5 558 605 000 | $ 0.04 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.63 | 30% | ||||||
| 1978 D | 4 280 233 400 | $ 0.04 | $ 0.06 | $ 0.12 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.44 | 22% | ||||||
| 1978 S | 3 127 781 | $ 1.70 | (en) Proof | 2% | |||||||||||
| 1979 | 6 018 515 000 | $ 0.02 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.33 | 31% | ||||||
| 1979 D | 4 139 357 254 | $ 0.04 | $ 0.05 | $ 0.09 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.33 | 22% | ||||||
| 1979 S | 3 677 175 | $ 2.30 | (en) Type 1 Proof (filled "S") | 2% | |||||||||||
| 1979 S | $ 5.90 | (en) Type 2 Proof (clear "S") | 0.9% | ||||||||||||
| 1980 | 7 414 705 000 | $ 0.04 | $ 0.09 | $ 0.10 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.40 | 33% | ||||||
| 1980 D | 5 140 098 660 | $ 0.03 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.33 | 23% | ||||||
| 1980 S | 3 554 806 | $ 1.80 | (en) Proof | 3% | |||||||||||
| 1981 | 7 491 750 000 | $ 0.01 | $ 0.06 | $ 0.09 | $ 0.12 | $ 0.15 | $ 0.15 | $ 0.33 | 32% | ||||||
| 1981 D | 5 373 235 677 | $ 0.01 | $ 0.06 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.33 | 24% | ||||||
| 1981 S | $ 18 | (en) Type 2 Proof (clear "S") | 1.1% | ||||||||||||
| 1981 S | 4 063 083 | $ 2.30 | (en) Type 1 Proof (filled "S") | 1.9% | |||||||||||
| 1982 | 10 712 525 000 | $ 0.02 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.27 | $ 0.52 | (en) Large date; mintage combined with Zinc cents | 27% | |||||
| 1982 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.91 | (en) Small date; mintage included in above | 10% | ||||||
| 1982 D | 6 012 979 368 | $ 0.02 | $ 0.06 | $ 0.09 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.37 | (en) Large date; mintage combined with Zinc cents | 20% | |||||
| 1982 D | $ 0.23 | $ 0.72 | $ 1.50 | (en) Small date; 2 examples known | 1.0% | ||||||||||
| 1982 S | 3 857 479 | $ 0.01 | $ 1.60 | $ 2.00 | (en) Proof (large date) | 3% | |||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: Mäf, panther71, leprédateur, friton, vinluiftg, paveltul, Tomzion, Nefer, supercinq, Grinchviper, mettalico, Duesenberg, iiruig, laprusse, Titfreddy, greg_ya, adinoku, Matias Fernando, wjrlock, DP14, Piwi, lujan, KasparsLV, MRAM, Rojomano, leini21, ricardosc, janez kralj, Stuart15, manawyddan, Amit Kher, mao56, gasmarfon, Germancoincollector, kleber, maltese 59, Smart35, AtlanticOcean, Hein Jan, bernard.p, Jeanbob, kalti celtic odor, lulu 16, kamolov2, trez_555, hummelcoins, ragi001c, kkookkii, skyboy, mijo333, lincolnmanand…




(×51)



(×74)



(×169)



(×47)



(×217)



(×47)



(×134)



(×172)



(×62)



(×57)



(×6)



(×27)



(×262)



(×224)



(×121)



(×211)



(×339)



(×130)



(×9)



(×3)



(×149)



(×21)



(×667)



(×456)



(×94)



(×357)



(×46)



(×129)



(×80)



(×29)



(×49)



(×32)



(×113)



(×509)



(×16)



(×100)



(×1)



(×6)



(×224)



(×44)



(×101)



(×601)



(×93)



(×464)



(×614)



(×114)



(×256)



(×2)



(×41)



(×194)



(×17)» See the details of the coins available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 69 Lot 3205
|
29 Ekim 2022 | 1975 S – PCGS# 93446, Greysheet# 2642 – (en) Proof |
USD 9.23
(EUR 8.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 169 Lot 2513
|
20 Eyl 2025 | Undetermined | AU |
Unsold
The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 169 Lot 2511
|
20 Eyl 2025 | Undetermined | AU |
USD 11.53
(EUR 10.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 161 Lot 2652
|
18 Haz 2025 | Undetermined | VF |
USD 113.04
(EUR 98.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 169 Lot 2512
|
20 Eyl 2025 | Undetermined |
Unsold
The lot includes several items. |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 90 Lot 2017
|
18 Tem 2023 | Undetermined |
USD 53.06
(EUR 46.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||