| Issuer |
Netherlands
|
|---|---|
| Kral |
Willem-Alexander (2013-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 2014-2026 |
| Value | 5 Euro Cents 0.05 EUR = USD 0.06 |
| Currency | Euro (2002-date) |
| Composition | Bakır plated çelik |
| Ağırlık | 3.92 g |
| Diameter | 21.25 mm |
| Kalınlık | 1.67 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Numara | N# 54953 |
| Referanslar | KM# 346 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Hollanda Kralı Willem-Alexander sağa dönük
Script: Latince
Lettering:
Willem-Alexander Koning der Nederlanden
2018
Gravürcü: Erwin Olaf
Nominal değerin yanında yer alan bir küre, Avrupa'yı Afrika ve Asya ile ilişkili olarak göstermektedir
Script: Latince
Lettering:
5 EURO
CENT LL
Gravürcü: Luc Luycx
Sade
© Cyrillius
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2014 | 30 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.17 | $ 0.61 | 38% | ||||||
| 2014 | 48 014 | $ 0.58 | (en) In sets | 6% | |||||||||||
| 2014 | 5 000 | (en) Proof | 0.3% | ||||||||||||
| 2015 | 55 400 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.07 | $ 0.23 | 36% | ||||||
| 2015 | 34 015 | $ 0.58 | (en) In sets | 2% | |||||||||||
| 2015 | 5 000 | (en) Proof | 0.4% | ||||||||||||
| 2015 | 15 000 | (en) UNC set | 0.3% | ||||||||||||
| 2016 | 70 400 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.30 | 31% | ||||||
| 2016 | 31 516 | $ 1.20 | (en) In sets | 2% | |||||||||||
| 2016 | 4 000 | (en) Proof | 0.3% | ||||||||||||
| 2017 | 5 000 | (en) In sets | 0.6% | ||||||||||||
| 2017 | 63 100 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.07 | $ 0.31 | 22% | ||||||
| 2017 | 4 000 | (en) Proof | 0.3% | ||||||||||||
| 2017 | $ 2.10 | (en) UNC set | 1.4% | ||||||||||||
| 2018 | 60 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.22 | 24% | |||||||
| 2018 | 15 000 | $ 2.10 | (en) In sets | 1.8% | |||||||||||
| 2018 | 3 500 | (en) Proof | 0.2% | ||||||||||||
| 2019 | 30 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.58 | 12% | ||||||
| 2019 | 17 500 | $ 0.93 | (en) Blister Maastricht | 1.0% | |||||||||||
| 2019 | $ 2.10 | (en) In sets | 1.1% | ||||||||||||
| 2019 | 3 000 | (en) Proof | 0.3% | ||||||||||||
| 2020 | 10 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.12 | 5% | ||||||||
| 2020 | 18 000 | $ 1.20 | (en) In sets; 12500 in annual set, 500 in "World Money Fair Amsterdam" set, 5000 in BENELUX set | 0.8% | |||||||||||
| 2020 | 3 000 | (en) Proof | 0.3% | ||||||||||||
| 2020 | 17 500 | $ 1.40 | (en) UNC set | 1.3% | |||||||||||
| 2021 | $ 1.80 | (en) BU | 1.0% | ||||||||||||
| 2021 | 3 000 | (en) Proof | 0.18% | ||||||||||||
| 2021 | 17 500 | $ 0.29 | (en) UNC set | 1.6% | |||||||||||
| 2022 | 3 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | 11% | ||||||||
| 2022 | 11 500 | $ 2.80 | (en) BU set | 0.8% | |||||||||||
| 2022 | 15 000 | $ 1.40 | (en) official UNC set | 1.2% | |||||||||||
| 2022 | 3 000 | (en) Proof | 0.12% | ||||||||||||
| 2023 | 25 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.27 | 6% | ||||||||
| 2023 | $ 1.70 | (en) BU | 0.9% | ||||||||||||
| 2023 | 15 000 | $ 0.35 | (en) official UNC set | 1.1% | |||||||||||
| 2023 | 3 000 | (en) Proof | 0.06% | ||||||||||||
| 2024 |
|
$ 0.06 | $ 0.06 | $ 0.06 | $ 0.46 | 4% | |||||||||
| 2024 | $ 3.50 | (en) BU set | 1.0% | ||||||||||||
| 2024 | 15 000 | $ 1.70 | (en) official UNC set | 0.8% | |||||||||||
| 2024 | 2 500 | (en) Proof | 0.08% | ||||||||||||
| 2025 | 0.9% | ||||||||||||||
| 2025 | 10 000 | $ 2.30 | (en) BU set | 1.1% | |||||||||||
| 2025 | 12 000 | $ 0.23 | (en) official UNC set | 0.5% | |||||||||||
| 2025 | 2 000 | (en) Proof | 0.10% | ||||||||||||
| 2026 | 0.16% | ||||||||||||||
| 2026 | (en) BU Set | 0.3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: smalas, BUZZ-LV, capa61, myro, josh-nativ-AR, Christopherus13, agymerrc, vanjarpfc, FORMOSA, zelito-200, Henry2407, RyanZieher, Jermasonizer, tiger, LXNR, sentieroit, Robin1997, Sergej1978, Jesse11, Bavariat, serdjod, laprusse, Duitenaar, alek.sk, fjrortega_79, rechicourt, G.IG., mfwggl, Shaji Mathew, Tiedelier, smiver, Ježinac, Artiomsuk, Don Leroi, SBento, azyza, danil1, sywonder, Dragonata, Adzi, Dmitry Artemov, djbroth, piibeleht, mikimaus, fabatka, alin225, hcastillo, barbaazul, landycollector, ARARIPE, TangoCharly1962…




(×120)



(×55)



(×293)



(×4)



(×361)



(×430)



(×140)



(×195)



(×376)



(×42)



(×210)



(×12)



(×6)



(×201)



(×114)



(×542)



(×1)



(×172)



(×212)



(×542)



(×267)



(×224)



(×1)



(×36)



(×241)



(×45)



(×93)



(×31)



(×209)



(×76)



(×162)



(×115)



(×39)



(×11)



(×28)



(×359)



(×206)



(×175)



(×144)



(×143)



(×264)



(×260)



(×194)



(×510)



(×135)



(×44)



(×62)



(×149)



(×354)



(×8)



(×3)» See the details of the coins available for swap