| Issuer |
France
|
|---|---|
| Kral |
Henry IV (Henri IV) (1589-1610)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1593-1601 |
| Value | 1 Douzain (1⁄20 LT) |
| Currency | Livre tournois (1204-1795) |
| Composition | Gümüş (yüksek bakır oranlı) (.240 gümüş) |
| Ağırlık | 1.88 g |
| Diameter | 23.2 mm |
| Kalınlık | 1.02 mm |
| Şekil | Yuvarlak |
| Demonetized | Evet |
| Numara | N# 69049 |
| Referanslar | Dy royales# 1246, 1246A Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Émile Bourgey, Monnaies et Medailles (publisher). Les monnaies des rois de France. Émile Bourgey, Monnaies et Medailles, Paris, France / Basel, Switzerland (2 volumes). Stéphan Sombart; 2022. Monnaies royales françaises de Louis XI à Henri IV / Volume 1: 1461-1610. Éditions Victor Gadoury, Monaco, Monaco. |
(en) Crowned shield of France accosted by two H.
Script: Latince
Lettering: HENRI(CVS). IIII. D: G. FRAN. ET. NAV. REX
(en) Cross scalloped canted with four crowns.
Script: Latince
Lettering: SIT. NOMEN. DNI. BENEDICTVM 1593.
Kaba
| Sisteron, France | |
| * | Chambéry, France |
| & | Aix-en-Provence, France (?-1786) |
| 🗝️ | Barcelonnette, France |
| 🗝️ | Le Lauzet, modern-day Le Lauzet-Ubaye, France |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
| B | Rouen, France (?-1858) |
| D | Lyon, France (413-1858) |
| M | Toulouse, France (?-1837) |
| P | Dijon, France |
| P | Toulon, France |
| PP | Semur-en-Auxois, France |
| R | Villeneuve-lès-Avignon, France |
| S | Troyes, France |
| X | Amiens, France (750-1773) |
| Y | Bourges, France |
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1593 | |||||||||||||||
| 1593 P | (fr) Toulon | ||||||||||||||
| 1593 PP | |||||||||||||||
| 1593 R | |||||||||||||||
| 1593 🗝️ | (fr) Barcelonnette : clé au revers | ||||||||||||||
| 1594 | (en) Sisteron | ||||||||||||||
| 1594 & | 644 640 | ||||||||||||||
| 1594 A | 338 028 | ||||||||||||||
| 1594 B | |||||||||||||||
| 1594 D | 2 545 614 | ||||||||||||||
| 1594 P | (fr) Dijon | ||||||||||||||
| 1594 R | 2 268 174 | ||||||||||||||
| 1594 S | 613 734 | ||||||||||||||
| 1594 X | |||||||||||||||
| 1594 Y | (en) Y/A | ||||||||||||||
| 1594 🗝️ | (fr) Barcelonnette : clé au revers | ||||||||||||||
| 1594 🗝️ | 442 782 | (fr) Le Lauzet : clé à l'avers | |||||||||||||
| 1595 | |||||||||||||||
| 1595 A | 567 630 | ||||||||||||||
| 1595 P | 41 514 | (fr) Dijon | |||||||||||||
| 1595 S | 352 002 | ||||||||||||||
| 1595 Y | (en) Y/A | ||||||||||||||
| 1596 A | 469 200 | ||||||||||||||
| 1596 M | 193 680 | ||||||||||||||
| 1596 P | 126 720 | (fr) Dijon | |||||||||||||
| 1596 S | 44 370 | ||||||||||||||
| 1601 * | 41 820 | ||||||||||||||
A member of this site wants to exchange it: Joe-breuille




(×129)