| Issuer |
Avustralya
|
|---|---|
| Kraliçe |
Elizabeth II (1952-2022)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1999-2019 |
| Value | 50 Cents 0.50 AUD = USD 0.35 |
| Currency | Dollar (1966-date) |
| Composition | Bakır-nikel (75% Copper, 25% Nickel) |
| Ağırlık | 15.55 g |
| Diameter | 31.51 mm |
| Kalınlık | 3 mm |
| Şekil | Onikigen |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Numara | N# 8327 |
| Referanslar | KM# 404 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Kraliçe II Elizabeth'in Büyük Britanya ve İrlanda Kızları Tacı takmış sağa dönük 4. portresi
Script: Latince
Lettering:
ELIZABETH II
AUSTRALIA 2014
IRB
Tasarımcı: Ian Rank-Broadley
Avustralya arması (arma kırmızı bir kanguru (Macropus rufus) ve bir Emu (Dromaius novaehollandiae) tarafından taşınır) ve "50" rakamı
Script: Latince
Lettering:
50
SD
Tasarımcı: Stuart Devlin
12 taraflı, pürüzsüz
© Mike Bentley (CC BY-NC)
1999 yılında 50 sentlik standart Avustralya Arması madeni parası, Ian Rank-Broadley tarafından tasarlanan Kraliçe Elizabeth II'nin 4. portresini piyasaya sürdü. O tarihten bu yana 2000, 2001, 2002, 2003 ve 2005 yılları hariç her yıl tedavüle çıkarılmıştır. Son olarak 2019 yılında Avustralya madeni paralarındaki kukla Jody Clark'ın 6. QE II Portresi olarak değiştirilmiştir. Her iki versiyon da 2019 yılında yayınlanmıştır.
2005 baskısı sadece bir Avustralya 50 cent ve bir İngiltere 50 peni madeni parasını içeren bu ortak Avustralya ve İngiltere PNC'sinde bulunabilir.
Australia Post ve Royal Mail tarafından 21/4/2005 tarihinde basılmıştır (30.000 kopya)

Ayrıca çeşitli Uncirculated & Proof Year setleri, Baby Uncirculated & Proof Year setleri, Wedding Specimen ve Proof Setleri, Çeşitli PNC'ler, Uncirculated Berlin WMF Setleri, Uncirculated Legends Setleri ve diğer özel Setler halinde de basılmıştır.
RAM, 2019 yılında Dodecagon 50 cent Madeni Parasının Ellinci Yıldönümü anısına özel bir Beşli Madeni Para Seti çıkarmıştır. Setteki beş madeni paranın her biri 2019 tarihlidir ve her biri 1969'da piyasaya sürüldüğünden beri 12 kenarlı 50 cent madeni parada kullanılan Kraliçe Elizabeth II'nin farklı bir kuklasını ve 2019'da Avustralya madeni paralarında tanıtılan yeni Jody Clark Altıncı Kukla'yı tasvir etmektedir.

Bu madeni paranın Fine Silver (.999) Proof versiyonları da çeşitli Fine Silver setleri halinde basılmıştır.
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1999 | 35 718 | (en) BU Koala Baby Set | 0.06% | ||||||||||||
| 1999 | 70 067 | (en) BU Year Set | 1.1% | ||||||||||||
| 1999 | 20 300 000 | $ 0.72 | $ 0.92 | $ 0.92 | $ 0.92 | $ 1.10 | $ 1.20 | $ 1.40 | (en) Circulation | 22% | |||||
| 1999 | 28 056 | (en) Proof Year Set | 0.7% | ||||||||||||
| 2004 | 31 036 | (en) BU Koala Baby Set | 0.20% | ||||||||||||
| 2004 | 3 963 | (en) BU Specimen Wedding Set | 0.08% | ||||||||||||
| 2004 | 67 795 | $ 5.00 | (en) BU Year Set | 1.0% | |||||||||||
| 2004 | 17 918 000 | $ 0.75 | $ 0.75 | $ 0.75 | $ 0.77 | $ 0.77 | $ 0.94 | $ 1.40 | (en) Circulation | 14% | |||||
| 2004 | (en) Circulation - Large Head | 0.4% | |||||||||||||
| 2004 | 16 000 | (en) Proof Koala Baby Set | 0.04% | ||||||||||||
| 2004 | 50 000 | (en) Proof Year Set | 0.7% | ||||||||||||
| 2005 | 30 000 | $ 33 | (en) BU in PNC (Joint UK & Australia issue) | 1.0% | |||||||||||
| 2006 | 1 500 | (en) BU ANDA Canberra Show | 0.10% | ||||||||||||
| 2006 | 1 000 | (en) BU Baby Memento Coincard | 0.06% | ||||||||||||
| 2006 | 32 095 | (en) BU Magic Pudding Baby Set | 0.16% | ||||||||||||
| 2006 | 2 752 | (en) BU Specimen Wedding Set | 0.04% | ||||||||||||
| 2006 | 1 500 | (en) BU WMF Berlin Money Fair | 0.06% | ||||||||||||
| 2006 | 84 407 | $ 4.20 | (en) BU Year Set | 1.2% | |||||||||||
| 2006 | 59 455 000 | $ 0.71 | $ 0.71 | $ 0.98 | $ 1.00 | $ 1.00 | $ 1.00 | $ 2.10 | (en) Circulation | 32% | |||||
| 2006 | 15 127 | (en) Proof Magic Pudding Baby Set | 0.08% | ||||||||||||
| 2007 | 1 000 | (en) BU Baby Memento Coincard | 0.08% | ||||||||||||
| 2007 | 33 693 | (en) BU Magic Pudding Baby Set | 0.18% | ||||||||||||
| 2007 | 2 629 | (en) BU Specimen Wedding Set | 0.06% | ||||||||||||
| 2007 | 1 500 | (en) BU WMF Berlin Money Fair | 0.04% | ||||||||||||
| 2007 | 66 641 | $ 3.00 | (en) BU Year Set | 1.1% | |||||||||||
| 2007 | 19 872 000 | $ 0.36 | $ 0.36 | $ 0.90 | $ 1.10 | $ 2.60 | $ 4.40 | (en) Circulation | 13% | ||||||
| 2007 | 12 417 | (en) Proof Magic Pudding Baby Set | 0.08% | ||||||||||||
| 2007 | 30 516 | (en) Proof Year Set | 0.7% | ||||||||||||
| 2008 | 45 604 | (en) BU Magic Pudding Baby Set | 0.2% | ||||||||||||
| 2008 | 3 278 | (en) BU Specimen Wedding Set | 0.06% | ||||||||||||
| 2008 | 63 734 | $ 3.50 | (en) BU Year Set | 1.1% | |||||||||||
| 2008 | 32 518 000 | $ 0.47 | $ 0.47 | $ 0.47 | $ 0.47 | $ 0.77 | $ 1.20 | $ 1.20 | (en) Circulation | 18% | |||||
| 2008 | 15 500 | (en) Proof Magic Pudding Baby Set | 0.06% | ||||||||||||
| 2008 | 28 569 | (en) Proof Year Set | 0.5% | ||||||||||||
| 2009 | 34 179 | (en) BU Blinky Bill Baby Set | 0.2% | ||||||||||||
| 2009 | 1 500 | (en) BU Brisbane ANDA Fair | 0.04% | ||||||||||||
| 2009 | 1 497 | (en) BU Melbourne ANDA Fair | 0.06% | ||||||||||||
| 2009 | 2 824 | (en) BU Specimen Wedding Set | 0.04% | ||||||||||||
| 2009 | 1 498 | (en) BU Sydney ANDA Fair | 0.04% | ||||||||||||
| 2009 | 1 500 | (en) BU WMF Berlin World Money Fair | 0.04% | ||||||||||||
| 2009 | 50 957 | $ 3.50 | (en) BU Year Set | 0.9% | |||||||||||
| 2009 | 19 031 000 | $ 0.36 | $ 0.36 | $ 0.42 | $ 0.42 | $ 1.00 | $ 1.10 | $ 1.20 | (en) Circulation | 13% | |||||
| 2009 | 12 307 | (en) Proof Blinky Bill Baby Set | 0.10% | ||||||||||||
| 2009 | 23 257 | $ 46 | (en) Proof Year Set | 0.5% | |||||||||||
| 2010 | 2 500 | (en) BU ANA Boston World Money Fair | 0.04% | ||||||||||||
| 2010 | 33 131 | (en) BU Blinky Bill Baby Set | 0.14% | ||||||||||||
| 2010 | 1 500 | (en) BU WMF Berlin World Money Fair | 0.06% | ||||||||||||
| 2010 | 48 489 | $ 5.10 | (en) BU Year Set | 0.9% | |||||||||||
| 2010 | 22 200 000 | $ 0.49 | $ 0.49 | $ 0.49 | $ 0.75 | $ 1.30 | $ 2.30 | (en) Circulation | 13% | ||||||
| 2010 | 10 002 | (en) Proof Blinky Bill Baby Set | 0.10% | ||||||||||||
| 2010 | 2 493 | (en) Proof Wedding Set | 0.04% | ||||||||||||
| 2010 | 18 753 | (en) Proof Year Set | 0.5% | ||||||||||||
| 2011 | 27 618 | (en) BU Blinky Bill Baby Set | 0.14% | ||||||||||||
| 2011 | 1 500 | (en) BU WMF Berlin World Money Fair | 0.04% | ||||||||||||
| 2011 | 40 383 | $ 5.10 | (en) BU Year Set | 0.7% | |||||||||||
| 2011 | 14 380 000 | $ 0.35 | $ 0.48 | $ 0.53 | $ 0.73 | (en) Circulation | 9% | ||||||||
| 2011 | 8 008 | (en) Proof Blinky Bill Baby Set | 0.04% | ||||||||||||
| 2011 | 2 506 | (en) Proof Wedding Set | 0.04% | ||||||||||||
| 2011 | 15 597 | (en) Proof Year Set | 0.5% | ||||||||||||
| 2012 | 23 084 | (en) BU Dot & Kangaroo Baby Set | 0.3% | ||||||||||||
| 2012 | 17 600 000 | $ 0.38 | $ 0.39 | $ 0.80 | $ 0.87 | $ 2.60 | (en) Circulation | 10% | |||||||
| 2012 | 9 270 | (en) Proof Dot & Kangaroo Baby Set | 0.14% | ||||||||||||
| 2012 | 2 027 | (en) Proof Wedding Set | 0.06% | ||||||||||||
| 2013 | 21 001 | (en) BU Dot & Kangaroo Baby Set | 0.10% | ||||||||||||
| 2013 | 1 500 | (en) BU WMF Berlin World Money Fair | 0.06% | ||||||||||||
| 2013 | 44 750 | $ 3.70 | (en) BU Year Set | 0.8% | |||||||||||
| 2013 | 18 800 000 | $ 0.44 | $ 0.44 | $ 0.44 | $ 0.97 | $ 1.20 | $ 7.40 | (en) Circulation | 10% | ||||||
| 2013 | 8 000 | (en) Proof Dot & Kangaroo Baby Set | 0.06% | ||||||||||||
| 2013 | 850 | (en) Proof Wedding Set | 0.06% | ||||||||||||
| 2013 |
|
50 000 | (en) Proof Year Set | 0.5% | |||||||||||
| 2014 | 18 088 | (en) BU Dot & Kangaroo Baby Set | 0.08% | ||||||||||||
| 2014 | 1 500 | (en) BU WMF Berlin World Money Fair | 0.08% | ||||||||||||
| 2014 | 42 277 | $ 8.90 | (en) BU Year Set | 1.0% | |||||||||||
| 2014 | 17 743 000 | $ 0.58 | $ 0.75 | $ 1.00 | $ 3.70 | (en) Circulation | 9% | ||||||||
| 2014 | 6 650 | (en) Proof Dot & Kangaroo Baby Set | 0.08% | ||||||||||||
| 2014 | 2 000 | (en) Proof Wedding Set | 0.04% | ||||||||||||
| 2014 | 14 814 | (en) Proof Year Set | 0.4% | ||||||||||||
| 2015 | 18 500 | (en) BU Alphabet Baby Set | 0.2% | ||||||||||||
| 2015 | 19 440 000 | $ 0.42 | $ 0.42 | $ 0.42 | $ 0.42 | $ 0.84 | $ 0.89 | $ 1.10 | (en) Circulation | 8% | |||||
| 2015 | 6 552 | (en) Proof Alphabet Baby Set | 0.18% | ||||||||||||
| 2015 C |
|
5 000 | (en) Proof - 50.50 Coin Set | 0.2% | |||||||||||
| 2016 | 18 902 | (en) BU Alphabet Baby Set | 0.18% | ||||||||||||
| 2016 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.12% | ||||||||||||
| 2016 | 15 700 000 | $ 0.62 | $ 0.62 | $ 0.78 | $ 2.50 | (en) Circulation | 7% | ||||||||
| 2016 | 7 019 | (en) Proof Alphabet Baby Set | 0.08% | ||||||||||||
| 2017 | 17 715 | (en) BU Alphabet Baby Set | 0.06% | ||||||||||||
| 2017 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.12% | ||||||||||||
| 2017 | 1 250 | (en) BU WMF Berlin World Money Fair | 0.06% | ||||||||||||
| 2017 | 45 793 | $ 12 | (en) BU Year Set | 1.0% | |||||||||||
| 2017 | 8 171 400 | $ 0.44 | $ 0.75 | $ 1.40 | (en) Circulation | 4% | |||||||||
| 2017 | 7 319 | (en) Proof Alphabet Baby Set | 0.06% | ||||||||||||
| 2017 | 18 207 | (en) Proof Year Set | 0.4% | ||||||||||||
| 2018 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.06% | ||||||||||||
| 2018 | 1 250 | (en) BU WMF Berlin Armistice 6 Coin Set | 0.16% | ||||||||||||
| 2018 | 46 216 | (en) BU Year Set | 1.1% | ||||||||||||
| 2018 | 4 662 000 | $ 0.36 | $ 0.52 | $ 1.30 | $ 2.30 | (en) Circulation | 3% | ||||||||
| 2018 | 3 000 | (en) Proof Milestones and Celebrations Set | 0.06% | ||||||||||||
| 2018 | 17 396 | (en) Proof Year Set | 0.3% | ||||||||||||
| 2019 | 14 736 | $ 9.80 | (en) BU "Effigies Over Time" Set | 0.9% | |||||||||||
| 2019 | 12 970 | $ 44 | (en) BU 50th Anniversary of Dodegagon 50c | 0.5% | |||||||||||
| 2019 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.12% | ||||||||||||
| 2019 | 1 250 | $ 7.10 | (en) BU WMF Berlin Moon Landing 6 Coin Set | 0.2% | |||||||||||
| 2019 | 55 547 | $ 11 | (en) BU Year Set | 1.5% | |||||||||||
| 2019 | 1 050 000 | $ 0.88 | (en) Circulation | 2% | |||||||||||
| 2019 | 1 016 | (en) Proof Milestones and Celebrations Set | 0.06% | ||||||||||||
| 2019 | 16 573 | (en) Proof Year Set | 0.5% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: slerush, muzz0000, ahmedf, mexcoins, azhardanish, sangriablanca, Sneev, mijo333, i_getsov, BeltramiP, mishak, florian12303, bafi2002, rinoleo, Etangua, alainfollet, matpro234, aumi, Ruffigny, AA Numismatics, MMowiec, pdekeyse, robertmx, alachaud, Yurek70, balder23, Jesse11, seenavincent, kv2000, mesaleja, babichjob, Toteu_Safian, cofon, alederp, angiono, jvegario, flomaster71, aheras, Robert T, jason.booy, G.IG., hxie, coinmap, Pstarr301, TITI51, akadotour, Eligius05, Synvan, leprédateur, Sleepybird, TONY28…




(×32)



(×860)



(×109)



(×118)



(×386)



(×282)



(×91)



(×194)



(×202)



(×37)



(×113)



(×12)



(×31)



(×5)



(×16)



(×9)



(×9)



(×118)



(×127)



(×22)



(×25)



(×495)



(×495)



(×41)



(×66)



(×239)



(×212)



(×72)



(×16)



(×664)



(×62)



(×38)



(×268)



(×82)



(×53)



(×37)



(×173)



(×139)



(×243)



(×21)



(×93)



(×74)



(×164)



(×35)



(×620)



(×418)



(×67)



(×50)



(×169)



(×74)



(×1273)» See the details of the coins available for swap