| Issuer |
Finland
|
|---|---|
| Dönem |
Cumhuriyet (1919-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 2007-2026 |
| Value | 20 Euro Cents 0.20 EUR = USD 0.23 |
| Currency | Euro (2002-date) |
| Composition | Kuzey altını (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Ağırlık | 5.74 g |
| Diameter | 22.25 mm |
| Kalınlık | 2.14 mm |
| Şekil | İspanyol çiçeği |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Numara | N# 9899 |
| Referanslar | KM# 127 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Finlandiya arması, solda tarih ve kenarda Avrupa'nın 12 yıldızı ile birlikte
Script: Latince
Lettering:
2010
FI
Gravürcü: Heikki Aulis Häiväoja
Nominal değerin yanında yer alan bir harita, Avrupa Birliği'nin on beş ülkesinin bir araya gelişini sembolize etmektedir
Script: Latince
Lettering:
20
LL
EURO
CENT
Gravürcü: Luc Luycx
Yedi girintili pürüzsüz ("İspanyol çiçeği")
© Cyrillius
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |


Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ? | $ 2.30 | (fr) Logo à droite de la patte arrière du lion - BU | 1.2% | ||||||||||||
| 2007 FI | 917 000 | $ 0.23 | $ 0.35 | $ 0.59 | $ 0.78 | (en) Mintmark on the left side | 23% | ||||||||
| 2007 FI | 80 500 | $ 1.70 | (en) Mintmark on the left side; BU | 3% | |||||||||||
| 2007 FI | 2 500 | (en) Mintmark on the left side; Proof | 1.2% | ||||||||||||
| 2008 FI | 936 500 | $ 0.23 | $ 0.23 | $ 0.48 | $ 0.69 | (en) Mintmark on the left side | 22% | ||||||||
| 2008 FI | 61 000 | $ 1.20 | (en) Mintmark on the left side; BU | 3% | |||||||||||
| 2008 FI | 2 500 | (en) Mintmark on the left side; Proof | 0.6% | ||||||||||||
| 2009 FI | 936 500 | $ 0.23 | $ 0.35 | $ 0.62 | $ 0.92 | (en) Mintmark on the left side | 20% | ||||||||
| 2009 FI | 61 000 | $ 1.20 | (en) Mintmark on the left side; BU | 2% | |||||||||||
| 2009 FI | 2 500 | (en) Mintmark on the left side; Proof | 0.5% | ||||||||||||
| 2010 FI | 738 000 | $ 0.23 | $ 0.35 | $ 0.57 | $ 0.63 | (en) Mintmark on the left side | 20% | ||||||||
| 2010 FI | 60 000 | $ 2.80 | (en) Mintmark on the left side; BU | 3% | |||||||||||
| 2010 FI | 2 000 | $ 8.70 | (en) Mintmark on the left side; Proof | 0.8% | |||||||||||
| 2011 FI | 8 755 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.58 | (en) Mintmark on the right side | 42% | ||||||
| 2011 FI | 43 000 | $ 1.70 | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2011 FI | 2 000 | (en) Mintmark on the right side; Proof | 0.7% | ||||||||||||
| 2012 FI | 10 724 500 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.66 | (en) Mintmark on the right side | 40% | ||||||
| 2012 FI | 73 500 | $ 1.20 | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2012 FI | 2 000 | (en) Mintmark on the right side; Proof | 0.12% | ||||||||||||
| 2013 FI | 341 500 | $ 0.23 | $ 0.57 | $ 1.20 | (en) Mintmark on the right side | 12% | |||||||||
| 2013 FI | 56 700 | $ 1.90 | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2013 FI | 1 800 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2014 FI | 119 100 | $ 1.20 | $ 1.20 | $ 1.20 | (en) Mintmark on the right side | 8% | |||||||||
| 2014 FI | 79 700 | $ 1.70 | (en) Mintmark on the right side; BU | 0.9% | |||||||||||
| 2014 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.16% | ||||||||||||
| 2015 FI | 10 162 100 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.78 | (en) Mintmark on the right side | 19% | ||||||||
| 2015 FI | 36 700 | $ 2.90 | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2015 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.12% | ||||||||||||
| 2016 FI | 167 100 | $ 0.65 | $ 1.10 | $ 1.70 | (en) Mintmark on the right side | 6% | |||||||||
| 2016 FI | 31 700 | $ 16 | (en) Mintmark on the right side; BU | 0.8% | |||||||||||
| 2016 FI | 1 200 | (en) Mintmark on the right side; Proof | 0.08% | ||||||||||||
| 2017 FI | 69 900 | $ 0.68 | $ 1.20 | (en) Mintmark on the right side | 5% | ||||||||||
| 2017 FI | 29 100 | $ 16 | (en) Mintmark on the right side; BU | 1.4% | |||||||||||
| 2017 FI | 1 000 | (en) Mintmark on the right side; Proof | 0.08% | ||||||||||||
| 2018 FI | 35 500 | $ 1.20 | (en) Mintmark on the right side | 4% | |||||||||||
| 2018 FI | 13 500 | (en) Mintmark on the right side; BU | 1.1% | ||||||||||||
| 2018 FI | 1 000 | (en) Mintmark on the right side; Proof | 0.5% | ||||||||||||
| 2020 FI | 11 000 | $ 3.50 | (en) Mintmark on the right side; BU | 1.7% | |||||||||||
| 2020 FI | 500 | (en) Mintmark on the right side; Proof | 0.12% | ||||||||||||
| 2021 FI | 13 200 | $ 5.80 | (en) Mintmark on the right side; BU | 1.8% | |||||||||||
| 2021 FI | 1 000 | $ 17 | (en) Mintmark on the right side; Proof | 0.2% | |||||||||||
| 2022 FI | 3 500 | (en) Mintmark on the right side; BU | 0.8% | ||||||||||||
| 2022 FI | 1 500 | (en) Mintmark on the right side; Proof | 0.3% | ||||||||||||
| 2023 FI | 2 000 | $ 5.80 | (en) Mintmark on the right side; BU | 1.2% | |||||||||||
| 2023 FI | 1 500 | (en) Mintmark on the right side; Proof | 0.3% | ||||||||||||
| 2024 FI | 1 000 | $ 42 | (en) BU | 1.1% | |||||||||||
| 2025 FI | 5 000 | (en) BU | 1.3% | ||||||||||||
| 2025 FI | 500 | (en) Proof | 0.08% | ||||||||||||
| 2026 FI | (en) BU | 0.5% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: D-2EUROS-COLLECTOR, krz-m-Michael, slerush, ornata1, Cor247, zelito-200, liege_numismatique, vega50, Gauthier Euro, tom1410, gma, pjrcavaco, kezzerdrix, francky, marmotteph, Xaby11, cercafil1966, Oh-Moon, Kalamata5, Coclicolect, cam, Trablinot, fernandoxisto, janez kralj, JaviConde, manumocellin, Pintarola, sacha24, Facundo, karili, sywonder, LXNR, Jyri66, BUZZ-LV, girador53, cyprusalexander, jdgarcia, Fablu, sylvied, totoio2008, Shaji Mathew, Michele Trieste, gapuchebi, bois67, LiaHen, CREPOSUC, Raminjaff, Rasmus20, Danail, piibeleht, Robert T…




(×1)



(×11)



(×32)



(×12)



(×104)



(×42)



(×616)



(×297)



(×142)



(×193)



(×311)



(×283)



(×445)



(×31)



(×561)



(×49)



(×91)



(×571)



(×345)



(×45)



(×232)



(×29)



(×23)



(×129)



(×5)



(×229)



(×126)



(×110)



(×108)



(×432)



(×175)



(×114)



(×151)



(×55)



(×134)



(×169)



(×223)



(×46)



(×486)



(×48)



(×209)



(×15)



(×6)



(×35)



(×14)



(×143)



(×137)



(×409)



(×1)



(×194)



(×243)» See the details of the coins available for swap