| Issuer |
Rome ›
Roman Republic (509 MÖ - 27 MÖ)
|
|---|---|
| Dönem |
Cumhuriyet (509 MÖ - 27 MÖ)
|
| Type | Standart tedavül madenî paralar |
| Yıl | 88 MÖ |
| Value | Denarius (1) |
| Currency | Denarius of 16 Asses (141 – 27 BC) |
| Composition | Gümüş |
| Ağırlık | 3.7 g |
| Diameter | 20 mm |
| Şekil | Yuvarlak (düzensiz) |
| Technique | Dövme |
| Orientation | Değişik hizalamalar ↺ |
| Demonetized | Evet |
| Numara | N# 66756 |
| Referanslar | RRC# 346/1 Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). , CRR# 713 Edward Allen Sydenham, Leonard Forrer (ed.); 1952. The Coinage of the Roman Republic. Spink & Son, London, United Kingdom. B.A. Seaby (publisher). Roman Silver Coins. B.A. Seaby, London, United Kingdom (5 volumes). David R. Sear; 2000. Roman Coins and Their Values / Volume 1. The Republic and the Twelve Caesars 280 BC-AD 96. Spink & Son, London, United Kingdom. Roberto Russo, Andrew McCabe (ed.), Arturo Russo (ed.), Giuliano Russo (ed.), Claire Hallgarth (ed.); 2013. The RBW Collection of Roman Republican Coins. Numismatica Ars Classica, Zürich, Switzerland. |
(en) Jugate heads right with hairs bound with ribbons of Numa Pompilius bearded and Ancus Marcius; sometimes, control-mark in field.
Anepigraphic.
(en) Desultor, wearing conical cap and holding whip in right hand, galloping right, a second horse at his left side; below, control-mark.
Moneyer mark in exergue.
Script: Latince
Lettering: C CENSO
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | VG | F | VF | XF | AU | UNC | Referanslar | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (-88) | RRC# 346/1a Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
| ND (-88) | RRC# 346/1b Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
| ND (-88) | RRC# 346/1c Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
| ND (-88) | RRC# 346/1d Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
| ND (-88) | RRC# 346/1e Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
| ND (-88) | RRC# 346/1f Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
| ND (-88) | RRC# 346/1g Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
| ND (-88) | RRC# 346/1h Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
| ND (-88) | RRC# 346/1i Michael Hewson Crawford; 1974. Roman Republican Coinage. Cambridge University Press, London, United Kingdom (2 volumes). |
||||||||||||||
No member from this site currently wants to exchange it.