| Issuer |
Avustralya
|
|---|---|
| Kraliçe |
Elizabeth II (1952-2022)
|
| Kral |
Charles III (2022-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 2019-2023 |
| Value | 20 Cents 0.20 AUD = USD 0.14 |
| Currency | Dollar (1966-date) |
| Composition | Bakır-nikel (75% Copper, 25% Nickel) |
| Ağırlık | 11.31 g |
| Diameter | 28.52 mm |
| Kalınlık | 2 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Numara | N# 175061 |
| Referanslar | KM# 3614 Standard Catalog of World Coins (86 volumes). |
Kraliçe Elizabeth II'nin sağa dönük, George IV Devlet Diademi ve Viktorya Dönemi Taç Giyme Kolyesi takan altıncı taçlı portresi
Script: Latince
Lettering:
ELIZABETH II
AUSTRALIA 2019
JC
Tasarımcı: Jody Clark
Üst üste bindirilmiş mezhep ile yüzen ornitorenk
Script: Latince
Lettering:
20
SD
Tasarımcı: Stuart Devlin
Kamış
© brismike (CC BY-NC)


Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2019 | (en) BU QEII New Portrait Set (Downies) | 0.8% | |||||||||||||
| 2019 | 2 000 000 | $ 0.24 | $ 2.20 | (en) Circulation | 21% | ||||||||||
| 2020 | 1 250 | (en) BU Berlin 6 Coin Set | 0.2% | ||||||||||||
| 2020 | 17 551 | (en) BU Possum Magic Baby Set | 1.0% | ||||||||||||
| 2020 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.7% | ||||||||||||
| 2020 | 49 402 | $ 3.90 | (en) BU Year Set | 6% | |||||||||||
| 2020 | 33 500 000 | $ 0.23 | $ 0.66 | $ 1.20 | $ 1.40 | (en) Circulation | 37% | ||||||||
| 2020 | 1 202 | (en) Proof Milestones and Celebrations Set | 0.4% | ||||||||||||
| 2020 | 7 527 | (en) Proof Possum Magic Baby Set | 0.5% | ||||||||||||
| 2020 | 13 802 | $ 11 | (en) Proof Year Set | 3% | |||||||||||
| 2021 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.4% | ||||||||||||
| 2021 | 68 709 | $ 3.60 | (en) BU Year Set | 6% | |||||||||||
| 2021 | 38 400 000 | $ 0.44 | $ 0.44 | $ 0.44 | $ 1.00 | (en) Circulation | 35% | ||||||||
| 2021 | 15 600 | (en) Proof Year Set | 2% | ||||||||||||
| 2022 | (en) BU Baby Toys Set (Mintage tba) | 1.5% | |||||||||||||
| 2022 | (en) BU Dinosaur Loot Bag | 0.8% | |||||||||||||
| 2022 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.8% | ||||||||||||
| 2022 | 45 200 | $ 4.00 | (en) BU Year Set | 6% | |||||||||||
| 2022 | 72 940 000 | $ 0.45 | $ 0.45 | $ 0.45 | $ 1.40 | (en) Circulation | 41% | ||||||||
| 2022 | (en) Proof Baby Toys Set (Mintage tba) | 1.4% | |||||||||||||
| 2022 | 13 100 | $ 11 | (en) Proof Year Set | 2% | |||||||||||
| 2023 | $ 17 | (en) BU Year Set (Mintage tba) | 8% | ||||||||||||
| 2023 | $ 23 | (en) Proof Year Set (Mintage tba) | 3% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: Graziella, MMowiec, peterssaliba10, robertmx, tonimbcn, Hudster57LFC, skeletonwizard8, AA Numismatics, zeeeee, Wooza, henstan123, Yesus, susurin6, akadotour, hxie, ybigdan, kevinh, dino-queer, Ivik 139, Jan Hilbolling, Milfitau, Hering, zalaiulipa, brismike, Drystan, jbEE, doanvietdung, Garwudziel, Inspektor81, The Online Coin Guy, MateoGro, FCamacho, kever, bozza, denni_au, one, pops25, jc761




(×248)



(×25)



(×32)



(×495)



(×495)



(×133)



(×62)



(×22)



(×55)



(×4)



(×56)



(×44)



(×44)



(×418)



(×74)



(×211)



(×65)



(×3)



(×276)



(×144)



(×16)



(×417)



(×140)



(×2)



(×361)



(×9)



(×30)



(×15)



(×35)



(×177)



(×15)



(×4)



(×1)



(×93)» See the details of the coins available for swap