| Issuer |
Ireland
|
|---|---|
| Düzenleyen banka | Banc Ceannais na hÉireann |
| Dönem |
Cumhuriyet (1937-date)
|
| Type | Standart tedavül banknotlar |
| Yıllar | 1977-1989 |
| Value | 1 Pound (1 Punt) (1 IEP) |
| Currency | Pound / Irish Pound (decimalized, 1971-2001) |
| Composition | Kâğıt |
| Size | 148 × 78 mm |
| Şekil | Dikdörtgen |
| Demonetized | 2002 |
| Numara | N# 203298 |
| Referanslar | P# 70 Standard Catalog of World Paper Money (10 volumes). |
Sağda Medb (Connacht'ın efsanevi kraliçesi).
Ortada arkeolojik eserlere (kemik parçaları) dayanan Hıristiyanlık öncesi döneme ait geometrik tasarım.
Arka planda Táin'den (İrlanda mitolojisi kitabı) bir alıntı.
Lettering:
Banc Ceannais na h-Éireann
Nóta dlíthairgthe punt
Tasarımcı: Servicon
Lebor na hUidre'den (günümüze ulaşan en eski İrlanda el yazması) süslü alıntı
Lettering:
Central Bank of Ireland
£1
Legal Tender
Tasarımcı: Servicon
Leydi Lavery
© Ngdawa (CC BY-NC-SA)
Bilinen tüm yedek nota tarihleri de dahil olmak üzere, her tarihin bir resmiyle birlikte bilinen tarihlerin tam listesi şu adreste bulunabilir
https://www.irishpapermoney.com/b-series-notes/date1/bb1/index1b.html
Her iki tarafta da UV aktivitesi:
© gyoschak
© gyoschak
Yasal İhale Banknotları, B Serisi Banknotlar hakkında bir giriş , banknot ihraçları hakkında arka plan bilgileri ve banknotların diğer tarih ve kupürlerinin görüntüleri ile birlikte www.irishpapermoney.com adresinde yer almaktadır. Örnek banknotlar da gösterilmektedir. İrlanda 1 sterlinlik banknotunun tasarımına ilişkin ayrıntılar da web sitesinde yer almaktadır.
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1977-Haz-10 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 1.4% | |||||||||||||
| 1977-Haz-27 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 0.9% | |||||||||||||
| 1977-Eyl-20 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 0.3% | |||||||||||||
| 1977-Ekim-11 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 2.0% | |||||||||||||
| 1977-Kas-17 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 1.8% | |||||||||||||
| 1977-Kas-29 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 0.7% | |||||||||||||
| 1978-Ağu-30 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.3% | |||||||||||||
| 1978-Eyl-26 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.6% | |||||||||||||
| 1978-Kas-13 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.3% | |||||||||||||
| 1978-Ara-21 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1979-Ocak-18 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1979-Haz-15 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.9% | |||||||||||||
| 1979-Tem-11 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.0% | |||||||||||||
| 1979-Eyl-27 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.1% | |||||||||||||
| 1979-Kas-01 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.6% | |||||||||||||
| 1979-Kas-19 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.6% | |||||||||||||
| 1979-Ara-13 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.2% | |||||||||||||
| 1980-Ağu-20 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.7% | |||||||||||||
| 1980-Eyl-15 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.3% | |||||||||||||
| 1980-Ekim-08 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1980-Ekim-31 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.5% | |||||||||||||
| 1981-Nis-09 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.4% | |||||||||||||
| 1981-May-08 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.3% | |||||||||||||
| 1981-May-21 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.9% | |||||||||||||
| 1981-Eyl-21 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.7% | |||||||||||||
| 1981-Ekim-09 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2.0% | |||||||||||||
| 1981-Ekim-20 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.7% | |||||||||||||
| 1981-Ekim-21 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.3% | |||||||||||||
| 1981-Ekim-30 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.7% | |||||||||||||
| 1982-Haz-30 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 0.7% | |||||||||||||
| 1982-Ağu-18 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.6% | |||||||||||||
| 1982-Eyl-09 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1982-Eyl-29 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.0% | |||||||||||||
| 1983-Şub-03 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.8% | |||||||||||||
| 1983-Mart-09 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.1% | |||||||||||||
| 1983-Nis-15 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 0.7% | |||||||||||||
| 1983-May-04 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1983-Eyl-14 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1984-Şub-20 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1984-Mart-22 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2.0% | |||||||||||||
| 1984-Nis-06 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.5% | |||||||||||||
| 1984-Tem-10 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1984-Eyl-06 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.7% | |||||||||||||
| 1984-Ekim-24 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.9% | |||||||||||||
| 1984-Kas-15 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.0% | |||||||||||||
| 1985-Mart-04 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1985-Haz-11 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.6% | |||||||||||||
| 1985-Tem-09 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1985-Kas-25 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1986-Ocak-06 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.6% | |||||||||||||
| 1986-Şub-19 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2% | |||||||||||||
| 1986-Nis-28 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2.0% | |||||||||||||
| 1986-May-30 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2% | |||||||||||||
| 1986-Eyl-18 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1987-Şub-16 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.9% | |||||||||||||
| 1987-Mart-25 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 0.9% | |||||||||||||
| 1987-Nis-22 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2% | |||||||||||||
| 1987-Nis-24 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.7% | |||||||||||||
| 1988-Mart-23 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1988-Nis-26 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1988-Tem-14 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 2% | |||||||||||||
| 1988-Ekim-10 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 2% | |||||||||||||
| 1989-Ocak-09 | $ 6.90 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | ||||||||||||
| 1989-Şub-15 | $ 11 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 4% | ||||||||||||
| 1989-Mart-16 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1989-Nis-12 | $ 7.10 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | ||||||||||||
| 1989-Tem-17 |
|
$ 2.90 | $ 5.80 | $ 12 | $ 12 | $ 17 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 14% | |||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu banknot sahibi tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: Smart35, 80sman1986, kerleguern, rinoleo, GianOlaiz, art999art, lhillman, Ramons78, AXP, richierico, Actualbike91078, jdanielpm, ananthk, numis27, Huntingforcoins, asifahmed, Tougne, Inspektor81, Karkas, Mickael., Andrej-Oslo, Najm, alekskulik, rodmacbr, Fishbark, burningjamie, ironwarning, menneke, MaxMVP, cempionslig, Boneno, CanBird81




(×1)



(×56)



(×209)



(×4)



(×103)



(×174)



(×72)



(×385)



(×2)



(×65)



(×15)



(×181)



(×206)



(×57)



(×74)



(×15)



(×24)



(×26)



(×11)



(×57)



(×13)» See the details of the banknotes available for swap
| Resimler | İndirim | Tarih | Version | Grade | Satış fiyatı | |
|---|---|---|---|---|---|---|
|
Katz Auction 189 Lot 2343
|
3 Nis 2026 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 149 Lot 5764
|
8 Şub 2025 | Undetermined | UNC |
USD 16.30
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 139 Lot 1789
|
5 Ekim 2024 | Undetermined | UNC |
USD 17.46
(EUR 15.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 614
|
11 Eyl 2024 | Undetermined | UNC |
USD 23.28
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 83 Lot 475
|
20 May 2023 | Undetermined | UNC |
USD 16.30
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 140 Lot 260
|
22 Ekim 2024 | Undetermined | AU |
USD 19.79
(EUR 17.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 62 Lot 2940
|
21 Haz 2022 | Undetermined | AU |
USD 17.46
(EUR 15.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lot 2171
|
13 Ara 2025 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 104 Lot 1628
|
19 Ara 2023 | Undetermined | XF |
USD 11.64
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 187 Lot 1692
|
21 Mart 2026 | Undetermined | F |
USD 6.98
(EUR 6.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||