| Issuer |
Aruba
(Dutch Caribbean) |
|---|---|
| Kraliçe |
Beatrix (1980-2013)
|
| Kral |
Willem-Alexander (2013-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1986-2024 |
| Value | 10 Cents 0.10 AWG = USD 0.06 |
| Currency | Florin (1986-date) |
| Composition | Nikel plated çelik |
| Ağırlık | 3 g |
| Diameter | 18 mm |
| Kalınlık | 2 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Para Hizalaması ↑↓ |
| Numara | N# 5349 |
| Referanslar | KM# 2 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
(en) State name, coat of arms, privy mark and mint mark, and year of issue.
Script: Latince
Lettering:
ARUBA
2006
Gravürcü: Evelino Fingal
(en) Triangular geometric designs and face value.
Script: Latince
Lettering: 10 c
Unabridged legend: 10 cents
Gravürcü: Evelino Fingal
(en) Reeded (1997 plain and reeded (sets only))
© DMK Collection (E.g. edge's coin 2014)
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |


Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1986 |
|
856 200 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.79 | $ 1.10 | 14% | |||||||
| 1987 | 371 651 | $ 0.17 | $ 0.56 | $ 0.56 | $ 0.67 | 6% | |||||||||
| 1988 | 986 500 | $ 0.29 | $ 0.34 | $ 0.40 | $ 0.55 | $ 1.00 | 11% | ||||||||
| 1989 | 610 000 | $ 0.59 | $ 0.59 | $ 0.59 | $ 1.60 | 8% | |||||||||
| 1990 | 762 000 | $ 0.29 | $ 0.49 | $ 0.59 | $ 1.20 | 10% | |||||||||
| 1991 | 512 000 | $ 0.06 | $ 0.12 | $ 0.85 | $ 0.85 | $ 1.10 | 6% | ||||||||
| 1992 | 610 500 | $ 0.23 | $ 0.33 | $ 0.33 | $ 0.83 | 7% | |||||||||
| 1993 | 1 009 100 | $ 0.24 | $ 0.43 | $ 0.46 | $ 0.51 | 10% | |||||||||
| 1994 | 409 100 | $ 0.54 | $ 0.54 | $ 0.98 | 5% | ||||||||||
| 1995 | 918 500 | $ 0.33 | $ 0.33 | $ 0.33 | $ 1.10 | 10% | |||||||||
| 1996 | 457 500 | $ 0.33 | $ 0.34 | $ 0.49 | $ 0.87 | 5% | |||||||||
| 1997 | 416 000 | $ 0.23 | $ 0.36 | $ 0.64 | $ 0.93 | (en) Plain edge | 6% | ||||||||
| 1997 | 7 500 | (en) Reeded edge, in sets only | 0.3% | ||||||||||||
| 1998 | 954 000 | $ 0.34 | $ 0.36 | $ 0.43 | $ 0.91 | 8% | |||||||||
| 1999 | 1 004 000 | $ 0.26 | $ 0.33 | $ 0.35 | $ 0.77 | 9% | |||||||||
| 2000 | 759 500 | $ 0.23 | $ 0.35 | $ 0.50 | $ 0.91 | 8% | |||||||||
| 2001 | 1 006 900 | $ 0.33 | $ 0.33 | $ 0.40 | $ 1.10 | 11% | |||||||||
| 2002 | 1 006 000 | $ 0.12 | $ 0.22 | $ 0.22 | $ 0.41 | $ 0.71 | 8% | ||||||||
| 2003 | 1 004 000 | $ 0.47 | $ 0.66 | $ 0.66 | $ 1.40 | 8% | |||||||||
| 2004 | 402 500 | $ 0.05 | $ 0.21 | $ 0.28 | $ 1.20 | 4% | |||||||||
| 2005 | 402 500 | $ 0.28 | $ 0.28 | $ 0.29 | 4% | ||||||||||
| 2006 | 452 500 | $ 0.38 | $ 0.38 | $ 0.97 | 6% | ||||||||||
| 2007 | 1 102 000 | $ 0.29 | $ 0.41 | $ 0.41 | $ 0.41 | $ 0.91 | 8% | ||||||||
| 2008 | 1 442 000 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.49 | 12% | |||||||||
| 2009 | $ 0.23 | $ 0.33 | $ 0.33 | $ 0.79 | 14% | ||||||||||
| 2010 | $ 1.20 | 3% | |||||||||||||
| 2011 | $ 2.50 | 0.8% | |||||||||||||
| 2012 | $ 0.79 | $ 0.79 | $ 0.81 | $ 1.00 | 5% | ||||||||||
| 2013 | $ 0.19 | $ 0.44 | $ 0.72 | $ 1.20 | 5% | ||||||||||
| 2014 | $ 0.70 | $ 0.70 | $ 3.50 | 5% | |||||||||||
| 2015 | $ 0.80 | $ 1.20 | $ 1.20 | 5% | |||||||||||
| 2016 | $ 0.72 | $ 0.77 | $ 1.00 | 4% | |||||||||||
| 2016 | $ 0.27 | $ 0.54 | $ 0.54 | 4% | |||||||||||
| 2018 | $ 0.52 | $ 0.74 | $ 1.20 | $ 1.30 | 5% | ||||||||||
| 2019 | $ 0.64 | 1.5% | |||||||||||||
| 2020 | $ 0.99 | 1.7% | |||||||||||||
| 2022 | 0.7% | ||||||||||||||
| 2023 | 0.7% | ||||||||||||||
| 2024 | 0.19% | ||||||||||||||
| 2024 | 0.5% | ||||||||||||||
| 2026 | 0.02% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: GuyConner, alligloppy, zioberta, Matias Fernando, walter73, jald1960, Mäf, liege_numismatique, Duesenberg, oynbcn, meerma, carutina, Assur, Sumair, Arnootje47, freeze_coins, tallest4eva, Rooxs, Berlin-coins, Pulee78, papilio, chaboard, Fablu, kerleguern, smvdbrink, coentje, kv2000, NumCoinColl, roddy78, skeletonwizard8, RichW, Copere, DianaJVM, antimadridista, i_getsov, DiaH20, Graziella, daniel_0125, mourinho, belluco marco, SRV5490, rraymond, batirrol78, Rmunt, riadh, Mammoli, akadotour, Adron, fabatka, mijo333, yahel…




(×10)



(×46)



(×321)



(×130)



(×143)



(×205)



(×51)



(×615)



(×27)



(×739)



(×189)



(×226)



(×39)



(×181)



(×148)



(×174)



(×192)



(×110)



(×60)



(×24)



(×223)



(×72)



(×46)



(×209)



(×115)



(×4)



(×15)



(×49)



(×281)



(×62)



(×80)



(×109)



(×32)



(×45)



(×202)



(×10)



(×248)



(×57)



(×99)



(×117)



(×283)



(×75)



(×208)



(×140)



(×19)



(×19)



(×418)



(×113)



(×135)



(×193)



(×496)» See the details of the coins available for swap