| Issuer |
Netherlands
|
|---|---|
| Kral |
Willem-Alexander (2013-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 2014-2026 |
| Value | 10 Euro Cents 0.10 EUR = USD 0.12 |
| Currency | Euro (2002-date) |
| Composition | Kuzey altını (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Ağırlık | 4.1 g |
| Diameter | 19.75 mm |
| Kalınlık | 1.93 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Numara | N# 54956 |
| Referanslar | KM# 347 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Hollanda Kralı Willem-Alexander sağa dönük
Script: Latince
Lettering: Willem-Alexander Koning der Nederlanden
Gravürcü: Erwin Olaf
Nominal değerin yanında yer alan bir harita, Avrupa kıtasını sınırsız olarak göstermektedir
Script: Latince
Lettering:
10 EURO
CENT LL
Gravürcü: Luc Luycx
Girintili
© Cyrillius
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2014 | 5 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.63 | $ 0.63 | 40% | |||||||
| 2014 | 48 014 | $ 0.65 | (en) BU set | 10% | |||||||||||
| 2014 | 5 000 | (en) Proof | 0.5% | ||||||||||||
| 2015 | 400 000 | $ 0.23 | $ 0.46 | $ 0.58 | 7% | ||||||||||
| 2015 | 34 015 | $ 0.63 | (en) BU set | 4% | |||||||||||
| 2015 | 5 000 | (en) Proof | 0.2% | ||||||||||||
| 2015 | 15 000 | (en) UNC set | 0.4% | ||||||||||||
| 2016 | 400 000 | $ 0.12 | $ 0.24 | $ 0.62 | $ 0.63 | 9% | |||||||||
| 2016 | 31 516 | $ 1.20 | (en) BU set | 3% | |||||||||||
| 2016 | 4 000 | (en) Proof | 0.3% | ||||||||||||
| 2017 | 5 000 | (en) BU set | 0.7% | ||||||||||||
| 2017 | 20 300 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | 34% | |||||||
| 2017 | 4 000 | (en) Proof | 0.6% | ||||||||||||
| 2017 | 33 000 | $ 2.30 | (en) UNC set | 2% | |||||||||||
| 2018 | 12 500 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.55 | 23% | |||||||
| 2018 | 15 000 | $ 2.30 | (en) BU set | 3% | |||||||||||
| 2018 | 3 500 | (en) Proof | 0.4% | ||||||||||||
| 2018 | 15 000 | (en) UNC set | 0.2% | ||||||||||||
| 2019 | 15 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.48 | 17% | ||||||||
| 2019 | 17 500 | $ 1.20 | (en) Blister (Maastricht) | 1.9% | |||||||||||
| 2019 | 19 500 | $ 2.30 | (en) BU set | 2% | |||||||||||
| 2019 | 3 000 | (en) Proof | 0.4% | ||||||||||||
| 2020 | 500 | (en) BU (World Money Fair Amsterdam) | 0.3% | ||||||||||||
| 2020 | 12 500 | $ 0.94 | (en) BU set | 1.5% | |||||||||||
| 2020 | 3 000 | (en) Proof | 0.3% | ||||||||||||
| 2020 | 17 500 | $ 2.30 | (en) UNC set | 3% | |||||||||||
| 2021 | 0.7% | ||||||||||||||
| 2021 | $ 2.90 | (en) BU set | 1.8% | ||||||||||||
| 2021 | 3 000 | (en) Proof | 0.2% | ||||||||||||
| 2021 | 17 500 | $ 1.20 | (en) UNC set | 3% | |||||||||||
| 2022 | 2 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | 12% | |||||||||
| 2022 | 11 500 | $ 3.20 | (en) BU set | 1.3% | |||||||||||
| 2022 | 3 000 | (en) Proof | 0.2% | ||||||||||||
| 2022 | 15 000 | $ 1.70 | (en) UNC set | 2.0% | |||||||||||
| 2023 | 12 000 000 | 1.2% | |||||||||||||
| 2023 | $ 2.30 | (en) BU set | 1.3% | ||||||||||||
| 2023 | 3 000 | (en) Proof | 0.10% | ||||||||||||
| 2023 | 15 000 | $ 1.70 | (en) UNC set | 2.0% | |||||||||||
| 2024 | $ 0.12 | $ 0.12 | 3% | ||||||||||||
| 2024 | $ 2.30 | (en) BU set | 2.0% | ||||||||||||
| 2024 | 2 500 | (en) Proof | 0.17% | ||||||||||||
| 2024 | 15 000 | $ 1.20 | (en) UNC set | 1.7% | |||||||||||
| 2025 | 10 000 | $ 10 | (en) BU set | 1.9% | |||||||||||
| 2025 | 2 000 | (en) Proof | 0.14% | ||||||||||||
| 2025 | 12 000 | $ 0.46 | (en) UNC set | 0.9% | |||||||||||
| 2026 | (en) BU Set | 0.6% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: ornata1, serdjod, Rmunt, jomu43, berekin, liege_numismatique, Jacques974, jvegario, Calu Trade, gma, Pierrelain28, Dave_Leonardo, artemisia, Focus, john.engels, Secret7731, JaviConde, katcha, tonidefrancia, landycollector, Cor247, morcheeba, kalti celtic odor, BUZZ-LV, mourinho, Stalevar, JeChuisEuro, sentieroit, MooiZilver, Arcangel60, crimea62, Kriegfix, alamir, bencednv, meerma, capa61, Michele Trieste, muzz0000, coinmaniacbg, Adzi, Coclicolect, cam, marcvi, barbaazul, Pintarola, fsbuccio, Jyri66, pjrcavaco, LXNR, inthenite, ArnoV…




(×12)



(×267)



(×140)



(×118)



(×417)



(×616)



(×372)



(×37)



(×2)



(×311)



(×500)



(×1)



(×24)



(×121)



(×301)



(×4)



(×5)



(×180)



(×171)



(×354)



(×104)



(×10)



(×601)



(×55)



(×99)



(×422)



(×110)



(×542)



(×4)



(×15)



(×866)



(×10)



(×751)



(×103)



(×189)



(×293)



(×15)



(×860)



(×164)



(×143)



(×45)



(×231)



(×1)



(×149)



(×126)



(×63)



(×151)



(×283)



(×114)



(×108)



(×117)» See the details of the coins available for swap