| Issuer |
Aruba
(Dutch Caribbean) |
|---|---|
| Kraliçe |
Beatrix (1980-2013)
|
| Kral |
Willem-Alexander (2013-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1986-2025 |
| Value | 5 Cents 0.05 AWG = USD 0.028 |
| Currency | Florin (1986-date) |
| Composition | Nikel plated çelik |
| Ağırlık | 2 g |
| Diameter | 16 mm |
| Kalınlık | 1.7 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Para Hizalaması ↑↓ |
| Numara | N# 5589 |
| Referanslar | KM# 1 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Yatay çizgiler arasındaki lejantın altında Aruba Arması. Yıl, özel ve darphane işareti.
Script: Latince
Lettering:
ARUBA
2001
Gravürcü: Evelino Fingal
5 c dolgulu şekillerle çizgi üstü yapı
Script: Latince
Lettering: 5 c
Gravürcü: Evelino Fingal
Sade
© DMK Collection
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1986 |
|
776 000 | $ 0.41 | $ 0.41 | $ 0.55 | $ 0.97 | 13% | ||||||||
| 1987 | 461 651 | $ 0.29 | $ 0.48 | $ 0.81 | 6% | ||||||||||
| 1988 | 656 500 | $ 0.29 | $ 0.31 | $ 0.51 | $ 1.10 | 9% | |||||||||
| 1989 | 770 000 | $ 0.36 | $ 0.36 | $ 0.69 | $ 1.00 | 7% | |||||||||
| 1990 |
|
612 000 | $ 0.22 | $ 0.23 | $ 0.38 | $ 0.42 | $ 1.10 | 9% | |||||||
| 1991 | 412 000 | $ 0.56 | $ 0.64 | $ 1.20 | 5% | ||||||||||
| 1992 | 810 500 | $ 0.12 | $ 0.33 | $ 0.41 | $ 1.00 | 8% | |||||||||
| 1993 | 709 100 | $ 0.29 | $ 0.77 | $ 0.77 | 6% | ||||||||||
| 1994 | 709 100 | $ 0.20 | $ 0.76 | $ 0.76 | $ 1.00 | 6% | |||||||||
| 1995 | 808 500 | $ 0.29 | $ 0.29 | $ 0.30 | $ 0.47 | 8% | |||||||||
| 1996 | 587 500 | $ 0.12 | $ 0.40 | $ 0.49 | $ 0.59 | 5% | |||||||||
| 1997 | 535 500 | $ 0.23 | $ 0.38 | $ 0.58 | $ 1.00 | 6% | |||||||||
| 1998 | 920 000 | $ 0.33 | $ 0.33 | $ 0.80 | $ 0.98 | 7% | |||||||||
| 1999 | 823 000 | $ 0.23 | $ 0.34 | $ 0.42 | $ 0.58 | 8% | |||||||||
| 2000 | 886 500 | $ 0.44 | $ 0.51 | $ 0.51 | $ 0.88 | 8% | |||||||||
| 2001 | 946 900 | $ 0.47 | $ 0.65 | $ 0.65 | $ 0.81 | 17% | |||||||||
| 2002 | 1 006 000 | $ 0.35 | $ 0.55 | $ 1.00 | 6% | ||||||||||
| 2003 | 1 104 100 | $ 0.36 | $ 0.42 | $ 0.47 | $ 0.56 | 7% | |||||||||
| 2004 | 502 500 | $ 0.40 | $ 0.60 | $ 1.20 | 5% | ||||||||||
| 2005 | 602 500 | $ 0.20 | $ 0.20 | 4% | |||||||||||
| 2006 | 602 000 | $ 0.17 | $ 0.31 | $ 0.51 | 4% | ||||||||||
| 2007 | 1 152 000 | $ 0.10 | $ 0.21 | $ 0.29 | $ 0.49 | 6% | |||||||||
| 2008 | 1 152 000 | $ 0.26 | $ 0.26 | $ 0.41 | $ 0.49 | 9% | |||||||||
| 2009 | $ 0.33 | $ 0.35 | $ 0.45 | $ 0.92 | 12% | ||||||||||
| 2010 | $ 0.33 | $ 0.38 | $ 0.57 | $ 1.20 | 9% | ||||||||||
| 2011 | $ 2.70 | 0.9% | |||||||||||||
| 2012 | $ 1.40 | 2% | |||||||||||||
| 2013 | $ 0.28 | $ 0.39 | $ 0.64 | 3% | |||||||||||
| 2014 | $ 0.38 | $ 0.92 | $ 1.20 | 3% | |||||||||||
| 2015 | $ 1.40 | $ 1.40 | $ 1.40 | 5% | |||||||||||
| 2016 | $ 0.47 | $ 0.49 | $ 0.51 | 2% | |||||||||||
| 2016 | $ 0.87 | $ 1.20 | $ 1.30 | 5% | |||||||||||
| 2018 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.60 | 3% | ||||||||||
| 2019 | $ 0.98 | 1.5% | |||||||||||||
| 2020 | 0.6% | ||||||||||||||
| 2022 | 0.9% | ||||||||||||||
| 2023 | 1.3% | ||||||||||||||
| 2024 | 0.13% | ||||||||||||||
| 2025 | 0.06% | ||||||||||||||
| 2026 | 0.02% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: vasyli, alederp, Choco32, riadh, smodeo, Menu82025, polan, cyprusalexander, Juveba14, sangriablanca, jald1960, nicolo.magnani, tobbelkp, tpal1961, chaboard, Ash500, MisterPolo, ranann, mourinho, coins_on_the_side, DiaH20, careless25, smvdbrink, jcdelier, Copere, Mammoli, antimadridista, Rooxs, Goland, noscovic, rneagle2, tallest4eva, rinoleo, renis13, skeletonwizard8, zdravko, fsbuccio, NumCoinColl, chaosharvard, Ježinac, Sumair, JorgePinto, mexcoins, Jesse11, balder23, Eligius05, seenavincent, erniemix, Yurek70, Opusinpa, freeze_coins…




(×351)



(×82)



(×9)



(×19)



(×54)



(×11)



(×10)



(×168)



(×94)



(×282)



(×205)



(×86)



(×269)



(×36)



(×72)



(×104)



(×77)



(×40)



(×99)



(×11)



(×10)



(×24)



(×115)



(×188)



(×109)



(×19)



(×45)



(×110)



(×77)



(×6)



(×84)



(×192)



(×4)



(×6)



(×62)



(×199)



(×63)



(×49)



(×1135)



(×115)



(×181)



(×35)



(×118)



(×212)



(×238)



(×67)



(×72)



(×1168)



(×66)



(×118)



(×174)» See the details of the coins available for swap