| Issuer |
Aruba
(Dutch Caribbean) |
|---|---|
| Kraliçe |
Beatrix (1980-2013)
|
| Kral |
Willem-Alexander (2013-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 1986-2026 |
| Value | 50 Cents 0.50 AWG = USD 0.28 |
| Currency | Florin (1986-date) |
| Composition | Nikel plated çelik |
| Ağırlık | 5 g |
| Size | 24.5 mm |
| Kalınlık | 1.94 mm |
| Şekil | Yuvarlak köşeli kare |
| Technique | Öğütülmüş |
| Orientation | Para Hizalaması ↑↓ |
| Numara | N# 6840 |
| Referanslar | KM# 4 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Aruba'nın ulusal arması ve solda tarih
Script: Latince
Lettering:
ARUBA
1994
Gravürcü: Evelino Fingal
Değerli geometrik tasarım
Script: Latince
Lettering: 50 c
Unabridged legend: 50 cents
Gravürcü: Evelino Fingal
Sade
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1986 |
|
486 200 | $ 0.54 | $ 1.20 | $ 1.20 | $ 1.20 | 16% | ||||||||
| 1987 | 121 651 | $ 0.87 | $ 1.00 | $ 1.20 | 5% | ||||||||||
| 1988 | 216 500 | $ 1.10 | $ 1.10 | $ 1.60 | 7% | ||||||||||
| 1989 | 110 000 | $ 1.20 | $ 1.90 | $ 2.30 | (en) Coin alignment | 5% | |||||||||
| 1989 | (en) Medal alignment | 0.05% | |||||||||||||
| 1990 | 262 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | 7% | |||||||||
| 1991 | 312 000 | $ 0.98 | $ 0.98 | $ 0.98 | $ 1.70 | 7% | |||||||||
| 1992 | 310 500 | $ 1.70 | $ 1.70 | $ 1.70 | 7% | ||||||||||
| 1993 | 459 100 | $ 0.51 | $ 0.70 | $ 0.80 | $ 1.60 | 9% | |||||||||
| 1994 | 309 100 | $ 0.36 | $ 0.65 | $ 0.80 | $ 1.20 | 7% | |||||||||
| 1995 | 258 500 | $ 0.98 | $ 0.98 | $ 1.20 | 6% | ||||||||||
| 1996 | 392 500 | $ 0.37 | $ 0.63 | $ 0.79 | $ 1.40 | 7% | |||||||||
| 1997 | 27 500 | $ 2.30 | 2% | ||||||||||||
| 1998 | 197 000 | $ 0.79 | $ 0.81 | $ 1.20 | $ 1.70 | 5% | |||||||||
| 1999 | 445 000 | $ 0.94 | $ 0.94 | $ 1.20 | $ 1.50 | 8% | |||||||||
| 2000 | 54 500 | $ 1.30 | $ 1.30 | $ 1.30 | 3% | ||||||||||
| 2001 | 506 900 | $ 0.26 | $ 0.51 | $ 0.73 | $ 1.20 | $ 2.10 | 8% | ||||||||
| 2002 | 306 000 | $ 0.62 | $ 1.10 | $ 1.60 | $ 2.60 | 6% | |||||||||
| 2003 | 279 000 | $ 1.10 | $ 1.50 | $ 1.90 | 5% | ||||||||||
| 2004 | 402 500 | $ 1.70 | $ 1.70 | $ 1.70 | 6% | ||||||||||
| 2005 | 102 500 | $ 2.10 | 2% | ||||||||||||
| 2006 | 102 500 | $ 2.10 | $ 2.10 | $ 2.10 | 5% | ||||||||||
| 2007 | 32 000 | 1.4% | |||||||||||||
| 2008 | 302 000 | $ 1.00 | $ 1.00 | $ 2.70 | $ 2.70 | 7% | |||||||||
| 2009 | $ 0.87 | $ 1.30 | $ 1.30 | $ 1.30 | 14% | ||||||||||
| 2010 | 0.9% | ||||||||||||||
| 2011 | $ 2.80 | 1.0% | |||||||||||||
| 2012 | $ 1.50 | 6% | |||||||||||||
| 2013 | $ 0.99 | $ 1.20 | $ 1.40 | 5% | |||||||||||
| 2014 | $ 1.70 | $ 1.70 | $ 1.70 | 4% | |||||||||||
| 2015 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.40 | 4% | ||||||||||
| 2016 | $ 0.70 | (en) see comments | 4% | ||||||||||||
| 2016 | (en) In sets; see comments | 0.8% | |||||||||||||
| 2016 | $ 1.10 | $ 1.10 | $ 2.10 | (en) see comments | 4% | ||||||||||
| 2017 | (en) Unconfirmed | 0.12% | |||||||||||||
| 2018 | $ 1.60 | $ 1.80 | $ 2.10 | 3% | |||||||||||
| 2019 | 1.8% | ||||||||||||||
| 2020 | 1.9% | ||||||||||||||
| 2022 | $ 1.10 | 0.8% | |||||||||||||
| 2022 | 0.7% | ||||||||||||||
| 2023 | 1.5% | ||||||||||||||
| 2024 | 0.4% | ||||||||||||||
| 2025 | 0.15% | ||||||||||||||
| 2026 | 0.02% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: freeze_coins, Opusinpa, PHIV37, Arnootje47, Adron, meerma, rvairborne, Marcelo, Buschigel, benjammoins, Essor Prof, Hudster57LFC, Brickzstudio, victor.lmb, iiruig, alederp, noscovic, akadotour, zdravko, mexcoins, MicheleTN, coqueariza, nadal96, coentje, SergheiSein, cyprusalexander, gioser, ornata1, Jesse11, Sumair, jald1960, Bakelis, skeletonwizard8, rinoleo, mosler, polan, Raminjaff, kerleguern, vgam, sangriablanca, Hein Jan, marcoshilfer, lhillman, hugoguh, hughes1920, hl1953, AB Coins, doc_man, iseyaz, l-ajaiste-21, Ash500…




(×174)



(×118)



(×249)



(×148)



(×113)



(×189)



(×3)



(×12)



(×465)



(×88)



(×39)



(×133)



(×55)



(×19)



(×262)



(×82)



(×6)



(×418)



(×199)



(×118)



(×225)



(×183)



(×17)



(×4)



(×184)



(×168)



(×226)



(×12)



(×212)



(×181)



(×205)



(×141)



(×62)



(×5)



(×5)



(×10)



(×137)



(×209)



(×31)



(×282)



(×224)



(×72)



(×25)



(×37)



(×173)



(×10)



(×445)



(×29)



(×74)



(×104)» See the details of the coins available for swap