| Topic | Author | Replies | Last post |
|---|---|---|---|
| What is this? | binarystep | 1 | 11 Ocak 2015 Mark240590 |
| Chinese Imperial Coin | phulen | 4 | 11 Ocak 2015 phulen |
| New Zealand 20 Cents 1967 | EDENFERREIRA | 2 | 11 Ocak 2015 muzz0000 |
| Coin Identifications | phulen | 8 | 10 Ocak 2015 phulen |
| Identify | crruisercharlie | 1 | 10 Ocak 2015 nalaberong |
| Value of countermarked Korean 100 hwan coin | muralis | 3 | 10 Ocak 2015 muralis |
What is the date on this Tibet 3 Srang
|
superagentman | 7 | 10 Ocak 2015 superagentman |
| Newfoundland 20 cent and 25 cent diameters | trexmdr | 2 | 9 Ocak 2015 trexmdr |
| Ancient Greece thouria thuria Messenia | gidoboskos | 1 | 8 Ocak 2015 KAISERKILLERfr08 |
| Need clarification | zulkifli | 5 | 8 Ocak 2015 ArnoV |
| Coin identification | kaesar | 2 | 8 Ocak 2015 kaesar |
| Need help to identify this coin | zulkifli | 3 | 7 Ocak 2015 KennyG |
| Can someone help identify the coin? | mozz | 4 | 7 Ocak 2015 mozz |
| Error coin? | binarystep | 2 | 6 Ocak 2015 derf |
| Is this Chinese coin real? | binarystep | 1 | 6 Ocak 2015 eazy.dog |
| Anyone help with ID of UAE coin please | Ninebobnote | 5 | 6 Ocak 2015 BizzoDoes |
| Reading a Tibet coin | gyoschak | 4 | 6 Ocak 2015 gyoschak |
| Possible roman coin? | Exiris | 3 | 5 Ocak 2015 PetrusAscanus |
| Medieval coins Ceylon - valuation | praboth | 4 | 5 Ocak 2015 praboth |
| Tibet 1 Tangka | Papprika | 6 | 5 Ocak 2015 Papprika |
| How do I tell which variety of China Empire - 1 cash Daoguang, Boo-chiowan FD# 2384 this coin is? | Myeackle | 5 | 5 Ocak 2015 Myeackle |
| Token | Jarcek | 6 | 3 Ocak 2015 KennyG |
| Korean date... | elbaisland | 1 | 3 Ocak 2015 eazy.dog |
| Tibet sho Having issues with two but this one I think I need help | ALLRED1950 | 2 | 3 Ocak 2015 ALLRED1950 |
| LIARD FELIPE II | Jef Van Hoydonck | 8 | 3 Ocak 2015 Jef Van Hoydonck |
| Identification required for this Chinese (kwantung?) coin | salsaboy | 2 | 3 Ocak 2015 salsaboy |
| Please help to identify this coin | emax | 2 | 2 Ocak 2015 PetrusAscanus |
| Is this coin real?: 1 Denga - Anna Ivanovna 1739 | Nicola | 3 | 2 Ocak 2015 Nicola |
| Help to identify and valuate this China coin | Vanka4coins | 11 | 2 Ocak 2015 manymore |
| 1 oz Silver Bullion Coins | glorkar | 10 | 1 Ocak 2015 KeeWee |
Identification - HELISABET
|
Frenchlover | 4 | 1 Ocak 2015 Frenchlover |
| Here are the pictures | wolfgang-s | 4 | 1 Ocak 2015 wolfgang-s |
| British East India Co dump issue help | Mark240590 | 2 | 31 Ara 2014 Mark240590 |
| Identification required for these (British?) coins | Lotus07 | 3 | 31 Ara 2014 Richard 2 |
| Italy 50 centesimi 1924 R | drnick | 8 | 31 Ara 2014 drnick |
| Old coin, probably from Afghanistan/Pakistan? KM# needed | Makake77 | 7 | 31 Ara 2014 online786 |
| 1693 german states | jimpop | 3 | 31 Ara 2014 jimpop |
| Luxembourg 5 Francs KM# 60.1/60.2 ? | Victor (Ukraine) | 3 | 30 Ara 2014 Victor (Ukraine) |
| FRANCE- 1948 1 Franc truncated 8 | muzz0000 | 2 | 30 Ara 2014 muzz0000 |
| 1966 Australia 2 cent varieties - Images | William S | 6 | 30 Ara 2014 cobra |
| What is it, coin, token, medaile? | wolfgang-s | 2 | 29 Ara 2014 wolfgang-s |
| 30 c token | mysterious_dr_x | 1 | 28 Ara 2014 Frenchlover |
1 Penny UK - damaged or error?
|
JesseRibeiro | 2 | 28 Ara 2014 JesseRibeiro |
| Please help value this coin | Palman | 1 | 28 Ara 2014 PetrusAscanus |
| Parking token? | mysterious_dr_x | 2 | 28 Ara 2014 mysterious_dr_x |
| My first coin pictures | wolfgang-s | 3 | 27 Ara 2014 ALLRED1950 |
Possible commemorative coin
|
LLamaBoy | 4 | 27 Ara 2014 LLamaBoy |
| 1864 Guernsey 4 doubles with medal turn alignment | Paploo | 1 | 27 Ara 2014 PetrusAscanus |
| China coins - identification please | lucian007 | 7 | 26 Ara 2014 bbybugs |
Please help with Identification
|
gauagr | 3 | 26 Ara 2014 jokinen |
Pages: Previous • 1 … 30 … 60 … 90 … 120 … 150 … 180 … 210 … 240 … 270 … 300 … 330 … 360 … 390 … 420 … 450 … 480 … 510 … 540 … 570 … 572 - 573 - 574 - 575 - 576 - 577 - 578 - 579 - 580 - 581 - 582 … 600 … 630 … 656 • Next
Used time zone is UTC+2:00.
Current time is 00:57.