| ——— Andorra ——— | |
| |  |  | 50 Cèntims (Charlemagne) KM# 542 |
| ——— Artsakh ——— | |
| |  |  | 1 Dram (Saint Gregory) KM# 9 |
| ——— Australia ——— | |
| |  |  | 5 Cents - Elizabeth II (4th Portrait - 50th Anniversary of Decimal Currency) |
| |  |  | 20 Cents - Elizabeth II (4th Portrait - Anzacs Remembered) |
| |  |  | 1 Dollar - Elizabeth II (4th Portrait - 100 Years of ANZAC) |
| |  |  | 1 Dollar - Elizabeth II (4th Portrait - 50th Anniversary of Decimal Currency) |
| |  |  | 2 Dollars - Elizabeth II (4th Portrait - Remembrance Day - Red Poppy Flower) KM# 2007a |
| |  |  | 2 Dollars - Elizabeth II (6th Portrait - Lest We Forget - Indigenous Military Service) |
| ——— Austria ——— | |
| |  |  | 10 Euro (Heavenly Messengers: Michael - The Protecting Angel) KM# 3267 |
| |  |  | 10 Euro (Heavenly Messengers: Raphael - The Healing Angel) KM# 3284 |
| ——— Belarus ——— | |
| |  |  | 1 Rouble (Legend of the Bee) KM# 585 |
| ——— China, People's Republic of ——— | |
| |  |  | 1 Yuan (70th Anniversary of the Victory in WWII) KM# 2097 |
| ——— Hong Kong ——— | |
| |  |  | 10 Cents - (Special Administration Region) KM# 72 |
| ——— Cook Islands ——— | |
| |  |  | 2 Dollars - Elizabeth II (4th portrait) KM# 417 |
| |  |  | 2 Dollars - Elizabeth II (4th portrait) KM# 2263 |
| ——— Estonia ——— | |
| |  |  | 2 Euro (Wolf) KM# 98 |
| ——— France ——— | |
| |  |  | 10 Francs (Antoine de Saint-Exupéry) KM# 1263 |
| —————— | |
| |  |  | 2 Euro (Birth of Abbé Pierre) KM# 1894 |
| |  |  | 10 Euro - Coin of History (Charles De Gaulle) KM# 2760 |
| |  |  | 10 Euro - Coin of History (Guillaume the Conqueror) KM# 2764 |
| |  |  | 10 Euro - Coin of History (Jacques Cartier) KM# 2765 |
| |  |  | 10 Euro - Coin of History (Léonard de Vinci) KM# 2768 |
| |  |  | 10 Euro - Coin of History (Les Papes en Avignon) KM# 2769 |
| ——— Saint-Pierre and Miquelon ——— | |
| |  |  | 1 Franc KM# 1 |
| |  |  | 2 Francs KM# 2 |
| ——— Germany (1871-1948) ——— | |
| |  |  | 2 Reichsmark (Martin Luther) KM# 79 |
| ——— Germany, Federal Republic of ——— | |
| |  |  | 2 Euro (Kneeling to Warsaw) KM# 388 |
| ——— Gibraltar ——— | |
| |  |  | 2 Pounds - Elizabeth II (Trafalgar) KM# 1073 |
| |  |  | 2 Pounds - Elizabeth II (3rd portrait) KM# 1106 |
| ——— Guernsey ——— | |
| |  |  | 50 Pence - Elizabeth II (Battle of Britain) KM# 105 |
| |  |  | 50 Pence - Elizabeth II (75th Anniversary of V.E. Day) |
| ——— Isle of Man ——— | |
| |  |  | 50 Pence - Elizabeth II (WW1 Armistice Centenary) |
| |  |  | 2 Pounds - Elizabeth II (D-Day - Churchill) |
| |  |  | 2 Pounds - Elizabeth II (D-Day - King George VI) |
| |  |  | 2 Pounds - Elizabeth II (D-Day - Montgomery) |
| ——— Jersey ——— | |
| |  |  | 50 Pence Elizabeth II 75th Anniversary of V. E. Day |
| ——— Latvia ——— | |
| |  |  | 1 Lats (Hedgehog) KM# 135 |
| ——— Madagascar ——— | |
| |  |  | 1 Franc KM# 2 |
| ——— Malta ——— | |
| |  |  | 5 Euro (First World War Centenary) KM# 161 |
| ——— Netherlands ——— | |
| |  |  | 5 Euro - Willem-Alexander (Market Garden) |
| ——— Philippines ——— | |
| |  |  | 1 Piso (Battle of Bataan) KM# 260 |
| ——— Poland ——— | |
| |  |  | 200 Złotych (Victory Over Fascism) Y# 79 |
| —————— | |
| |  |  | 2 Złote (Katyń, Miednoje, Charków 1940 Massacres) Y# 285 |
| |  |  | 2 Złote (75th Anniversary of Battle of Warsaw) Y# 297 |
| |  |  | 2 Złote (Gen. Stanisław Maczek) Y# 456 |
| |  |  | 2 Złote (Warsaw Uprising) Y# 496 |
| |  |  | 2 Złote (Ending of II World War) Y# 558 |
| |  |  | 2 Złote (Warsaw Ghetto Uprising) Y# 633 |
| |  |  | 2 Złote (Massacre of Katyń) Y# 721 |
| |  |  | 2 Złote (Jan Twardowski) Y# 730 |
| ——— Portugal ——— | |
| |  |  | 7½ Euro (Numismatic Treasures - D. Manuel I of Portugal) KM# 811 |
| ——— Romania ——— | |
| |  |  | 50 Bani (Romanian Army’s victories) KM# 363 |
| ——— Transnistria ——— | |
| |  |  | 20 Rubles (Sacrament of Baptism) |
| ——— Ukraine ——— | |
| |  |  | 1 Hryvnia (Defeat of the Fascist Invaders) KM# 208 |
| |  |  | 1 Hryvnia (Great Patriotic War 1941-1945) KM# 228 |
| |  |  | 1 Hryvnia (Great Patriotic War 1941-1945) KM# 667 |
| |  |  | 5 Hryven (Baptizing of Rus) KM# 102 |
| |  |  | 5 Hryven (Easter) KM# 172 |
| |  |  | 5 Hryven (The Annunciation) KM# 500 |
| |  |  | 5 Hryven (Christianization of Kievan Rus) KM# 510 |
| |  |  | 5 Hryven (Feast of the Transfiguration) KM# 589 |
| |  |  | 5 Hryven (Lutsk Exaltation of the Cross Brotherhood) |
| ——— United Kingdom ——— | |
| |  |  | 5 Shillings - George VI (Festival of Britain) KM# 880 |
| —————— | |
| |  |  | 10 Pence - Elizabeth II (5th portrait; E - English Breakfast) Sp# F13 |
| |  |  | 10 Pence - Elizabeth II (5th portrait; K - King Arthur) Sp# F19 |
| |  |  | 10 Pence - Elizabeth II (5th portrait; L - Loch Ness Monster) Sp# F20 |
| |  |  | 50 Pence - Elizabeth II (3rd portrait; D-Day Anniversary) KM# 966 |
| |  |  | 50 Pence - Elizabeth II (5th portrait; Battle of Britain) KM# 1338 |
| |  |  | 50 Pence - Elizabeth II (5th portrait; Battle of Hastings) Sp# H41 |
| |  |  | 2 Pounds - Elizabeth II (3rd portrait; World War II) KM# 970 |
| |  |  | 2 Pounds - Elizabeth II (4th portrait; Gunpowder Plot) KM# 1052 |
| |  |  | 2 Pounds - Elizabeth II (4th portrait; Abolition of Slave Trade) KM# 1075 |
| |  |  | 2 Pounds - Elizabeth II (4th portrait; Robert Burns) KM# 1116 |
| |  |  | 2 Pounds - Elizabeth II (4th portrait; Mary Rose) KM# 1199 |
| |  |  | 2 Pounds - Elizabeth II (4th portrait; King James Bible) KM# 1200 |
| |  |  | 2 Pounds - Elizabeth II (5th portrait; Royal Navy) Sp# K35A |
| |  |  | 5 Pounds - Elizabeth II (5th Portrait; Unicorn of Scotland) Sp# QBCC2 |
| ——— United States ——— | |
| |  |  | ¼ Dollar "Washington Quarter" (Gettysburg National Military Park, Pennsylvania) KM# 494 |
| |  |  | ¼ Dollar "Washington Quarter" (Vicksburg National Military Park, Mississippi) KM# 497 |
| |  |  | ¼ Dollar "Washington Quarter" (Fort Moultrie at Fort Sumter National Monument, South Carolina) KM# 639 |
| |  |  | ¼ Dollar "Washington Quarter" (George Rogers Clark National Historical Park, Indiana) KM# 657 |
| |  |  | ¼ Dollar "Washington Quarter" (American Memorial Park, Northern Mariana Islands) KM# 695 |
| |  |  | ¼ Dollar "Washington Quarter" (War in the Pacific National Historical Park, Guam) KM# 696 |
| |  |  | ¼ Dollar "Washington Quarter" (War in the Pacific National Historical Park, Guam) KM# 696a |
| ——— Vatican City ——— | |
| |  |  | 10 Lire - Ioannes Paulus II (Bees Industriousness) KM# 236 |
| |  |  | 50 Lire - Pavlvs VI KM# 97 |
| —————— | |
| |  |  | 5 Euro - Ioannes Pavlvs II (Year of the Rosary) KM# 354 |
| |  |  | 5 Euro - Franciscus (Ludwig van Beethoven) KM# 532 |