| Topic | Author | Replies | Last post |
|---|---|---|---|
Ancient Greek coin identification
|
TheJackea | 3 | 28 Mart 2026 TheJackea |
Medieval?
|
mudhut1000 | 19 | 28 Mart 2026 ZacUK |
Indian coin. Help with Persian script
|
Sramsrin | 31 | 28 Mart 2026 Coinwalla |
| Does anyone know the silver content of this coin. Not in catalog. | SLPatrick | 2 | 27 Mart 2026 Juno Moneta |
| Liberia $20 silver commeratives | SLPatrick | 2 | 27 Mart 2026 Juno Moneta |
| Attribution Check: Diocletian Alexandria Potin Tetradrachm (Year 2, Tyche w/ Sta | HallOfFeatheredSerpents | 1 | 27 Mart 2026 Marc16 |
| Is this error? | The_Numismatic_2009 | 0 | 27 Mart 2026 The_Numismatic_2009 |
| Evaluation of an "error" coin | GiannaReggio | 1 | 27 Mart 2026 King |
| An ancient coin, or something else ? | bmnobbs | 1 | 27 Mart 2026 Henrythecoinguy |
| Seleucid bronze? | TheJackea | 1 | 27 Mart 2026 Baricatra |
| Help to identify this coin | Merja | 7 | 26 Mart 2026 Higuera |
| Identifying this Celtic Coin | mattibird | 0 | 26 Mart 2026 mattibird |
| Value of gold 1899 10 Rouble | TVJones | 2 | 26 Mart 2026 tdziemia |
Indian coin. Help identification
|
Sramsrin | 2 | 26 Mart 2026 Sramsrin |
| I need to know the silver content of this coin, not in catalog | SLPatrick | 8 | 26 Mart 2026 ZacUK |
| Help to identify a coin | Marcos Figueiredo | 5 | 26 Mart 2026 Seeker55 |
| British west Africa halfpenny viii 1936 | godwinpedro1 | 9 | 25 Mart 2026 christianvl |
| An odd Chinese brass cash, does not seem to be on Numista | exoticacoin | 5 | 25 Mart 2026 Frenchlover |
| 1943 British Two Shilling coin | EliotsMum | 2 | 25 Mart 2026 Harrykeepthechange |
| Gustav Vasa coin | Merja | 2 | 25 Mart 2026 Merja |
1277 Egypt coin, help with identification please :)
|
jbridger311 | 4 | 25 Mart 2026 SGreg85 |
| ID for odd "Roman" Bronze | Rajbarage | 3 | 25 Mart 2026 Geison |
| Does anyone know the silver content of this coin, not in catalog. | SLPatrick | 3 | 25 Mart 2026 SLPatrick |
Need help identifying this chunky Greek coin please
|
Mrbeardedbear | 8 | 25 Mart 2026 Mrbeardedbear |
| Kreuzer of Bern 1563? | TreasureHunterUA | 1 | 25 Mart 2026 Marc16 |
| Is this a grease strike | TheGoodBryan | 0 | 24 Mart 2026 TheGoodBryan |
| Help in identifying Kushan currency | Marcos Figueiredo | 2 | 24 Mart 2026 Marcos Figueiredo |
50 CENTS 2013
|
baffolo75 | 3 | 24 Mart 2026 rsirian1 |
| 2 Euros Austria 2004 Edge brass color | MirMo | 0 | 24 Mart 2026 MirMo |
Ancient coin or a sigil?
|
Rofl | 0 | 24 Mart 2026 Rofl |
Which Sultan?
|
Yogabrata Chakraborty | 13 | 24 Mart 2026 Jérôme Thilly |
| Silver coin Carolus VI 1727? | ssremacki | 5 | 24 Mart 2026 ssremacki |
Need help identifying this Roman denarius
|
Balticweather | 5 | 23 Mart 2026 ZacUK |
| The Saint George Thaler | tyexe | 2 | 23 Mart 2026 ZacUK |
| Chinese coin | History coins | 4 | 23 Mart 2026 History coins |
Saffarid, Taj al-Din Harb bin Muhammed (564-610 AH) AE jital.
|
rmj | 2 | 22 Mart 2026 rmj |
| Ottoman Empire possibly N#48937 ??? | sam_gr | 2 | 22 Mart 2026 ZacUK |
| Help Identifying Ottoman Empire Coin | WCS | 2 | 22 Mart 2026 WCS |
| Abbasid or umayyad coin | Radarouton | 1 | 22 Mart 2026 ZacUK |
| Weird smooth 2 holes in a coin | In1m3ne | 1 | 22 Mart 2026 King |
Help ID: Augustus/Tiberius
|
AndrejB84 | 1 | 22 Mart 2026 AndrejB84 |
| 1990 H.M.A.S sydney ... information please. Value | royal-richard | 7 | 22 Mart 2026 Higuera |
| 2001 Spain 2 euro with errors? | eurorock | 0 | 22 Mart 2026 eurorock |
| Help identifying this Indian coin | zion | 5 | 22 Mart 2026 Seeker55 |
| Strange charles 1 coin with backwards 4 in 1642 | Maarten Milius | 1 | 21 Mart 2026 Maarten Milius |
| Ilkhanate Fals or what? | MS DOS | 1 | 21 Mart 2026 MS DOS |
| Norfolk Wolf Gold Stater | abcoinsuk | 5 | 21 Mart 2026 Juno Moneta |
| Celtic Gaul id please | Sandstorm | 0 | 21 Mart 2026 Sandstorm |
| Are these silver coins valuable | veskog | 2 | 21 Mart 2026 King |
| Help identifying a mint on Dirham Chupanide | AugustePLTR | 0 | 21 Mart 2026 AugustePLTR |
Pages: Previous • 1 … 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 … 30 … 60 … 90 … 120 … 150 … 180 … 210 … 240 … 270 … 300 … 330 … 360 … 390 … 420 … 450 … 480 … 510 … 540 … 570 … 600 … 630 … 656 • Next
Used time zone is UTC+2:00.
Current time is 10:49.