| Issuer |
Avustralya
|
|---|---|
| Kraliçe |
Elizabeth II (1952-2022)
|
| Kral |
Charles III (2022-date)
|
| Type | Standart tedavül madenî paralar |
| Yıllar | 2019-2023 |
| Value | 5 Cents 0.05 AUD = USD 0.036 |
| Currency | Dollar (1966-date) |
| Composition | Bakır-nikel (75% Copper, 25% Nickel) |
| Ağırlık | 2.83 g |
| Diameter | 19.41 mm |
| Kalınlık | 1.3 mm |
| Şekil | Yuvarlak |
| Technique | Öğütülmüş |
| Orientation | Madalya Hizalaması ↑↑ |
| Numara | N# 175049 |
| Referanslar | KM# 3612 Standard Catalog of World Coins (86 volumes). |
Kraliçe Elizabeth II'nin sağa dönük, George IV Devlet Diademi ve Viktorya Dönemi Taç Giyme Kolyesi takan altıncı taçlı portresi
Script: Latince
Lettering:
ELIZABETH II
AUSTRALIA 2019
JC
Tasarımcı: Jody Clark
Kısa Gagalı Ekidna (Tachyglossus aculeatus) & Mezhep
Script: Latince
Lettering:
5
SD
Tasarımcı: Stuart Devlin
Kamış
© Mike Bentley (CC BY-NC)


Lütfen kayıt veya koleksiyonunuzu yönetmek için bir hesap oluştur.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2019 | (en) BU QEII New Portrait Set (Downies) | 0.9% | |||||||||||||
| 2019 | 4 052 000 | $ 0.04 | $ 1.50 | (en) Circulation | 22% | ||||||||||
| 2020 | 1 250 | (en) BU Berlin 6 Coin Set | 0.9% | ||||||||||||
| 2020 | 17 551 | (en) BU Possum Magic Baby Set | 1.2% | ||||||||||||
| 2020 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.8% | ||||||||||||
| 2020 | 49 402 | $ 3.60 | (en) BU Year Set | 7% | |||||||||||
| 2020 | 34 500 000 | $ 0.23 | $ 0.34 | $ 0.70 | $ 1.00 | (en) Circulation | 41% | ||||||||
| 2020 | 1 202 | (en) Proof Milestones and Celebrations Set | 0.5% | ||||||||||||
| 2020 | 7 527 | (en) Proof Possum Magic Baby Set | 0.5% | ||||||||||||
| 2020 | 13 802 | $ 11 | (en) Proof Year Set | 3% | |||||||||||
| 2021 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.4% | ||||||||||||
| 2021 | 68 709 | $ 9.40 | (en) BU Year Set | 7% | |||||||||||
| 2021 | 36 700 000 | $ 0.04 | $ 0.58 | $ 0.58 | $ 0.58 | (en) Circulation | 31% | ||||||||
| 2021 | 15 600 | $ 16 | (en) Proof Year Set | 3% | |||||||||||
| 2022 | (en) BU Baby Toys Set (Mintage tba) | 1.7% | |||||||||||||
| 2022 | (en) BU Dinosaur Loot Bag | 0.8% | |||||||||||||
| 2022 | 1 500 | (en) BU RAM Legends Six Coin Set | 0.9% | ||||||||||||
| 2022 | 45 200 | $ 2.90 | (en) BU Year Set | 7% | |||||||||||
| 2022 | 49 002 000 | $ 0.05 | $ 0.52 | $ 0.52 | $ 0.87 | (en) Circulation | 34% | ||||||||
| 2022 | (en) Proof Baby Toys Set (Mintage tba) | 0.8% | |||||||||||||
| 2022 | 13 100 | $ 11 | (en) Proof Year Set | 3% | |||||||||||
| 2023 | $ 17 | (en) BU Year Set (Mintage tba) | 9% | ||||||||||||
| 2023 | $ 79 | (en) Proof Year Set (Mintage tba) | 4% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Sıklıklar bu madeni paraya sahip olan tüm kullanıcılar arasında her yıl veya çeşitliliğe sahip Numista kullanıcılarının yüzdesini gösterir. Bazı kullanıcılar birkaç sürüme sahip olduğundan, toplam % 100'den büyük olabilir.
Members from this site want to exchange it: Synvan, Wooza, Graziella, AnSeTu017, kevinh, brugra, mbandi, AA Numismatics, bbybugs, MMowiec, akadotour, robertmx, COINMAN1, JorgePinto, zeeeee, denni_au, Garwudziel, jbEE, brismike, jgam, numismatico.pe.be, one, Hering, ko4juw, eric35, EstebanJ, jay2001, The Online Coin Guy, JackLord




(×50)



(×4)



(×248)



(×212)



(×65)



(×300)



(×76)



(×22)



(×498)



(×25)



(×418)



(×495)



(×192)



(×35)



(×55)



(×1)



(×30)



(×361)



(×140)



(×17)



(×18)



(×93)



(×16)



(×195)



(×43)



(×22)



(×35)



(×17)» See the details of the coins available for swap