| Topic | Author | Replies | Last post |
|---|---|---|---|
| 2021 /1442 ,quarter dinar | Mkutty | 0 | 25 Ekim 2024 Mkutty |
| An ugly 1987 US Quarter | bjm51 | 9 | 25 Ekim 2024 rsirian1 |
| Гдр | Denysov | 0 | 25 Ekim 2024 Denysov |
| Does this have any gold or brass coloured versions? | MATT031389 | 1 | 25 Ekim 2024 Idolenz |
| Is the diameter measurement catalog wrong? | andrediniz | 1 | 25 Ekim 2024 tdziemia |
| Half Sovereign Dimensions | MJG | 2 | 24 Ekim 2024 MJG |
| 2 new pense 1971 coin | Mr logic | 4 | 24 Ekim 2024 peterjhalford |
| “The UK’s Highest Value Treasure Find Ever Discovered” and more from CoinsWeekly | Numista Robot | 0 | 24 Ekim 2024 Numista Robot |
| Bronze disease? | Nathan M | 6 | 24 Ekim 2024 Nathan M |
| Inverted digit "1" on an 1810 german coin | AndiPasculescu10 | 2 | 24 Ekim 2024 AndiPasculescu10 |
| Epic coin find | harryg | 2 | 24 Ekim 2024 harryg |
| Photo of Chinese 2000 5 Jiao Coin (N#1222) | PJMOR | 10 | 23 Ekim 2024 PJMOR |
| 1978 bombay variation. | Powerofmad | 2 | 23 Ekim 2024 ArsenEverlast |
| 1.5 gram 1956-D Lincoln wheat cent | Coinbum | 2 | 23 Ekim 2024 TonyCoins |
| Does anyone recognize it? | szenteeee | 15 | 23 Ekim 2024 SPQR |
| Is this specific prutah on Numista? “Maccabean Kings 135-37 BC AE Prutah” | Levi Blevins | 5 | 23 Ekim 2024 rsirian1 |
1836 Ireland George ORDS Lower Canada Bust & Harp Token LC-61 copper or brass.
|
nobody | 2 | 22 Ekim 2024 nobody |
| NORWAY 10 ore KM#416 | stephendeccles | 3 | 22 Ekim 2024 Sjoelund |
| NORWAY 50 ore KM#408 | stephendeccles | 4 | 22 Ekim 2024 Sjoelund |
| Denarius - Domitian | ronaldojsilva | 2 | 22 Ekim 2024 cro321 |
Is this coin rare?
|
Mr. Pinpointer | 10 | 22 Ekim 2024 userchap |
Help us build a comprehensive list of coin shops worldwide!
|
stancollects | 46 | 22 Ekim 2024 Mr._Investor |
| NORWAY 10 ore KM#396 | stephendeccles | 1 | 22 Ekim 2024 Sjoelund |
| Silver Proof Coin Commemorating the marriage of HRH Prince Charles | JesseJ | 8 | 22 Ekim 2024 JesseJ |
| $30,000 coin | stevenb | 2 | 21 Ekim 2024 dominusprovidebit |
| Is this a gold Mohar? | Faiz.AH | 1 | 21 Ekim 2024 fjjohnson |
| Black/copper stain on silver coin | MoedasSãoJosé | 2 | 21 Ekim 2024 MoedasSãoJosé |
Numista Japanes gold 1 ¥ coins - large type vs small type
|
shippee13 | 2 | 21 Ekim 2024 shippee13 |
| Information on 2018 Saint George Victoria's Russia 3 rubles silver coin | Shane USA | 18 | 21 Ekim 2024 Grinya |
| Mayan number heiroglyphics | Oklahoman | 6 | 21 Ekim 2024 Matlo3 |
| Different year on a N#35049 Lithuanian 1/2 groat, 1519 | exoticacoin | 1 | 21 Ekim 2024 tokul |
| Kings of Pontos - Mithridates VI (Μιθριδάτης Εὐπάτωρ) (120 BC - 63 BC) | John P | 1 | 21 Ekim 2024 esnible |
| 1822 Crown | Fluke | 3 | 21 Ekim 2024 M1a1commander |
| 2 euro 2001 France-rotating bimetal | Dinko | 4 | 20 Ekim 2024 Dinko |
Russia - 5 Kopeks 1795 MM.
|
Mel6364 | 6 | 20 Ekim 2024 Mel6364 |
| Coin sets and sheets of bank notes | coins_24 | 4 | 20 Ekim 2024 coins_24 |
| Costa Rica/Chile Mule Considered Pattern Coin? | dominusprovidebit | 5 | 20 Ekim 2024 dominusprovidebit |
| I what to ask | Thomas mose | 2 | 20 Ekim 2024 DEFENDER27 |
| 1996 D US Quarter Possible Error Coin | Graehling | 2 | 19 Ekim 2024 Graehling |
| Book or no book | DEFENDER27 | 1 | 19 Ekim 2024 apuking |
| How does the tray friction actually look like? | CzechLord | 1 | 19 Ekim 2024 rsirian1 |
| India | Krishna's collection | 1 | 19 Ekim 2024 Vic65 |
| Belarus • 200 Roubles (Belarusian Ballet) | Vladvan777 | 1 | 19 Ekim 2024 rsirian1 |
1968
|
Zigim | 3 | 18 Ekim 2024 Sjoelund |
| Information request medal/ coin Karolvs imp avg | JensV | 1 | 18 Ekim 2024 rsirian1 |
Photo of Chinese 2019 1 Yuan Coin (N#1588)
|
PJMOR | 11 | 18 Ekim 2024 PJMOR |
| The writing of year | DEFENDER27 | 3 | 18 Ekim 2024 Idolenz |
| Possible 1906 China 10 Cash-Guangxu dragon design variety not catalogued?? | husky89 | 5 | 18 Ekim 2024 Idolenz |
| The only year made??? | Seanlisenbee1988 | 2 | 17 Ekim 2024 JLHare |
| Help required from Austrian collectors | Anco5 | 1 | 17 Ekim 2024 Idolenz |
Pages: Previous • 1 … 30 … 60 … 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82 - 83 - 84 … 90 … 120 … 150 … 180 … 210 … 240 … 263 • Next
Used time zone is UTC+2:00.
Current time is 22:00.