| Topic | Author | Replies | Last post |
|---|---|---|---|
| Copper-nickel coins | 0gramz | 0 | 25 May 2011 0gramz |
| Cupro-nickel | fliegendehollander | 2 | 24 May 2011 fliegendehollander |
| I suspect this coin is a fake, do you? | SoapinTrucker-USA | 11 | 24 May 2011 james wolfe |
| Cook Islands 2010 | Enlilninlil | 0 | 24 May 2011 Enlilninlil |
| Question about a 1 Franc Normandy Invasion coin | rookietrader | 4 | 23 May 2011 rookietrader |
| Help me ! Please | joshua_chance | 4 | 23 May 2011 Chasinva69 |
| Nickel metal coins? | SoapinTrucker-USA | 6 | 15 May 2011 SoapinTrucker-USA |
| Silver coin melting and mintages | Davekane | 22 | 12 May 2011 SoapinTrucker-USA |
| 1 UK penny 1948 | Shemo | 15 | 11 May 2011 james wolfe |
| USA paper coins in Afganistan | Leeloo | 7 | 5 May 2011 Leeloo |
| Should I clean my coins? | redsmithstudios | 19 | 5 May 2011 moneyer12 |
| Most minted | 0gramz | 7 | 5 May 2011 Cerulean |
| Kiribati 1992 1 cent | 0gramz | 0 | 4 May 2011 0gramz |
| 1991 Barbados cent | Cerulean | 1 | 29 Nis 2011 coinsoldier |
| 1971 proof pence | petrified | 2 | 28 Nis 2011 petrified |
| So much information?!?!? | gitamcc | 3 | 28 Nis 2011 radrick007 |
| 2 cent Australian 1966 steel/bronze? | adhira_dio457 | 0 | 28 Nis 2011 adhira_dio457 |
| Mintage numbers and proofs. | punt | 2 | 18 Nis 2011 punt |
| Bronze from copper-plated steel | punt | 2 | 17 Nis 2011 punt |
| How do I check the value of my coins? | redsmithstudios | 12 | 7 Nis 2011 redsmithstudios |
| White 1986 D U.S. Penny | Thuston | 8 | 6 Nis 2011 Rob1989 |
| 1622 Austrian Taler | Johann von Hesse | 0 | 2 Nis 2011 Johann von Hesse |
| 1696/5 overdate Austrian Taler | Johann von Hesse | 0 | 2 Nis 2011 Johann von Hesse |
| UK 2 pence Elizabeth II (4th portrait) 2008 (KM 987) | Matt Probert | 6 | 31 Mart 2011 ZacUK |
| Currency converting | argkangie | 5 | 23 Mart 2011 Xavier |
| 2005 "gold" West Virginia State Quarter. | bjbrady5150 | 1 | 18 Mart 2011 Cerulean |
| Why did Krause credit a Dutch 1c from 1942 to Curacao? | Cerulean | 2 | 11 Mart 2011 moneyer12 |
| Grading (again!) | Matt Probert | 1 | 2 Mart 2011 Makake77 |
| Turkey KM# 761 20 Para | ken6528 | 2 | 27 Şub 2011 ken6528 |
| 10 Pfennig - Wilhelm II type 2 - small shield; beaded border | Matt Probert | 2 | 27 Şub 2011 Matt Probert |
| 20 Sen 1870/1871 alignment ? | Purzelgnom | 0 | 25 Şub 2011 Purzelgnom |
| Holder for coins - recycled paper | Olivetti | 4 | 22 Şub 2011 Olivetti |
| Software freeware (free) where I can catalog my collection | Olivetti | 4 | 22 Şub 2011 Olivetti |
| Coin Organizer Deluxe - Primasoft | Olivetti | 0 | 17 Şub 2011 Olivetti |
| 5-sided coin | LostDjango | 2 | 17 Şub 2011 LostDjango |
| Canada 50 cents 2002 | levan | 3 | 15 Şub 2011 Ginger |
| 10 Francs 1978 France | Rui-Manuel | 2 | 12 Şub 2011 7475laurent |
| 10 Francs Mathieu 1977 rim types A & B | tiekhere | 8 | 8 Şub 2011 WFSCscorpio |
| What does this coin commemorate? | kommodore | 3 | 2 Şub 2011 mistrettese |
| 50 centimes Vichy B mark | kommodore | 3 | 30 Ocak 2011 alfa31 |
| 1761 Medallic Issue Taler | Johann von Hesse | 14 | 29 Ocak 2011 Johann von Hesse |
| Gold fannams | Raider | 1 | 29 Ocak 2011 KennyG |
| I am new to Numista..need help | cgcourson | 5 | 28 Ocak 2011 limbocoins |
| Maltese Scudo | charliebest | 22 | 14 Ocak 2011 BCNumismatics |
| Unlisted country - Principality of Hutt River (formerly known as the 'Hutt River Province Principality'). | BCNumismatics | 16 | 9 Ocak 2011 BCNumismatics |
| Composition of France, 5 francs, 1970-2001 (KM 926a.1) | Cerulean | 0 | 6 Ocak 2011 Cerulean |
| Estonia has now joined the Eurozone! | BCNumismatics | 0 | 2 Ocak 2011 BCNumismatics |
| Coins of a country not listed here - Kelantan. | BCNumismatics | 0 | 2 Ocak 2011 BCNumismatics |
| Kedah 2005 5 Dirhams medal-coin - Golden Jubilee of Sultan Abdul Halim Shah of Kedah. | BCNumismatics | 0 | 2 Ocak 2011 BCNumismatics |
| Indian Commemorative Coins (25th Anniversary of Independence) | mayank | 1 | 30 Ara 2010 Makake77 |
Pages: Previous • 1 … 30 … 60 … 90 … 120 … 150 … 180 … 210 … 240 … 257 - 258 - 259 - 260 - 261 - 262 - 263 • Next
Used time zone is UTC+2:00.
Current time is 19:32.